
Specifications: | |
|
|
Model No. | UG30 |
Screen Size | 30 inch |
Resolution | 2560 x 1080 |
Refresh Rate | 200Hz (DP), 165Hz (HDMI) |
Response Time | 1 ms (MPRT) |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.269mm(H)x0.269(V) |
Panel | VA |
Viewing Angle | 178°(H)/178°(V) |
Brightness | 300cd/m² |
Display Colors | 16.7 Million Colors (8bit) |
Contrast Ratio | 3000:1 |
Mounting Type | Wall Mount (Not included) |
VESA Mount | 75 x 75mm |
Ports | 2 x HDMI, 2 x DisplayPort |
HDR | HDR10 (require HDMI port) |
FreeSync | Support (require DisplayPort) |
Power Adapter | DC 12V/4A |
Power Source | 100~240V AC |
Power Consumption | 35W (Typical) |
Product Dimensions | 27.8 x 7.4 x 16.1 inch (with stand); |
27.8 x 4.3 x 12.7 inch (without stand). | |
Product Weight | 11.02 lb (net weight) |
Operating Temperature | 32~122°F (0~50°C) |
|
|
Contents of the Box: | |
|
|
Monitor |
|
Power Adapter |
|
DisplayPort Cable |
|
User Manual |
|
Warranty Card |
|