
Wiseco
Top-End Bearing (14x18x16)
This item fits the following models:
Gas Gas | MC 125 | 2021 | |
Honda | CR80R | 2002 | |
Honda | CR80R | 2001 | |
Honda | CR80R | 2000 | |
Honda | CR80R | 1999 | |
Honda | CR80R | 1998 | |
Honda | CR80R | 1997 | |
Honda | CR80R | 1996 | |
Honda | CR80R | 1995 | |
Honda | CR80R | 1994 | |
Honda | CR80R | 1993 | |
Honda | CR80R | 1992 | |
Honda | CR80R | 1991 | |
Honda | CR80R | 1990 | |
Honda | CR80R | 1989 | |
Honda | CR80R | 1988 | |
Honda | CR80R | 1987 | |
Honda | CR80R | 1986 | |
Honda | CR80RB Expert | 2002 | |
Honda | CR80RB Expert | 2001 | |
Honda | CR80RB Expert | 2000 | |
Honda | CR80RB Expert | 1999 | |
Honda | CR80RB Expert | 1998 | |
Honda | CR80RB Expert | 1997 | |
Honda | CR80RB Expert | 1996 | |
Honda | CR80RB Expert | 1995 | |
Honda | CR80RB Expert | 1994 | |
Honda | CR80RB Expert | 1993 | |
Honda | CR80RB Expert | 1992 | |
Honda | CR80RB Expert | 1991 | |
Honda | CR80RB Expert | 1990 | |
Honda | CR80RB Expert | 1989 | |
Honda | CR80RB Expert | 1988 | |
Honda | CR80RB Expert | 1987 | |
Honda | CR80RB Expert | 1986 | |
Honda | CR85R | 2007 | |
Honda | CR85R | 2006 | |
Honda | CR85R | 2005 | |
Honda | CR85R | 2004 | |
Honda | CR85R | 2003 | |
Honda | CR85RB Expert | 2006 | |
Honda | CR85RB Expert | 2005 | |
Honda | CR85RB Expert | 2004 | |
Honda | CR85RB Expert | 2003 | |
Husqvarna | TC125 | 2015 | |
Husqvarna | TC125 | 2014 | |
Husqvarna | TC85 | 2022 | |
Husqvarna | TC85 | 2021 | |
Husqvarna | TC85 | 2020 | |
Husqvarna | TC85 | 2019 | |
Husqvarna | TC85 | 2018 | |
Husqvarna | TC85 | 2017 | |
Husqvarna | TC85 | 2016 | |
Husqvarna | TC85 | 2015 | |
Husqvarna | TC85 | 2014 | |
Husqvarna | TE125 | 2015 | |
Husqvarna | TE125 | 2014 | |
KTM | 105 SX | 2015 | |
KTM | 105 SX | 2014 | |
KTM | 105 SX | 2013 | |
KTM | 105 SX | 2012 | |
KTM | 105 SX | 2011 | |
KTM | 105 SX | 2010 | |
KTM | 105 SX | 2009 | |
KTM | 105 SX | 2008 | |
KTM | 105 SX | 2007 | |
KTM | 105 SX | 2006 | |
KTM | 105 SX | 2005 | |
KTM | 105 SX | 2004 | |
KTM | 105 XC | 2010 | |
KTM | 105 XC | 2009 | |
KTM | 105 XC | 2008 | |
KTM | 125 SX | 2007 | |
KTM | 85 SX (17/14) | 2022 | |
KTM | 85 SX (17/14) | 2021 | |
KTM | 85 SX (17/14) | 2020 | |
KTM | 85 SX (17/14) | 2019 | |
KTM | 85 SX (17/14) | 2018 | |
KTM | 85 SX (17/14) | 2017 | |
KTM | 85 SX (17/14) | 2016 | |
KTM | 85 SX (17/14) | 2015 | |
KTM | 85 SX (17/14) | 2014 | |
KTM | 85 SX (17/14) | 2013 | |
KTM | 85 SX (17/14) | 2012 | |
KTM | 85 SX (17/14) | 2011 | |
KTM | 85 SX (17/14) | 2010 | |
KTM | 85 SX (17/14) | 2009 | |
KTM | 85 SX (17/14) | 2008 | |
KTM | 85 SX (17/14) | 2007 | |
KTM | 85 SX (17/14) | 2006 | |
KTM | 85 SX (17/14) | 2005 | |
KTM | 85 SX (17/14) | 2004 | |
KTM | 85 SX (17/14) | 2003 | |
KTM | 85 SX (19/16) | 2021 | |
KTM | 85 SX (19/16) | 2020 | |
KTM | 85 SX (19/16) | 2017 | |
KTM | 85 SX (19/16) | 2015 | |
KTM | 85 SX (19/16) | 2014 | |
KTM | 85 SX (19/16) | 2013 | |
KTM | 85 SX (19/16) | 2010 | |
KTM | 85 SX (19/16) | 2009 | |
KTM | 85 SX (19/16) | 2008 | |
KTM | 85 SX (19/16) | 2007 | |
KTM | 85 SX (19/16) | 2006 | |
KTM | 85 SX (19/16) | 2005 | |
KTM | 85 SXS | 2015 | |
KTM | 85 SXS | 2014 | |
KTM | 85 SXS | 2013 | |
KTM | 85 SXS | 2012 | |
KTM | 85 XC | 2017 | |
KTM | 85 XC | 2016 | |
KTM | 85 XC | 2015 | |
KTM | 85 XC | 2014 | |
KTM | 85 XC | 2013 | |
KTM | 85 XC | 2009 | |
KTM | 85 XC | 2008 | |
KTM | 85 XC | 2007 | |
KTM | 85 XC | 2006 | |
KTM | 85 XC | 2005 | |
KTM | 85 XC | 2004 | |
KTM | 85 XC | 2003 | |
Suzuki | RM80 | 2001 | |
Suzuki | RM80 | 2000 | |
Suzuki | RM80 | 1999 | |
Suzuki | RM80 | 1998 | |
Suzuki | RM80 | 1997 | |
Suzuki | RM80 | 1996 | |
Suzuki | RM80 | 1995 | |
Suzuki | RM80 | 1994 | |
Suzuki | RM80 | 1993 | |
Suzuki | RM80 | 1992 | |
Suzuki | RM80 | 1991 | |
Suzuki | RM80 | 1990 | |
Suzuki | RM80 | 1989 | |
Suzuki | RM80 | 1988 | |
Suzuki | RM80 | 1987 | |
Suzuki | RM80 | 1986 | |
Suzuki | RM80 | 1985 | |
Suzuki | RM80 | 1984 | |
Suzuki | RM80 | 1983 | |
Suzuki | RM85 | 2022 | |
Suzuki | RM85 | 2021 | |
Suzuki | RM85 | 2020 | |
Suzuki | RM85 | 2019 | |
Suzuki | RM85 | 2018 | |
Suzuki | RM85 | 2017 | |
Suzuki | RM85 | 2016 | |
Suzuki | RM85 | 2015 | |
Suzuki | RM85 | 2014 | |
Suzuki | RM85 | 2013 | |
Suzuki | RM85 | 2012 | |
Suzuki | RM85 | 2011 | |
Suzuki | RM85 | 2010 | |
Suzuki | RM85 | 2009 | |
Suzuki | RM85 | 2008 | |
Suzuki | RM85 | 2007 | |
Suzuki | RM85 | 2006 | |
Suzuki | RM85 | 2005 | |
Suzuki | RM85 | 2004 | |
Suzuki | RM85 | 2003 | |
Suzuki | RM85 | 2002 | |
Suzuki | RM85L | 2015 | |
Suzuki | RM85L | 2014 | |
Suzuki | RM85L | 2013 | |
Suzuki | RM85L | 2012 | |
Suzuki | RM85L | 2011 | |
Suzuki | RM85L | 2010 | |
Suzuki | RM85L | 2009 | |
Suzuki | RM85L | 2008 | |
Suzuki | RM85L | 2007 | |
Suzuki | RM85L | 2006 | |
Suzuki | RM85L | 2005 | |
Suzuki | RM85L | 2004 | |
Suzuki | RM85L | 2003 | |
Yamaha | DT100 | 1993 | |
Yamaha | DT100 | 1992 | |
Yamaha | DT100 | 1991 | |
Yamaha | DT100 | 1990 | |
Yamaha | DT100 | 1989 | |
Yamaha | DT100 | 1988 | |
Yamaha | DT100 | 1987 | |
Yamaha | DT100 | 1986 | |
Yamaha | DT100 | 1985 | |
Yamaha | DT100 | 1984 | |
Yamaha | DT100 | 1983 | |
Yamaha | DT100 | 1982 | |
Yamaha | DT100 | 1981 | |
Yamaha | DT100 | 1980 | |
Yamaha | DT100 | 1979 | |
Yamaha | DT100 | 1978 | |
Yamaha | DT100 | 1977 | |
Yamaha | DT100 | 1976 | |
Yamaha | DT100 | 1975 | |
Yamaha | DT100 | 1974 | |
Yamaha | LT2 | 1972 | |
Yamaha | LT2M | 1972 | |
Yamaha | LT3 | 1973 | |
Yamaha | LTMX | 1973 | |
Yamaha | MX100 | 1983 | |
Yamaha | MX100 | 1982 | |
Yamaha | MX100 | 1981 | |
Yamaha | MX100 | 1980 | |
Yamaha | MX100 | 1979 | |
Yamaha | MX100 | 1975 | |
Yamaha | MX100 | 1974 | |
Yamaha | RT100 | 2000 | |
Yamaha | RT100 | 1999 | |
Yamaha | RT100 | 1998 | |
Yamaha | RT100 | 1997 | |
Yamaha | RT100 | 1996 | |
Yamaha | RT100 | 1995 | |
Yamaha | RT100 | 1994 | |
Yamaha | RT100 | 1993 | |
Yamaha | RT100 | 1992 | |
Yamaha | RT100 | 1991 | |
Yamaha | RT100 | 1990 | |
Yamaha | YZ100 | 1981 | |
Yamaha | YZ100 | 1980 | |
Yamaha | YZ100 | 1979 | |
Yamaha | YZ100 | 1978 | |
Yamaha | YZ100 | 1977 | |
Yamaha | YZ80 | 2001 | |
Yamaha | YZ80 | 2000 | |
Yamaha | YZ80 | 1999 | |
Yamaha | YZ80 | 1998 | |
Yamaha | YZ80 | 1997 | |
Yamaha | YZ80 | 1996 | |
Yamaha | YZ80 | 1995 | |
Yamaha | YZ80 | 1994 | |
Yamaha | YZ80 | 1993 | |
Yamaha | YZ85 | 2022 | |
Yamaha | YZ85 | 2021 | |
Yamaha | YZ85 | 2020 | |
Yamaha | YZ85 | 2019 | |
Yamaha | YZ85 | 2018 | |
Yamaha | YZ85 | 2017 | |
Yamaha | YZ85 | 2016 | |
Yamaha | YZ85 | 2015 | |
Yamaha | YZ85 | 2014 | |
Yamaha | YZ85 | 2013 | |
Yamaha | YZ85 | 2012 | |
Yamaha | YZ85 | 2011 | |
Yamaha | YZ85 | 2010 | |
Yamaha | YZ85 | 2009 | |
Yamaha | YZ85 | 2008 | |
Yamaha | YZ85 | 2007 | |
Yamaha | YZ85 | 2006 | |
Yamaha | YZ85 | 2005 | |
Yamaha | YZ85 | 2004 | |
Yamaha | YZ85 | 2003 | |
Yamaha | YZ85 | 2002 |
Type: | Bearing |
Style: | Needle Bearing |
Size: | Standard |
Note: | Supermini |
Inside Diameter: | 14mm |
Length: | 16.2mm |
Outside Diameter: | 18mm |
Application: | 14x18x16 Caged Needle Bearing |
Packaging: | Each |
Material: | Aluminum |
Sold as: | Each |
- Wiseco top-end bearings, OEM quality or better
Local pickups are welcome! Please contact us to make sure your order is available for local pickup as some items are stored in and ship from fulfillment centers.
Our store is open 10:00am - 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
Return Policy |
|