Check the shipping calculator for estimated shipping costs.
If your location isn't shown, or shipping cannot be calculated for your location, please contact us for a shipping price.
International buyers are responsible for duty and VAT charges.
We do not collect those fees, we do not have control over them, nor do we know how much they will be for any given country.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Open 7 Days A Week! Mon.-Sat. - 8am-5pm PST Sunday - 8am-Noon PST |
Contact us through ebay. Click "Ask a question" at the bottom of the description. |
Please check the estimated delivery date shown in the shipping tab, these are updated daily based on current inventory across all of our warehouses. We always try to meet or beat these stated delivery times.
Some items are made to order and can have longer lead times; check the shipping details for an estimate. Please contact us for expedited shipping options if needed.
All exchanges and returns must be in the original packaging, with all directions & accessories, in new condition.
Please contact us with any questions.
CA-3017
Product Details:
- Installs in seconds, without tools, to the bed rails of your Can Am defender
- Features a machined aluminum mounting arm and 3/8"-24 coupling nut for compatibility with FireStik flags and other flags with 3/8"-24 male threaded ends.
Fits the following vehicles
type | years | make | model | engine | required | location | notes |
---|---|---|---|---|---|---|---|
ATV / SxS | 20-21 | Can-Am | Defender 6X6 HD10 DPS | 976 | 1 | ||
ATV / SxS | 2021 | Can-Am | Defender 6x6 HD10 XT | 976 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender DPS HD10 | 976 | 1 | ||
ATV / SxS | 17-18 | Can-Am | Defender DPS HD5 | 427 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender DPS HD8 | 800 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender HD10 | 976 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD10 4x4 DPS | 976 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD10 4x4 Mossy Oak Hunting Edition DPS | 976 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD10 4x4 XMR | 976 | 1 | ||
ATV / SxS | 19-20 | Can-Am | Defender HD10 4x4 XT Cab DPS | 976 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD10 4x4 XT DPS | 976 | 1 | ||
ATV / SxS | 19-20 | Can-Am | Defender HD10 4x4 XTP | 976 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender HD10 DPS | 976 | 1 | ||
ATV / SxS | 2017 | Can-Am | Defender HD10 Mossy Oak Hunting Ed. | 976 | 1 | ||
ATV / SxS | 2016, 2018 | Can-Am | Defender HD10 XT | 976 | 1 | ||
ATV / SxS | 17-18, 2020 | Can-Am | Defender HD5 | 427 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD5 4X4 | 427 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD5 4x4 DPS | 427 | 1 | ||
ATV / SxS | 2018, 2020 | Can-Am | Defender HD5 DPS | 427 | 1 | ||
ATV / SxS | 16-18, 2020 | Can-Am | Defender HD8 | 799,800 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD8 4X4 | 799 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD8 4x4 DPS | 799 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD8 4x4 XT Cab DPS | 799 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender HD8 4x4 XT DPS | 799 | 1 | ||
ATV / SxS | 16-18, 2020 | Can-Am | Defender HD8 DPS | 799 | 1 | ||
ATV / SxS | 16-18, 2020 | Can-Am | Defender HD8 XT | 799 | 1 | ||
ATV / SxS | 2020 | Can-Am | Defender HD8 XT Cab | 799 | 1 | ||
ATV / SxS | 17-18 | Can-Am | Defender Max DPS HD5 | 427 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender Max HD10 4x4 DPS | 976 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender Max HD10 4x4 Lone Star DPS | 976 | 1 | ||
ATV / SxS | 2021 | Can-Am | Defender Max HD10 4x4 XMR DPS | 976 | 1 | ||
ATV / SxS | 2019 | Can-Am | Defender Max HD10 4x4 XT Cab DPS | 976 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender Max HD10 4x4 XT DPS | 976 | 1 | ||
ATV / SxS | 17-18 | Can-Am | Defender Max HD10 DPS | 976 | 1 | ||
ATV / SxS | 17-19 | Can-Am | Defender Max HD10 XT | 976 | 1 | ||
ATV / SxS | 2018, 2020 | Can-Am | Defender Max HD8 | 799,800 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender Max HD8 4X4 | 799 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender Max HD8 4x4 DPS | 799 | 1 | ||
ATV / SxS | 19-21 | Can-Am | Defender Max HD8 4x4 XT DPS | 799 | 1 | ||
ATV / SxS | 17-18 | Can-Am | Defender Max HD8 DPS | 800 | 1 | ||
ATV / SxS | 17-18, 2020 | Can-Am | Defender Max HD8 XT | 799,800 | 1 | ||
ATV / SxS | 20-21 | Can-Am | Defender PRO HD10 DPS | 976 | 1 | ||
ATV / SxS | 2021 | Can-Am | Defender PRO HD10 Lone Star DPS | 976 | 1 | ||
ATV / SxS | 2022 | Can-Am | Defender PRO HD10 XT DPS | 976 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender XT Cab HD10 | 976 | 1 | ||
ATV / SxS | 17-18 | Can-Am | Defender XT Cab HD8 | 800 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender XT HD10 | 976 | 1 | ||
ATV / SxS | 16-18 | Can-Am | Defender XT HD8 | 800 | 1 |
Thanks for shopping with us !