DESCRIPTION
General Pool ApplicationsCarbon Upgrade
- Materials of Construction: Buna Elastomers, Carbon Primary Ring, Ceramic Seat, Stainless Steel Hardware
- Better Chemical Resistance
SPECIFICATIONS
Seal Size | 1" |
---|---|
Head Figure | C |
Head Outside Diameter | 1.687” 1-11/16” |
Head Operating Height | 1” |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.625” 1-5/8” |
Mating Ring Thickness | 0.437” 7/16” |
Material Code | BCFJF Buna Secondary Seals Carbon Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.25 lbs |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference | PS-235 (Carbon Upgrade) VG-235 (Value Guard) |
CROSS REFERENCE
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
Aqua-Chem | 925-7526 | |
Bell & Gossett | 180011 650PF | |
BSM Pump Corporation | 466-137-1 | |
Buffalo Pumps | BPL BPM BPO | CC-10901 |
Caterpillar | 6N-4743 6N-9313 | |
Challenge Manufacturing | D-97 | |
Crane-Deming (Crane Pumps & Systems) | 0030878 | |
Crane Pumps & Systems | M-4292-B | |
Domestic Pump (ITT Corporation) | 180011 | |
Fairbanks Morse | CND-1726D-1726C LV411900X01 | |
Franklin Pump Systems (Jacuzzi) | 10129906 | |
Gorman-Rupp Company | S1832 S1906 | |
Goulds Pumps (ITT Industries) | 10K12 84001-2 | |
Gusher Pumps | 84001-2 84001-12 | |
Hale Products, Inc | 20FD 106434 | 25D-G444 1001-02-20-00 |
Hobart Corporation | R-79205 | |
Homelite Corporation (Riverside Pump Mfg, Inc) | 47046 | |
Hydromatic Pump Company | HPLX200 | 3000001 |
Jacuzzi (Sta-Rite Industries) | 10M | 10-504 10-1299-06 |
Oberdorfer Pumps | 32315 | |
Pacific Pumping Company | SL-7735 | |
Peabody-Barnes Manufacturing | 18004-30090 | |
Price Pump Company | 8304-111 | |
Roper Pump Company | G14-338X | |
Sta-Rite Industries | 16504 | |
Syncroflo | 13-690-0710 | |
Teel Pump | 5P390 |
WR3