Starter For Yamaha Wave Runner, Venture 1100, 1200 63M-81800-00-00; SMU0035
Unit Type | Starter |
Part Type | Starter |
Item Condition | New |
MPN | SMU0035 |
Voltage | 12 |
Rotation | CW |
Amperage | |
Starter Type | |
Clock | |
Teeth | 10 |
Pulley Class | |
Regulator | |
Fan Type | |
Color | |
Gear ID | |
Gear OD | |
KW | |
Pinion/Splines OD | |
Warranty |
Specifications
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 9 |
Dimension | Replacement Unit:, Gear OD: 0.453in / 11.5mm, Mtg. Ear Holes: 8.4mm Unthreaded, |
Starter Type | PMDD |
Fits | Yamaha Boats, Personal Watercraft 1998-05 GP800 Wave Runner w/784cc: 1997-02 GP1200 Wave Runner w/1176cc: 2003-08 GP1300 Wave Runner w/1300cc: 1995-96 RA1100 Wave Raider w/1100cc: 1999-04 SUV1200 w/1176cc: 1996-97 WVT1100 Wave Vent. w/1100cc: 2000-01 XL800 Wave Runner w/784cc: 1998-00 XL1200 Wave Runner w/1176cc: 2002-04 XLT800 Wave Runner w/784cc: 2001-05 XLT1200 Wave Runr w/1176cc: 1998-99 EXS1200 Exciter: 1996-98 EXT1100 Exciter: 1998-99 EXT1200 Exciter: 1999-05 LST1200: 2000-01 XRT1200 | May Encounter Installation Issues with 2000-2004 Yamaha WaveRunner using the 784cc Engine |
Applications
make | type | model | year | engine |
YAMAHA | Personal Watercraft (PWC) | GP1200 | 1997 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | GP1200 | 1998 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | GP1200 | 1999 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | GP1200 | 2000 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | GP1200 | 2001 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | GP1200 | 2002 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | GP1300 | 2003 | 1300cc |
YAMAHA | Personal Watercraft (PWC) | GP1300 | 2004 | 1300cc |
YAMAHA | Personal Watercraft (PWC) | GP1300 | 2005 | 1300cc |
YAMAHA | Personal Watercraft (PWC) | GP1300 | 2006 | 1300cc |
YAMAHA | Personal Watercraft (PWC) | GP1300 | 2007 | 1300cc |
YAMAHA | Personal Watercraft (PWC) | GP1300 | 2008 | 1300cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 1998 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 1999 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 2000 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 2001 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 2002 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 2003 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 2004 | 784cc |
YAMAHA | Personal Watercraft (PWC) | GP800 | 2005 | 784cc |
YAMAHA | Personal Watercraft (PWC) | RA1100 Wave Raider | 1995 | 1100cc |
YAMAHA | Personal Watercraft (PWC) | RA1100 Wave Raider | 1996 | 1100cc |
YAMAHA | Personal Watercraft (PWC) | SUV1200 | 1999 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | SUV1200 | 2000 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | SUV1200 | 2001 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | SUV1200 | 2002 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | SUV1200 | 2003 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | SUV1200 | 2004 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | WVT1100 Wave Venture | 1996 | 1100cc |
YAMAHA | Personal Watercraft (PWC) | WVT1100 Wave Venture | 1997 | 1100cc |
YAMAHA | Personal Watercraft (PWC) | XL1200 | 1998 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XL1200 | 1999 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XL1200 | 2000 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XL800 | 2000 | 784cc |
YAMAHA | Personal Watercraft (PWC) | XL800 | 2001 | 784cc |
YAMAHA | Personal Watercraft (PWC) | XLT1200 | 2001 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XLT1200 | 2002 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XLT1200 | 2003 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XLT1200 | 2004 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XLT1200 | 2005 | 1176cc |
YAMAHA | Personal Watercraft (PWC) | XLT800 | 2002 | 784cc |
YAMAHA | Personal Watercraft (PWC) | XLT800 | 2003 | 784cc |
YAMAHA | Personal Watercraft (PWC) | XLT800 | 2004 | 784cc |
YAMAHA | Sportboats | AR210 - LST1200 | 2003 | All |
YAMAHA | Sportboats | AR210 - LST1200 | 2004 | All |
YAMAHA | Sportboats | AR210 - LST1200 | 2005 | All |
YAMAHA | Sportboats | EXS1200 Exciter | 1998 | All |
YAMAHA | Sportboats | EXS1200 Exciter | 1999 | All |
YAMAHA | Sportboats | EXT1100 Exciter | 1996 | All |
YAMAHA | Sportboats | EXT1100 Exciter | 1998 | All |
YAMAHA | Sportboats | EXT1200 Exciter | 1998 | All |
YAMAHA | Sportboats | EXT1200 Exciter | 1999 | All |
YAMAHA | Sportboats | LST1200 | 2000 | All |
YAMAHA | Sportboats | LST1200 | 2001 | All |
YAMAHA | Sportboats | LST1200 | 2002 | All |
YAMAHA | Sportboats | LST1200 | 2003 | All |
YAMAHA | Sportboats | LST1200 | 2004 | All |
YAMAHA | Sportboats | LST1200 | 2005 | All |
YAMAHA | Sportboats | LX210 - LST1200 | 2003 | All |
YAMAHA | Sportboats | LX210 - LST1200 | 2004 | All |
YAMAHA | Sportboats | LX210 - LST1200 | 2005 | All |
YAMAHA | Sportboats | XRT1200 | 2000 | All |
YAMAHA | Sportboats | XRT1200 | 2001 | All |
interchanges
ARROWHEAD | SMU0035 |
CARGO | 112011 |
EMP PARTS | 4-6908 |
J & N | 410-54002 |
LESTER | 18421 |
QUICKSILVER | 8M6007434 |
STOCKERS STARTERS | WY-3 |
TUCKER ROCKY | 46-4213 |
Yamaha | 63M-81800-00-00 |



Jet Ski Starters
What’s worse than wasting a sunny summer day because your jet ski is chained to the dock and won’t start? If your starter is the problem, Total Power Parts can get your personal watercraft back on the water soon. Make waves by installing a starter known for its outstanding performance. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. We’ve been in the business of supplying quality electrical components for over 35 years, so we have a track record of serving satisfied customers.
With Total Power Parts starters, you’ll get …
- Superior Quality Every Time – Our aftermarket starters deliver performance that’s equivalent to the original.
- Direct-Fit OEM Replacement Parts – Total Power Parts aftermarket starters are designed for perfect fitment to replace the ones that originally came with your vehicle.
- Engineer-Tested Excellence – Our starters go through a rigorous testing program to ensure optimal performance.
Reasons to choose Total Power Parts for your next starter:
- Fast engine starts – High quality magnets or field coils deliver more torque for fast and efficient engine starts.
- Seals out residue – Sealed housings and bearings keep the internal workings cleaner and drier.
- Premium materials – Copper and silver contacts instead of cheaper aluminum or steel ones.
- Long-term reliability – Quality brushes and bushings for a long service life and better efficiency.
- Brand new starter – Never settle for a secondhand refurbished one.
The Total Power Parts Advantage – 1-Year Warranty
Total Power Parts delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations. But here’s what makes it even better. Because we work directly with factories without any middleman, we can offer these exceptional-quality electrical components at a great value.
By placing an order, you are offering to purchase a product and subject to the following terms and conditions. All orders are subject to availability and confirmation of the order price.
Dispatch times may vary according to availability and subject to any delays resulting from postal delays or force majeure for which we will not be responsible.
Total-power-parts retains the right to refuse any request made by you. If your order is accepted, we will inform you by email. This will usually be Total Power Parts or may in some cases be a third party. Where a purchase is made with a third-party total-power-parts is not acting as either agent or principal and the purchase is made between yourself and that third party and will be subject to the terms of sale which they supply you. When placing an order, you undertake that all details you provide to us are true and accurate, that you are an authorized user of the credit or debit card used to place your order and that there are sufficient funds to cover the cost of the goods. The cost of foreign products and services may fluctuate. All prices advertised are subject to such changes.
When you place an order, you will receive an acknowledgement e-mail confirming receipt of your order: this email will only be an acknowledgement and will not constitute acceptance of your order. A contract between us will not be formed until we send you confirmation by e-mail that the goods which you ordered have been dispatched to you. Only those goods listed in the confirmation e-mail sent at the time of dispatch will be included in the contract formed.
While we try and ensure that all details, descriptions, and prices which appear on this Website are accurate, errors may occur. If we discover an error in the price of any goods which you have ordered, we will inform you of this as soon as possible and give you the option of reconfirming your order at the correct price or cancelling it. If we are unable to contact you, we will treat the order as cancelled. If you cancel prior to shipment and you have already paid for the goods, you will receive a full refund.
Payments managed by eBay. Require immediate payment when buyer uses Buy It Now. If an item is ordered on Friday, that order will not ship out until Monday at the earliest. Any shipping updates after that will be made by Fedex.

categories