Manufacturer Part Number
410-12114
Country/Region of Manufacture
China
Interchange Part Number
50-17251A3,50-65784A1,50-76965A1,50-47455,10059LH,10059SPLH,10455
Interchange Part Number2
50-76965A4,50-808011A1,50-99419A3,6616,855334
Interchange Part Number3
921288,981288,982195,984982,986007,L26925202A
Interchange Part Number4
RA122009,RA122009,SDR0105,ST59LH,ST59LHHD
Interchange Part Number5
STM59LHHD
Starter For Crusader Inboard & Sterndrive 327 1961-1971, 348 1968; 410-12114
Starter For Crusader Inboard & Sterndrive 327 1961-1971, 348 1968; 410-12114
Unit Type | Starter |
Part Type | Starter |
Item Condition | New |
MPN | 410-12114 |
Voltage | 12 |
Rotation | CCW |
Amperage | |
Starter Type | DD |
Clock | |
Teeth | 9 |
Pulley Class | |
Regulator | |
Fan Type | |
Color | |
Gear ID | |
Gear OD | |
KW | |
Pinion/Splines OD | |
Warranty | |
Specifications
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 9 |
Starter Type | DD |
Fits | MARINE APPLICATIONS
|
Applications
make | type | model | year | engine |
CRUSADER | Inboard & Sterndrive | 170 | 1961 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1962 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1963 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1964 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1965 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1966 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1967 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1968 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1969 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1961 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1962 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1963 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1964 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1965 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1966 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1967 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1968 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1969 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1961 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1962 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1963 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1964 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1965 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1966 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1967 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1968 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1969 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1961 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1962 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1963 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1964 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1965 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1966 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1967 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1968 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1969 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 230 | 1961 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1962 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1963 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1964 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1965 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1966 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1967 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1968 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1969 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 283
|
categories