These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
RENAULT TRUCKS KERAX 260.18 | Platform/Chassis | Diesel | 06/1997 | on | 4x4 | 12 | 256 | 188 |
RENAULT TRUCKS KERAX 260.18/B | Platform/Chassis | Diesel | 06/1997 | on | 4x2 | 12 | 256 | 188 |
RENAULT TRUCKS KERAX 270.18 | Platform/Chassis | Diesel | 01/2001 | on | 4x2 | 24 | 265 | 195 |
RENAULT TRUCKS KERAX 270.18 | Platform/Chassis | Diesel | 01/2001 | on | 4x4 | 24 | 265 | 195 |
RENAULT TRUCKS KERAX 300.18/B | Platform/Chassis | Diesel | 06/1997 | on | 4x2 | 12 | 298 | 219 |
RENAULT TRUCKS KERAX 300.26/A,300.26/B | Platform/Chassis | Diesel | 06/1997 | on | 6x4 | 12 | 298 | 219 |
RENAULT TRUCKS KERAX 300.26/A,300.26/B | Concrete Mixer | Diesel | 06/1997 | on | 6x4 | 12 | 298 | 219 |
RENAULT TRUCKS KERAX 300.26/B | Dump Truck | Diesel | 06/1997 | on | 6x4 | 12 | 298 | 219 |
RENAULT TRUCKS KERAX 320.18 | Platform/Chassis | Diesel | 01/2001 | on | 4x2 | 24 | 313 | 230 |
RENAULT TRUCKS KERAX 320.18 | Platform/Chassis | Diesel | 01/2001 | on | 4x4 | 24 | 313 | 230 |
RENAULT TRUCKS KERAX 320.26 | Platform/Chassis | Diesel | 01/2001 | on | 6x4 | 24 | 313 | 230 |
RENAULT TRUCKS KERAX 320.26 | Concrete Mixer | Diesel | 01/2001 | on | 6x4 | 24 | 313 | 230 |
RENAULT TRUCKS KERAX 340.18 | Platform/Chassis | Diesel | 06/1997 | on | 4x4 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 340.18/B | Platform/Chassis | Diesel | 06/1997 | on | 4x2 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 340.26/A,340.26/B | Platform/Chassis | Diesel | 06/1997 | on | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 340.26/A,340.26/B | Concrete Mixer | Diesel | 06/1997 | on | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 340.26/B | Dump Truck | Diesel | 06/1997 | on | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 340.32/A | Platform/Chassis | Diesel | 06/1997 | on | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 340.32/A | Concrete Mixer | Diesel | 06/1997 | on | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS KERAX 370.18 | Platform/Chassis | Diesel | 01/2001 | on | 4x4 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.18 | Truck Tractor | Diesel | 01/2001 | on | 4x2 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.26 | Platform/Chassis | Diesel | 01/2001 | on | 6x4 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.26 | Dump Truck | Diesel | 01/2001 | on | 6x4 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.26 | Truck Tractor | Diesel | 01/2001 | on | 6x4 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.32 | Platform/Chassis | Diesel | 01/2001 | on | 8x4 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.32 | Concrete Mixer | Diesel | 01/2001 | on | 8x4 | 24 | 362 | 266 |
RENAULT TRUCKS KERAX 370.32 | Platform/Chassis | Diesel | 10/2005 | on | 8x4 | 24 | 370 | 272 |
RENAULT TRUCKS KERAX 370.32 | Dump Truck | Diesel | 10/2005 | on | 8x4 | 24 | 370 | 272 |
RENAULT TRUCKS KERAX 385.18 | Platform/Chassis | Diesel | 06/1997 | on | 4x4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.18T | Truck Tractor | Diesel | 06/1997 | on | 4x2 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.26/A,385.26/B,385.26/C | Platform/Chassis | Diesel | 06/1997 | on | 6x4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.26/B | Dump Truck | Diesel | 06/1997 | on | 6x4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.26T | Truck Tractor | Diesel | 06/1997 | on | 6x4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.32/A,385.32/B | Concrete Mixer | Diesel | 06/1997 | on | 8x4/4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.32/A,385.32/B,385.32/C | Platform/Chassis | Diesel | 06/1997 | on | 8x4/4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 385.32/B | Dump Truck | Diesel | 06/1997 | on | 8x4/4 | 12 | 381 | 280 |
RENAULT TRUCKS KERAX 400.18 | Platform/Chassis | Diesel | 01/2000 | on | 4x2 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.18T | Truck Tractor | Diesel | 01/2000 | on | 4x2 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.26/A,400.26/B,400.26/C | Platform/Chassis | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.26/B | Dump Truck | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.26/B | Concrete Mixer | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.26T | Truck Tractor | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.32/A,400.32/B,400.32/C | Platform/Chassis | Diesel | 01/2000 | on | 8x4/4 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 400.32/B | Dump Truck | Diesel | 01/2000 | on | 8x4/4 | 12 | 392 | 288 |
RENAULT TRUCKS KERAX 410.32 | Platform/Chassis | Diesel | 10/2005 | on | 8x4 | 24 | 411 | 302 |
RENAULT TRUCKS KERAX 410.32 | Dump Truck | Diesel | 10/2005 | on | 8x4 | 24 | 411 | 302 |
RENAULT TRUCKS KERAX 410.32 | Concrete Mixer | Diesel | 10/2005 | on | 8x4 | 24 | 411 | 302 |
RENAULT TRUCKS KERAX 420.18 | Platform/Chassis | Diesel | 01/2001 | on | 4x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.18 | Truck Tractor | Diesel | 01/2001 | on | 4x2 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.18 | Truck Tractor | Diesel | 01/2001 | on | 4x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.26 | Platform/Chassis | Diesel | 01/2001 | on | 6x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.26 | Truck Tractor | Diesel | 01/2001 | on | 6x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.26 | Concrete Mixer | Diesel | 01/2001 | on | 6x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.26 | Platform/Chassis | Diesel | 01/2001 | on | 8x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.26 | Dump Truck | Diesel | 01/2001 | on | 8x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.26 | Concrete Mixer | Diesel | 01/2001 | on | 8x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.32 | Platform/Chassis | Diesel | 10/2001 | on | 8x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.32 | Dump Truck | Diesel | 10/2001 | on | 8x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.32 | Concrete Mixer | Diesel | 10/2001 | on | 8x4 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 420.34 | Platform/Chassis | Diesel | 01/2001 | on | 6x6 | 24 | 412 | 303 |
RENAULT TRUCKS KERAX 450.32 | Platform/Chassis | Diesel | 10/2005 | on | 8x4 | 24 | 450 | 331 |
RENAULT TRUCKS KERAX 450.32 | Dump Truck | Diesel | 10/2005 | on | 8x4 | 24 | 450 | 331 |
RENAULT TRUCKS KERAX 460.32 | Platform/Chassis | Diesel | 05/2006 | on | 8x4 | 24 | 461 | 339 |
RENAULT TRUCKS KERAX 460.32 | Concrete Mixer | Diesel | 05/2006 | on | 8x4 | 24 | 461 | 339 |
RENAULT TRUCKS KERAX 460.32 | Dump Truck | Diesel | 05/2006 | on | 8x4 | 24 | 461 | 339 |
RENAULT TRUCKS KERAX 500.32 | Platform/Chassis | Diesel | 05/2006 | on | 8x4 | 24 | 500 | 368 |
RENAULT TRUCKS KERAX 500.32 | Concrete Mixer | Diesel | 05/2006 | on | 8x4 | 24 | 500 | 368 |
RENAULT TRUCKS KERAX 500.32 | Dump Truck | Diesel | 05/2006 | on | 8x4 | 24 | 500 | 368 |
RENAULT TRUCKS MAGNUM E.TECH 400.18 | Platform/Chassis | Diesel | 05/2000 | on | 4x2 | 24 | 401 | 295 |
RENAULT TRUCKS MAGNUM E.TECH 440.18 | Platform/Chassis | Diesel | 05/2000 | on | 4x2 | 24 | 441 | 324 |
RENAULT TRUCKS MAGNUM E.TECH 440.26T | Truck Tractor | Diesel | 05/2000 | on | 6x2 | 24 | 441 | 324 |
RENAULT TRUCKS MAGNUM E.TECH 440.26T | Truck Tractor | Diesel | 05/2000 | on | 6x4 | 24 | 441 | 324 |
RENAULT TRUCKS MAGNUM E.TECH 480.18 | Platform/Chassis | Diesel | 05/2000 | on | 4x2 | 24 | 472 - 480 | 347 - 353 |
RENAULT TRUCKS MAGNUM E.TECH 480.26T | Truck Tractor | Diesel | 05/2000 | on | 6x2 | 24 | 472 - 480 | 347 - 353 |
RENAULT TRUCKS MAGNUM E.TECH 480.26T | Truck Tractor | Diesel | 05/2000 | on | 6x4 | 24 | 472 - 480 | 347 - 353 |
RENAULT TRUCKS MAXTER G 260.19 | Platform/Chassis | Diesel | 02/1996 | 06/1997 | 4x4 | 12 | 256 | 188 |
RENAULT TRUCKS MAXTER G 260.19 | Platform/Chassis | Diesel | 02/1996 | 06/1997 | 4x2 | 12 | 256 | 188 |
RENAULT TRUCKS MAXTER G 270.19 | Platform/Chassis | Diesel | 01/1993 | 10/1996 | 4x2 | 12 | 265 | 195 |
RENAULT TRUCKS MAXTER G 270.19 | Dump Truck | Diesel | 01/1993 | 10/1996 | 4x2 | 12 | 265 | 195 |
RENAULT TRUCKS MAXTER G 300.18 | Platform/Chassis | Diesel | 10/1992 | 10/1996 | 4x2 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.18 | Dump Truck | Diesel | 10/1992 | 10/1996 | 4x2 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.18 | Platform/Chassis | Diesel | 10/1992 | 10/1996 | 4x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.18 | Dump Truck | Diesel | 10/1992 | 10/1996 | 4x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.19 | Platform/Chassis | Diesel | 02/1996 | 06/1997 | 4x4 | 12 | 298 | 219 |
RENAULT TRUCKS MAXTER G 300.19 | Platform/Chassis | Diesel | 02/1996 | 06/1997 | 4x2 | 12 | 298 | 219 |
RENAULT TRUCKS MAXTER G 300.19 | Platform/Chassis | Diesel | 10/1992 | 10/1996 | 4x2 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.19 | Platform/Chassis | Diesel | 10/1992 | 10/1996 | 4x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.19 | Dump Truck | Diesel | 10/1992 | 10/1996 | 4x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.19/T | Truck Tractor | Diesel | 10/1992 | 10/1996 | 4x2 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.26 | Platform/Chassis | Diesel | 02/1996 | 06/1997 | 6x4 | 12 | 298 | 219 |
RENAULT TRUCKS MAXTER G 300.26 | Platform/Chassis | Diesel | 10/1992 | 10/1996 | 6x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.26 | Platform/Chassis | Diesel | 10/1992 | 10/1996 | 6x2 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.26 | Concrete Mixer | Diesel | 10/1992 | 10/1996 | 8x4/4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.26 | Concrete Mixer | Diesel | 10/1992 | 10/1996 | 6x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 300.26 | Dump Truck | Diesel | 10/1992 | 10/1996 | 6x4 | 12 | 302 | 222 |
RENAULT TRUCKS MAXTER G 340ti.18/T | Truck Tractor | Diesel | 10/1992 | 06/1997 | 4x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.19 | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 4x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.19 | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 4x2 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.19/T | Truck Tractor | Diesel | 10/1992 | 06/1997 | 4x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.19/T | Truck Tractor | Diesel | 10/1992 | 06/1997 | 4x2 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.25/A,G 340ti.25/B | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.25/A,G 340ti.25/B | Dump Truck | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.26 | Concrete Mixer | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.26,G 340ti.26/B | Dump Truck | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.26/B | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.32,G 340ti.32/B | Dump Truck | Diesel | 10/1992 | 06/1997 | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.32/A,G 340ti.32/B,G 340ti.32/C | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.32/A,G 340ti.32/B,G 340ti.32/C | Concrete Mixer | Diesel | 10/1992 | 06/1997 | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.34 | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.34 | Dump Truck | Diesel | 10/1992 | 06/1997 | 6x4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.40 | Platform/Chassis | Diesel | 10/1992 | 06/1997 | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS MAXTER G 340ti.40 | Dump Truck | Diesel | 10/1992 | 06/1997 | 8x4/4 | 12 | 339 | 249 |
RENAULT TRUCKS PREMIUM Distribution 300.26D | Platform/Chassis | Diesel | 04/1996 | on | 6x2 | 12 | 298 | 219 |
RENAULT TRUCKS PREMIUM Distribution 300.26D | Platform/Chassis | Diesel | 04/1996 | on | 6x2/4 | 12 | 298 | 219 |
RENAULT TRUCKS PREMIUM Distribution 320.24D | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 313 | 230 |
RENAULT TRUCKS PREMIUM Distribution 320.26D | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 313 | 230 |
RENAULT TRUCKS PREMIUM Distribution 320.26D | Platform/Chassis | Diesel | 08/2000 | on | 6x2/4 | 24 | 313 | 230 |
RENAULT TRUCKS PREMIUM Distribution 340.26D | Platform/Chassis | Diesel | 04/1996 | on | 6x2/4 | 12 | 339 | 249 |
RENAULT TRUCKS PREMIUM Distribution 370.24D | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 362 | 266 |
RENAULT TRUCKS PREMIUM Distribution 370.26D | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 362 | 266 |
RENAULT TRUCKS PREMIUM Distribution 370.26D | Platform/Chassis | Diesel | 08/2000 | on | 6x2/4 | 24 | 362 | 266 |
RENAULT TRUCKS PREMIUM Route 340.24 | Platform/Chassis | Diesel | 04/1996 | on | 6x2 | 12 | 339 | 249 |
RENAULT TRUCKS PREMIUM Route 340.26 | Platform/Chassis | Diesel | 04/1996 | on | 6x2 | 12 | 339 | 249 |
RENAULT TRUCKS PREMIUM Route 370.24 | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 362 | 266 |
RENAULT TRUCKS PREMIUM Route 370.26 | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 362 | 266 |
RENAULT TRUCKS PREMIUM Route 385.24,400.24 | Platform/Chassis | Diesel | 04/1996 | on | 6x2 | 12 | 381 - 392 | 280 - 288 |
RENAULT TRUCKS PREMIUM Route 385.24T,400.24T | Truck Tractor | Diesel | 09/1996 | on | 6x2 | 12 | 381 - 392 | 280 - 288 |
RENAULT TRUCKS PREMIUM Route 385.26 | Platform/Chassis | Diesel | 04/1996 | on | 6x2/4 | 12 | 381 | 280 |
RENAULT TRUCKS PREMIUM Route 385.26,400.26 | Platform/Chassis | Diesel | 04/1996 | on | 6x2 | 12 | 381 - 392 | 280 - 288 |
RENAULT TRUCKS PREMIUM Route 420.24 | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 412 | 303 |
RENAULT TRUCKS PREMIUM Route 420.24 | Truck Tractor | Diesel | 08/2000 | on | 6x2 | 24 | 412 | 303 |
RENAULT TRUCKS PREMIUM Route 420.25 | Truck Tractor | Diesel | 08/2000 | on | 6x2 | 24 | 412 | 303 |
RENAULT TRUCKS PREMIUM Route 420.26 | Platform/Chassis | Diesel | 08/2000 | on | 6x2 | 24 | 412 | 303 |
As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.