Check the shipping calculator for estimated shipping costs.
If your location isn't shown, or shipping cannot be calculated for your location, please contact us for a shipping price.
International buyers are responsible for duty and VAT charges.
We do not collect those fees, we do not have control over them, nor do we know how much they will be for any given country.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Open 7 Days A Week! Mon.-Sat. - 8am-5pm PST Sunday - 8am-Noon PST |
Contact us through ebay. Click "Ask a question" at the bottom of the description. |
Please check the estimated delivery date shown in the shipping tab, these are updated daily based on current inventory across all of our warehouses. We always try to meet or beat these stated delivery times.
Some items are made to order and can have longer lead times; check the shipping details for an estimate. Please contact us for expedited shipping options if needed.
All exchanges and returns must be in the original packaging, with all directions & accessories, in new condition.
Please contact us with any questions.
330-0519
Product Details:
Upgrade your Harley-Davidson® Twin Cam engine with the S&S Cam Chain Tensioner. Designed for use in stock 2007-2017 Twin Cam engines or 1999-2006 Twin Cam engines with a hydraulic upgrade cam plate like the S&S TC3. This tensioner features a body machined from 6061 aluminum, a larger diameter piston, and a tighter tolerance fit for improved stability and no more rocking shoes. The thicker pad ensures longer wear between service intervals. Replaceable shoes are compatible with S&S tensioners only. Chain oiling feature provides direct lubrication to the chain rails for increased performance and cooling. Made in the U.S.A.Features:
- For use in stock 07-17 Twin Cam engines or 99-06 with hydraulic upgrade
- 6061 aluminum construction
- Larger piston and tighter shoe fit for stability
- Thicker pad for longer wear
- Replaceable shoes (S&S only)
- Chain oiling for improved lubrication and cooling
- Made in the U.S.A.
Fits the following vehicles
type | years | make | model | engine | required | location | notes |
---|---|---|---|---|---|---|---|
Motorcycle | 12-16 | Harley Davidson | FLD Dyna Switchback | 103 CI | 1 | ||
Motorcycle | 07-16 | Harley Davidson | FLHR Road King | 96 CI,103 CI | 1 | ||
Motorcycle | 07-13 | Harley Davidson | FLHRC Road King Classic | 96 CI,103 CI | 1 | ||
Motorcycle | 2007 | Harley Davidson | FLHRS Road King Custom | 96 CI | 1 | ||
Motorcycle | 07-09 | Harley Davidson | FLHT Electra Glide Standard | 96 CI | 1 | ||
Motorcycle | 07-13, 2015 | Harley Davidson | FLHTC Electra Glide Classic | 96 CI,103 CI | 1 | ||
Motorcycle | 07-16 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 103 CI,96 CI | 1 | ||
Motorcycle | 15-16 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 103 CI | 1 | ||
Motorcycle | 15-16 | Harley Davidson | FLHTCUTG Tri Glide Ultra | 103 CI | 1 | ||
Motorcycle | 09-13 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 103 CI | 1 | ||
Motorcycle | 10-13 | Harley Davidson | FLHTK Electra Glide Ultra Limited | 103 CI | 1 | ||
Motorcycle | 2016 | Harley Davidson | FLHTK Ultra Limited | 103 CI | 1 | ||
Motorcycle | 15-16 | Harley Davidson | FLHTKL Ultra Limited Low | 103 CI | 1 | ||
Motorcycle | 07-16 | Harley Davidson | FLHX Street Glide | 103 CI,96 CI | 1 | ||
Motorcycle | 14-16 | Harley Davidson | FLHXS Street Glide Special | 103 CI | 1 | ||
Motorcycle | 2015 | Harley Davidson | FLHXSE Street Glide Custom | 110 CI | 1 | ||
Motorcycle | 10-11 | Harley Davidson | FLHXXX Street Glide Trike | 103 CI | 1 | ||
Motorcycle | 15-16 | Harley Davidson | FLRT Freewheeler | 103 CI | 1 | ||
Motorcycle | 12-17 | Harley Davidson | FLS Softail Slim | 103 CI | 1 | ||
Motorcycle | 07-17 | Harley Davidson | FLSTC Heritage Softail Classic | 96 CI,103 CI | 1 | ||
Motorcycle | 2007 | Harley Davidson | FLSTCI Heritage Softail Classic F/I | 96 CI | 1 | ||
Motorcycle | 07-17 | Harley Davidson | FLSTF Fat Boy | 103 CI,96 CI | 1 | ||
Motorcycle | 10-16 | Harley Davidson | FLSTFB Softail Fat Boy Lo | 103 CI,96 CI | 1 | ||
Motorcycle | 07-17 | Harley Davidson | FLSTN Softail Deluxe | 96 CI,103 CI | 1 | ||
Motorcycle | 08-11 | Harley Davidson | FLSTSB Softail Cross Bones | 96 CI | 1 | ||
Motorcycle | 2007 | Harley Davidson | FLSTSC Softail Springer Classic | 96 CI | 1 | ||
Motorcycle | 07-10 | Harley Davidson | FLTR Road Glide | 96 CI | 1 | ||
Motorcycle | 11-13, 2016 | Harley Davidson | FLTRU Road Glide Ultra | 103 CI | 1 | ||
Motorcycle | 15-16 | Harley Davidson | FLTRX Road Glide | 103 CI | 1 | ||
Motorcycle | 10-13, 2015 | Harley Davidson | FLTRX Road Glide Custom | 96 CI,103 CI | 1 | ||
Motorcycle | 15-16 | Harley Davidson | FLTRXS Road Glide Special | 103 CI | 1 | ||
Motorcycle | 08-09 | Harley Davidson | FXCW Rocker | 96 CI | 1 | ||
Motorcycle | 08-11 | Harley Davidson | FXCWC Rocker C | 96 CI | 1 | ||
Motorcycle | 06-10 | Harley Davidson | FXD Dyna Super Glide | 88 CI,96 CI | 1 | ||
Motorcycle | 07-12, 14-17 | Harley Davidson | FXDB Dyna Street Bob | 96 CI,103 CI | 1 | ||
Motorcycle | 2006 | Harley Davidson | FXDBI Street Bob F/I | 88 CI | 1 | ||
Motorcycle | 2007, 09-14 | Harley Davidson | FXDC Dyna Super Glide Custom | 96 CI,103 CI | 1 | ||
Motorcycle | 07-08, 2013 | Harley Davidson | FXDC Super Glide Custom | 96 CI | 1 | ||
Motorcycle | 2006 | Harley Davidson | FXDCI Dyna Super Glide Custom F/I | 88 CI | 1 | ||
Motorcycle | 08-17 | Harley Davidson | FXDF Fat Bob | 103 CI,96 CI | 1 | ||
Motorcycle | 2006 | Harley Davidson | FXDI Dyna Super Glide F/I | 88 CI | 1 | ||
Motorcycle | 2006 | Harley Davidson | FXDI35 35th Anniv. Super Glide F/I | 88 CI | 1 | ||
Motorcycle | 07-09, 14-17 | Harley Davidson | FXDL Dyna Low Rider | 103 CI,96 CI | 1 | ||
Motorcycle | 2006 | Harley Davidson | FXDLI Dyna Low Rider F/I | 88 CI | 1 | ||
Motorcycle | 07-08, 10-17 | Harley Davidson | FXDWG Dyna Wide Glide | 96 CI,103 CI | 1 | ||
Motorcycle | 2006 | Harley Davidson | FXDWGI Dyna Wide Glide F/I | 88 CI | 1 | ||
Motorcycle | 11-13 | Harley Davidson | FXS Blackline | 103 CI | 1 | ||
Motorcycle | 13-17 | Harley Davidson | FXSB Breakout | 103 CI | 1 | ||
Motorcycle | 2007 | Harley Davidson | FXST Softail | 1584 | 1 | ||
Motorcycle | 2007 | Harley Davidson | FXST Softail Standard | 96 CI | 1 | ||
Motorcycle | 07-09 | Harley Davidson | FXSTB Night Train | 96 CI | 1 | ||
Motorcycle | 07-10 | Harley Davidson | FXSTC Softail Custom | 96 CI | 1 | ||
Motorcycle | 2007 | Harley Davidson | FXSTD Softail Deuce | 96 CI | 1 |
Thanks for shopping with us !