These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
1A FIRST AUTOMOTIVE | C30485, K30485 |
3F QUALITY | 711 |
4U Autoparts | 33815VV |
A.Z. Meisterteile | AZMT-41-010-1035, AZMT-41-010-1036, AZMT-41-010-1636 |
ACDelco | 19372825 |
ACDelco Oceania | ACC111 |
AKRON-MALÒ | 1531982 |
ALCO FILTER | MS-6459C |
AMC Filter | FCA-10016C, FCA-10023 |
AP XENERGY | X10345 |
ASAM AUTOMOTIVE | 101734, 55733, 75328 |
ASHIKA | FAA-002JM |
ASHUKI by Palidium | PAL2-4095 |
ASTER | AS2633, AS3A2633, ASF2633 |
AUGER | 112530 |
AUTOMEGA | 180050410 |
AVS AUTOPARTS | HBA027C |
BAPMIC | BF0733710076, BF0736520021, BF0736520046 |
BBR Automotive | 002-20-15625, 002-20-15627 |
BLUE PRINT | ADV182513 |
BOGAP | A8112113, A8112157 |
Bolk | BOL-I030691, BOL-K100021 |
BORG & BECK | BFC1121 |
Borsehung | B10513, B10529 |
BOSCH | 0 986 628 530, 0 986 628 630, 0 986 AF5 619, 1 987 432 543, 1 987 432 599 |
BREMSI | FC0102A, FC0177A, FC0177C |
BSG | BSG 90-145-018 |
BTAP | BVB131-019 |
CARVILLE RACING | CRVC26009 |
CHAMPION | CCF0308C-01/C01, CCF0480, CCF0480C |
CLEAN FILTERS | NC2390CA |
COMLINE | EKF328A |
CONTINENTAL | 28.0002-1083.2 |
CoopersFiaam | PC8361, PCA8361, PCK8361 |
CORTECO | 49408486, 80004514, 80004515 |
CWORKS | B15MR0008 |
DACO Germany | DFC0207A, DFC0207W |
DAVID VASCO | B710, O710, X710 |
DELPHI | KF10023, TSP0325346C |
DENCKERMANN | M110875A, M110875K |
DIAMAX | DP4339, DP4371 |
DIEDERICHS | DCI1236 |
DJ PARTS | FC1223C |
Dr!ve+ | DP1110.12.0082, DP1110.12.0219, DP1110.12.1086 |
DT Spare Parts | 11.72000, 11.72001 |
DÜRER | H5104B |
DYNAMATRIX | DCFK888 |
EQUAL QUALITY | AB7206 |
EUROREPAR | 1612917980, 1640542280, 1640548880, 1686254780 |
Fahren | FFC4016, FFC4017 |
FAI AutoParts | CF121C |
FEBEST | 2343-001 |
FI.BA | CF-219/C |
FIL FILTER | HCK 7220 |
FILTORQ | CK8595 |
FILTRON | K 1311, K1311A |
FINWHALE | AS918, AS918C |
FISPA | 437, 937, BL937, MBX437, MBX937 |
FLEETGUARD | AF56034 |
FRAM | CF11643, CFA11643, CFH12695, CFH12723, CFP11643 |
FREE | AC770, ACK770 |
FRIGAIR | 1310.0383, 1310.4383 |
G.U.D. | GCF26009 |
GCG TURBOS AUSTRALIA | RY-RCA270M |
GOODWILL | AG 438 CF, AG 482 CFC |
GUD | AC129 |
HART | 371 315, 929 481 |
HELLA | 8ZC 358 331-181 |
HENGST FILTER | E2998LB, E2998LC |
HERTH+BUSS JAKOPARTS | J1340846 |
HIFI FILTER | SC 5133 CA |
HOFFER | 17545K, 17570, FKVAG009, FKVAG011 |
IAP QUALITY PARTS | 821-50041, 821-50041C |
IBERIS | IB772048, IB772048C, IB772055 |
JAPANPARTS | FAA-002JM |
JAPKO | FAA-002JM |
JP GROUP | 1128104900 |
JPN | 40F9067C-JPN |
JS ASAKASHI | AC0197, AC0197B, AC0197B-K, AC0197C |
K&N Filters | DVF5001 |
KAMOKA | 6080069, F509601 |
KAVO PARTS | FCA-10016C, FCA-10023 |
KLAXCAR FRANCE | FC102z |
KNECHT | LAK 888, LAO 888 |
KOLBENSCHMIDT | 50014545, 50014682 |
KRAFT AUTOMOTIVE | 1730026 |
KRAFTVOLL GERMANY | 06040045 |
LUCAS | LFCP225 |
LUCAS FILTERS | LFCP225 |
LYNXauto | LAC-1948C, LK-3074, LK-3075, LK-4020 |
MAGNETI MARELLI | 154072345050, 154072414367, 350203066320, 359002320120 |
MAHLE | LA 1184, LA 888, LAK 1184, LAK 888, LAK 888 P, LAK1184P, LAO 888 |
MANN-FILTER | CU 26 009, CUK 26 009, FP 26 009 |
MAPCO | 67240 |
MASTER-SPORT GERMANY | 26009-IFB-PCS-MS, 26009/1-IF-PCS-MS |
MASUMA | MC-E4135, MC-E4135CL |
MAXGEAR | 26-0866, 26-1787 |
MEAT & DORIA | 17545K, 17570, FKVAG009, FKVAG011 |
MEC-DIESEL | 400374, 405011 |
MECAFILTER | EKR7291 |
METAL LEVE | LAK 888 |
MEYLE | 112 319 0028, 112 320 0022, 112 320 0028, 112 324 0022, 112 326 0022/PD, 112 330 0006/S, 112 330 0007/S, 112 330 0010/SK, 112 330 0011/SK, 112 330 0012/SK, 112 330 0016/S |
MFILTER | K 9086C |
MGA | FAH5080, FAH5155, FAH5516 |
MILES | AFC1292, AFP1292, AFW1292 |
MISFAT | HB252C |
Mistral Filter | AVF0212, AVF0212C |
MOBILAND | 804001811 |
MOTAQUIP | LVCF573 |
MTR | 12138281, 12138332 |
MULLER FILTER | FC485, FK485 |
NAPA | NFC4023, NFC4024 |
Omnicraft | 2144622 |
OPEN PARTS | CAF2276.01, CAF2276.11 |
OPTIMAL | OP-FCF20144-C |
OSSCA | 42694 |
PATRON | PF2261, PF2543 |
PE Automotive | 030.881-00A |
PHILIPS-Asia | DC3011 |
Professional Parts | 87429669 |
ProfiPower | 4F0081C |
PROFIT | 1521-2378, 1525-2378 |
PURFLUX | AH392, AHA392, AHC392, AHH392 |
PURRO | PUR-PC0022, PUR-PC0022AG, PUR-PC0022C |
PZL Filters | WA600163, WA61291, WA65291 |
QUINTON HAZELL | QFC0375, QFC0405, QFC0489AB |
RAIMCO | ODKA3OC, ODKA3OCN |
RIDEX | 4055F0178, 424I0215, 424I0484, 424I0484P |
RYCO | RCA270M |
SAKURA Automotive | CA-31110, CAB-31110, CAC-31110 |
Sakura Filters AU | CAC-31110 |
SAMPA | 027.295 |
SAMPIYON FILTER | CK 0164 K |
SCT - MANNOL | SA 1304, SAK 304 |
SIARIA | H4010, H4010-B, V4010, V4010-B |
SIDAT | 437, 937, BL937, MBX437, MBX937 |
SIVENTO | G345, G345-B, P345 |
SOFIMA | S 4219 CA |
Stark | SKFS-1880177, SKIF-0170218, SKIF-0170483 |
STELLOX | 71-10566-SX, 71-10609-SX, 71-21821-SX |
STEP FILTERS | HA80208 |
SWAG | 30 93 9048 |
TECNECO FILTERS | CK26009-C, CKA26009 |
TECNOCAR | E683, EA683, EC683 |
TOPRAN | 114 418, 116 746 |
TRUCKTEC AUTOMOTIVE | 07.59.072 |
UFI | 34.219.00, 54.219.00 |
VAICO | V10-9239 |
VALEO | 701020, 715720, 715890 |
VEMO | V10-30-0003, V10-31-0003, V10-32-0001 |
VIKA | 18191001701, 88191515001, 88191701201, K11784901, K11793301 |
WE PARTS | 17545K, 17570, FKVAG009, FKVAG011 |
WILMINK GROUP | WG1019273, WG1215729, WG1234444, WG1234445, WG1441372, WG1726402, WG1747355, WG1747385, WG1772885, WG1774781, WG1788852, WG1793571, WG1793806, WG1923333, WG2168550, WG2168551, WG2223679, WG2414983 |
WIX FILTERS | WP2088, WP2089 |
ZAFFO | Z3A633, Z633, ZF633 |
ZEKKERT | IF-3374, IF-3374K, IF-3374P, IF-3434 |
zentparts | Z33968 |
ZERO | WZ1633, WZ3A1633, WZF1633 |
ZPY | 5Q0 819 653, 5Q0819669, JZW819653G |
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AUDI A3 (8V1, 8VK) 1.0 TFSI | Hatchback | Petrol | 07/2016 | 12/2017 | FWD | 12 | 115 | 85 |
for PR number: 9AK |
AUDI A3 (8V1, 8VK) 1.2 TFSI | Hatchback | Petrol | 02/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 (8V1, 8VK) 1.2 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 05/2014 | FWD | 16 | 122 | 90 |
AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 03/2013 | 08/2016 | FWD | 16 | 140 | 103 |
AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 125 | 92 |
AUDI A3 (8V1, 8VK) 1.4 TSI | Hatchback | Petrol | 05/2014 | 12/2017 | FWD | 16 | 150 | 110 |
Engine Code: CZEA; or; Engine Code: CZEA; for PR number: 9AK |
AUDI A3 (8V1, 8VK) 1.5 TFSI | Hatchback | Petrol | 05/2017 | 12/2017 | FWD | 16 | 150 | 110 |
for PR number: 9AK |
AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 10/2012 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 09/2013 | 12/2017 | FWD | 16 | 110 | 81 |
Engine Code: CRKB; Engine Code: DBKA; Engine Code: CXXB; or; Engine Code: DBKA; Engine Code: CRKB; for PR number: 9AK |
AUDI A3 (8V1, 8VK) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
for PR number: 9AK |
AUDI A3 (8V1, 8VK) 1.8 TFSI | Hatchback | Petrol | 04/2012 | 08/2016 | FWD | 16 | 180 | 132 |
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro | Hatchback | Petrol | 08/2012 | 08/2016 | AWD | 16 | 180 | 132 |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 09/2012 | 10/2020 | FWD | 16 | 143 | 105 |
Engine Code: CRFC; or; Engine Code: CRFC; for PR number: 9AK |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 04/2012 | 12/2017 | FWD | 16 | 150 | 110 |
Engine Code: CRBC; Engine Code: CRLB; Engine Code: DBGA; Engine Code: DEJA; Engine Code: CRUA; or; Engine Code: CRLB; Engine Code: DBGA; Engine Code: DCYA; for PR number: 9AK |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 01/2013 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 05/2013 | 12/2017 | FWD | 16 | 184 | 135 |
Engine Code: CUNA |
AUDI A3 (8V1, 8VK) 2.0 TDI | Hatchback | Diesel | 05/2013 | 08/2016 | FWD | 16 | 136 | 100 |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 10/2012 | 12/2017 | AWD | 16 | 150 | 110 |
Engine Code: CRLB; Engine Code: CRBC; or; Engine Code: DCYA; Engine Code: CRLB; for PR number: 9AK |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | Hatchback | Diesel | 12/2012 | 12/2017 | AWD | 16 | 184 | 135 |
Engine Code: CUNA; or; Engine Code: DGCA; Engine Code: CUNA; for PR number: 9AK |
AUDI A3 (8V1, 8VK) 2.0 TFSI | Hatchback | Petrol | 05/2016 | 12/2017 | FWD | 16 | 190 | 140 |
for PR number: 9AK |
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | Hatchback | Petrol | 05/2016 | 12/2017 | AWD | 16 | 190 | 140 |
for PR number: 9AK |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 02/2013 | 07/2014 | AWD | 16 | 280 | 206 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 11/2012 | 08/2016 | AWD | 16 | 300 | 221 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 06/2016 | 12/2017 | AWD | 16 | 310 | 228 |
for PR number: 9AK |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 07/2016 | 12/2017 | AWD | 16 | 290 | 213 |
for PR number: 9AK |
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 10/2013 | 05/2014 | FWD | 16 | 140 | 103 |
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 02/2014 | 07/2016 | FWD | 16 | 125 | 92 |
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 02/2016 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | Convertible | Petrol | 05/2014 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI | Convertible | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | Convertible | Diesel | 02/2014 | 10/2020 | FWD | 16 | 110 | 81 |
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | Convertible | Diesel | 04/2017 | 10/2020 | FWD | 16 | 115 | 85 |
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | Convertible | Petrol | 10/2013 | 07/2016 | FWD | 16 | 180 | 132 |
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | Convertible | Petrol | 05/2014 | 10/2020 | FWD | 16 | 170 | 125 |
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro | Convertible | Petrol | 03/2014 | 07/2016 | AWD | 16 | 180 | 132 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 10/2013 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 05/2014 | 05/2017 | FWD | 16 | 184 | 135 |
Engine Code: CUNA |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | Convertible | Diesel | 10/2013 | 07/2016 | FWD | 16 | 136 | 100 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 03/2014 | 10/2020 | AWD | 16 | 150 | 110 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | Convertible | Diesel | 05/2014 | 10/2020 | AWD | 16 | 184 | 135 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI | Convertible | Petrol | 05/2016 | 10/2020 | FWD | 16 | 190 | 140 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | Convertible | Petrol | 05/2014 | 10/2020 | AWD | 16 | 220 | 162 |
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | Convertible | Petrol | 05/2016 | 10/2020 | AWD | 16 | 190 | 140 |
AUDI A3 Convertible (8V7, 8VE) 35 TFSI | Convertible | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Convertible (8V7, 8VE) 40 TFSI | Convertible | Petrol | 11/2018 | 10/2020 | FWD | 16 | 190 | 140 |
AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro | Convertible | Petrol | 11/2018 | 10/2020 | AWD | 16 | 190 | 140 |
AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 04/2014 | 10/2020 | AWD | 16 | 300 | 221 |
AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 07/2016 | 10/2020 | AWD | 16 | 310 | 228 |
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI | Saloon | Petrol | 07/2016 | 10/2020 | FWD | 12 | 115 | 85 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | Saloon | Petrol | 10/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | Saloon | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 09/2013 | 10/2020 | FWD | 16 | 122 | 90 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 09/2013 | 08/2016 | FWD | 16 | 125 | 92 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 05/2013 | 08/2016 | FWD | 16 | 140 | 103 |
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI | Saloon | Petrol | 05/2014 | 10/2020 | FWD | 16 | 150 | 110 |
Engine Code: CZEA; or; Engine Code: CZEA; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI | Saloon | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 09/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 05/2014 | 10/2020 | FWD | 16 | 110 | 81 |
Engine Code: CRKB; Engine Code: DBKA; Engine Code: CXXB; or; Engine Code: DBKA; Engine Code: CXXB; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | Saloon | Diesel | 03/2017 | 10/2020 | FWD | 16 | 115 | 85 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro | Saloon | Diesel | 05/2015 | 08/2016 | AWD | 16 | 110 | 81 |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | Saloon | Petrol | 05/2013 | 08/2016 | FWD | 16 | 180 | 132 |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | Saloon | Petrol | 11/2013 | 10/2020 | FWD | 16 | 170 | 125 |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | Saloon | Petrol | 11/2013 | 08/2016 | AWD | 16 | 180 | 132 |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 10/2013 | 10/2020 | FWD | 16 | 143 | 105 |
Engine Code: CRFC; or; Engine Code: CRFC; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2013 | 10/2020 | FWD | 16 | 110 | 81 |
Engine Code: CRFA; or; Engine Code: DEJB; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2013 | 10/2020 | FWD | 16 | 150 | 110 |
Engine Code: CRBC; Engine Code: CRLB; Engine Code: DBGA; Engine Code: DEJA; Engine Code: CRUA; or; Engine Code: CRLB; Engine Code: DBGA; Engine Code: DCYA; Engine Code: DEJA; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 09/2013 | 08/2016 | FWD | 16 | 136 | 100 |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | Saloon | Diesel | 05/2014 | 07/2018 | FWD | 16 | 184 | 135 |
Engine Code: CUNA |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 10/2013 | 10/2020 | AWD | 16 | 150 | 110 |
Engine Code: CRLB; Engine Code: CRBC; or; Engine Code: DCYA; Engine Code: CRLB; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | Saloon | Diesel | 05/2014 | 07/2018 | AWD | 16 | 184 | 135 |
Engine Code: CUNA; or; Engine Code: DGCA; Engine Code: CUNA; for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | Saloon | Petrol | 11/2015 | 10/2020 | FWD | 16 | 220 | 162 |
Engine Code: CHHB; Engine Code: CNTC; for PR number: 9AK; or; Engine Code: CHHB |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | Saloon | Petrol | 05/2016 | 10/2020 | FWD | 16 | 190 | 140 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | Saloon | Petrol | 05/2016 | 10/2020 | AWD | 16 | 190 | 140 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 30 TDI | Saloon | Diesel | 07/2018 | 10/2020 | FWD | 16 | 115 | 85 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 30 TFSI | Saloon | Petrol | 07/2018 | 10/2020 | FWD | 12 | 115 | 85 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 35 TDI | Saloon | Diesel | 07/2018 | 10/2020 | FWD | 16 | 150 | 110 |
AUDI A3 Limousine (8VS, 8VM) 35 TFSI | Saloon | Petrol | 10/2018 | 10/2020 | FWD | 16 | 150 | 110 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro | Saloon | Diesel | 07/2018 | 07/2019 | AWD | 16 | 184 | 135 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 40 TFSI | Saloon | Petrol | 07/2018 | 10/2020 | FWD | 16 | 190 | 140 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro | Saloon | Petrol | 07/2018 | 10/2020 | AWD | 16 | 190 | 140 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) RS3 quattro | Saloon | Petrol | 04/2017 | 10/2020 | AWD | 20 | 400 | 294 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 10/2020 | AWD | 16 | 300 | 221 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 05/2014 | AWD | 16 | 280 | 206 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 05/2014 | 10/2020 | AWD | 16 | 292 | 215 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
for PR number: 9AK |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 08/2016 | 10/2020 | AWD | 16 | 290 | 213 |
for PR number: 9AK |
AUDI A3 Limousine (8YS, 8YM) 30 TDI | Saloon | Diesel | 06/2020 | on | FWD | 16 | 116 | 85 |
AUDI A3 Limousine (8YS, 8YM) 30 TFSI | Saloon | Petrol | 06/2020 | on | FWD | 12 | 110 | 81 |
AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid | Saloon | Petrol/Electric | 06/2020 | on | FWD | 12 | 110 | 81 |
AUDI A3 Limousine (8YS, 8YM) 35 TDI | Saloon | Diesel | 04/2020 | on | FWD | 16 | 150 | 110 |
Engine Code: DSRB; Engine Code: DTSA; Engine Code: DTSB |
AUDI A3 Limousine (8YS, 8YM) 35 TFSI | Saloon | Petrol | 04/2020 | on | FWD | 16 | 150 | 110 |
AUDI A3 Limousine (8YS, 8YM) 35 TFSi | Saloon | Petrol | 08/2021 | on | FWD | 16 | 150 | 110 |
AUDI A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid | Saloon | Petrol/Electric | 04/2020 | on | FWD | 16 | 150 | 110 |
Engine Code: DFYA |
AUDI A3 Limousine (8YS, 8YM) 40 TDI quattro | Saloon | Diesel | 12/2020 | on | AWD | 16 | 200 | 147 |
AUDI A3 Limousine (8YS, 8YM) RS3 quattro | Saloon | Petrol | 07/2021 | on | AWD | 20 | 400 | 294 |
AUDI A3 Limousine (8YS, 8YM) RS3 quattro | Saloon | Petrol | 01/2022 | on | AWD | 20 | 407 | 299 |
AUDI A3 Limousine (8YS, 8YM) S3 quattro | Saloon | Petrol | 06/2020 | on | AWD | 16 | 310 | 228 |
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | Hatchback | Petrol | 07/2016 | 10/2020 | FWD | 12 | 115 | 85 |
for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2013 | 05/2015 | FWD | 16 | 105 | 77 |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 09/2012 | 10/2020 | FWD | 16 | 122 | 90 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 03/2013 | 11/2014 | FWD | 16 | 140 | 103 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 125 | 92 |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | Hatchback | Petrol/Electric | 05/2014 | 10/2020 | FWD | 16 | 204 | 150 |
Engine Code: CXUA |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | Hatchback | Petrol/Compressed Natural Gas (CNG) | 11/2013 | 10/2020 | FWD | 16 | 110 | 81 |
Engine Code: CPWA; or; Engine Code: CPWA; for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | Hatchback | Petrol | 05/2014 | 10/2020 | FWD | 16 | 150 | 110 |
Engine Code: CZEA; or; Engine Code: CZEA; for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | Hatchback | Petrol | 05/2017 | 10/2018 | FWD | 16 | 150 | 110 |
for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 10/2012 | 12/2016 | FWD | 16 | 105 | 77 |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 09/2013 | 10/2020 | FWD | 16 | 110 | 81 |
Engine Code: CRKB; Engine Code: DBKA; Engine Code: CXXB; or; Engine Code: DBKA; Engine Code: CXXB; for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | Hatchback | Diesel | 02/2017 | 10/2020 | FWD | 16 | 115 | 85 |
for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | Hatchback | Diesel | 05/2015 | 08/2016 | AWD | 16 | 110 | 81 |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | Hatchback | Petrol | 09/2012 | 08/2016 | FWD | 16 | 180 | 132 |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | Hatchback | Petrol | 05/2013 | 08/2016 | AWD | 16 | 180 | 132 |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 10/2020 | FWD | 16 | 110 | 81 |
Engine Code: CRFA; or; Engine Code: CRFA; for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 09/2012 | 10/2020 | FWD | 16 | 150 | 110 |
Engine Code: CRBC; Engine Code: CRLB; Engine Code: DBGA; Engine Code: DEJA; Engine Code: CRUA; or; Engine Code: CRBC; Engine Code: DBGA; Engine Code: DCYA; Engine Code: DEJA; for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 03/2013 | 10/2020 | FWD | 16 | 143 | 105 |
Engine Code: CRFC; or; Engine Code: CRFC; for PR number: 9AK |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 07/2018 | FWD | 16 | 184 | 135 |
Engine Code: CUNA |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | Hatchback | Diesel | 05/2013 | 08/2016 | FWD | 16 | 136 | 100 |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | Hatchback | Diesel | 05/2013 | 07/2018 | AWD | 16 | 184 | 135 |
Engine Code: CUNA; or; Engine Code: DGCA; Engine Code: CUNA; for PR number: 9AK |
