
PIERBURG Sensor exhaust gas temperature MERCEDES-BENZ 3,0 2,1 0009056704
Brand: PIERBURG
MPN: 7.11020.01.0
Operating Mode: Electric
Voltage [V]: 5 V
Conductor Number: 2 conductor
Cable Length [mm]: 255 mm
Thread Size: M14 x 1,5
Total Length [mm]: 323 mm
Fitting Position: before exhaust turbocharger
MPN: 7.11020.01.0
Operating Mode: Electric
Voltage [V]: 5 V
Conductor Number: 2 conductor
Cable Length [mm]: 255 mm
Thread Size: M14 x 1,5
Total Length [mm]: 323 mm
Fitting Position: before exhaust turbocharger
Scope of delivery
- 1x Sensor, exhaust gas temperature PIERBURG
Reference number OE
DELPHI
TS30073
FEBI BILSTEIN
170373
FISPA
82.2268
HELLA
6PT 014 494-511
HITACHI
2507071
HJS
92 09 4094
MAGNETI MARELLI
172000151010
MEAT & DORIA
12453
MERCEDES-BENZ
000 905 67 04
000 905 90 06
008 153 37 28
A 000 905 67 04
A 000 905 90 06
A 008 153 37 28
METZGER
0894405
0894617
PIERBURG
7.11020.01.0
S.I.D.A.T
82.2268
SWAG
33 10 0210
VEMO
V30-72-0195
WALKER
273-20032
WE PARTS
411420740
Used in Cars (eBay Master Vehicle List)
Mercedes-Benz
Name | Engine | Capacity (ccm) | Cylinders | Fuel type | Body | Production year |
---|---|---|---|---|---|---|
Mercedes-Benz GL350 2012 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2012 |
Mercedes-Benz GL350 2013 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2013 |
Mercedes-Benz GL350 2014 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2014 |
Mercedes-Benz GL350 2015 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2015 |
Name | Engine | Capacity (ccm) | Cylinders | Fuel type | Body | Production year |
---|---|---|---|---|---|---|
Mercedes-Benz GLE350d 2016 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2016 |
Name | Engine | Capacity (ccm) | Cylinders | Fuel type | Body | Production year |
---|---|---|---|---|---|---|
Mercedes-Benz GLS350d 2017 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2017 |
Name | Engine | Capacity (ccm) | Cylinders | Fuel type | Body | Production year |
---|---|---|---|---|---|---|
Mercedes-Benz ML350 2011 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2011 |
Mercedes-Benz ML350 2012 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2012 |
Mercedes-Benz ML350 2013 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2013 |
Mercedes-Benz ML350 2014 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2014 |
Mercedes-Benz ML350 2015 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sport Utility | 2015 |
Name | Engine | Capacity (ccm) | Cylinders | Fuel type | Body | Production year |
---|---|---|---|---|---|---|
Mercedes-Benz S350 2012 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sedan | 2012 |
Mercedes-Benz S350 2013 Bluetec 4Matic | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2987 ccm | 6 | DIESEL | Sedan | 2013 |
The list of vehicles may not be complete. If you are not sure about the compatibility of the part, please contact us.
Used in Cars (European TecDoc)
MERCEDES-BENZ
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
A 180 CDI (176.000) | 1796 ccm | 80 | 109 | 4 | 16 | Diesel | - | 2012/06 - 2014/10 |
TecDoc Engine Number: OM 651.901 | ||||||||
A 200 CDI (176.001) | 1796 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2012/06 - 2014/10 |
TecDoc Engine Number: OM 651.901 | ||||||||
A 200 CDI / d (176.008) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2014/02 - 2018/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
A 200 CDI / d 4-matic (176.002) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2014/02 - 2018/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
A 220 CDI (176.003) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2012/09 - 2018/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
A 220 CDI (176.003) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2014/01 - 2018/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
A 220 CDI 4-matic (176.005) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2014/02 - 2018/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
A 220 d (176.003) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2015/07 - 2018/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
A 220 d 4-matic (176.005) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2015/07 - 2018/05 |
TecDoc Engine Number: OM 651.930 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
B 180 CDI (246.200) | 1796 ccm | 80 | 109 | 4 | 16 | Diesel | - | 2011/11 - 2014/08 |
TecDoc Engine Number: OM 651.901 | ||||||||
B 180 CDI (246.207) | 2143 ccm | 80 | 109 | 4 | 16 | Diesel | - | 2013/06 - 2014/08 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 200 CDI (246.201) | 1796 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2011/11 - 2014/08 |
TecDoc Engine Number: OM 651.901 | ||||||||
B 200 CDI / d (246.208) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2014/08 - 2018/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 200 CDI / d 4-matic (246.202) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2014/08 - 2018/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 220 CDI / d (246.203) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2011/11 - 2018/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 220 CDI / d (246.203) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2013/06 - 2018/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 220 CDI / d (246.203) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2014/08 - 2018/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 220 CDI / d 4-matic (246.205) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2014/08 - 2018/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
B 220 d 4-matic (246.205) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2018/06 - 2018/12 |
TecDoc Engine Number: OM 651.930 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
C 350 CDI (204.223) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/06 - 2014/08 |
TecDoc Engine Number: OM 642.834 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
C 350 CDI (204.023) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/06 - 2014/01 |
TecDoc Engine Number: OM 642.834 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
CLA 200 CDI (117.301) | 1796 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2013/06 - 2014/08 |
TecDoc Engine Number: OM 651.901 | ||||||||
CLA 200 CDI / d (117.308) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2014/07 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 200 CDI / d 4-matic (117.302) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2014/07 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI 4-matic (117.305) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2014/07 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d (117.303) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2013/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d (117.303) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2013/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d (117.303) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2014/09 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d 4-matic (117.305) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2014/08 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d 4-matic (117.305) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2014/09 - 2019/03 |
TecDoc Engine Number: OM 651.930 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
CLA 200 CDI / d (117.908) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2015/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 200 CDI / d 4-matic (117.902) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2015/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d (117.903) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2015/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d (117.903) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2015/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d 4-matic (117.905) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2015/01 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 CDI / d 4-matic (117.905) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2015/09 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 d (117.903) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2018/07 - 2019/03 |
TecDoc Engine Number: OM 651.930 | ||||||||
CLA 220 d 4-matic (117.905) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2018/07 - 2019/03 |
TecDoc Engine Number: OM 651.930 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
CLS 350 BlueTEC / d (218.326) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2013/02 - 2017/12 |
TecDoc Engine Number: OM 642.852 TecDoc Engine Number: OM 642.853 | ||||||||
CLS 350 BlueTEC / d (218.326) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/06 - 2017/12 |
TecDoc Engine Number: OM 642.853 TecDoc Engine Number: OM 642.852 | ||||||||
CLS 350 BlueTEC / d 4-matic (218.394) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2013/02 - 2017/12 |
TecDoc Engine Number: OM 642.858 TecDoc Engine Number: OM 642.854 | ||||||||
CLS 350 CDI / d (218.323) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/01 - 2014/08 |
TecDoc Engine Number: OM 642.852 TecDoc Engine Number: OM 642.853 | ||||||||
CLS 350 CDI / d 4-matic (218.393) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/09 - 2014/08 |
TecDoc Engine Number: OM 642.858 TecDoc Engine Number: OM 642.854 | ||||||||
CLS 350 d 4-matic (218.394) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2015/04 - 2017/12 |
TecDoc Engine Number: OM 642.858 TecDoc Engine Number: OM 642.854 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
CLS 350 BlueTEC / d (218.926) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/05 - 2017/12 |
TecDoc Engine Number: OM 642.853 TecDoc Engine Number: OM 642.852 | ||||||||
CLS 350 BlueTEC / d 4-matic (218.994) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2014/05 - 2017/12 |
TecDoc Engine Number: OM 642.858 TecDoc Engine Number: OM 642.854 | ||||||||
CLS 350 CDI / d (218.923) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2012/10 - 2014/08 |
TecDoc Engine Number: OM 642.853 TecDoc Engine Number: OM 642.852 | ||||||||
CLS 350 CDI / d 4-matic (218.993) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2012/10 - 2014/08 |
TecDoc Engine Number: OM 642.854 | ||||||||
CLS 350 d 4-matic (218.994) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2015/04 - 2017/12 |
TecDoc Engine Number: OM 642.858 TecDoc Engine Number: OM 642.854 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 d 4-matic (213.237) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2017/06 - 2018/05 |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 BlueTEC (207.426) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2013/06 - 2016/12 |
TecDoc Engine Number: OM 642.838 | ||||||||
E 350 BlueTEC/ d (207.426) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/05 - 2016/12 |
TecDoc Engine Number: OM 642.838 | ||||||||
E 350 CDI (207.423) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/04 - 2013/12 |
TecDoc Engine Number: OM 642.838 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 d 4-matic (238.434) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2017/06 - X |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 CDI (207.323) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/06 - 2013/06 |
TecDoc Engine Number: OM 642.838 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 d 4-matic (238.334) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2017/06 - X |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 300 CDI / BlueTEC (212.227, 212.221) | 2987 ccm | 170 | 231 | 6 | 24 | Diesel | - | 2009/11 - 2016/12 |
TecDoc Engine Number: OM 642.852 | ||||||||
E 350 BlueTEC (212.226) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/07 - 2016/12 |
TecDoc Engine Number: OM 642.852 | ||||||||
E 350 BlueTEC 4-matic (212.294) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2012/11 - 2016/12 |
TecDoc Engine Number: OM 642.858 | ||||||||
E 350 BlueTEC 4-matic (212.294) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/07 - 2016/12 |
TecDoc Engine Number: OM 642.858 TecDoc Engine Number: OM 642.852 | ||||||||
E 350 CDI (212.223) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/07 - 2013/12 |
TecDoc Engine Number: OM 642.852 | ||||||||
E 350 CDI 4-matic (212.293) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/07 - 2013/12 |
TecDoc Engine Number: OM 642.858 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 d (213.233) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2016/10 - 2018/05 |
TecDoc Engine Number: OM 642.855 | ||||||||
E 350 d 4-matic (213.234) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2017/06 - 2018/05 |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | 2987 ccm | 170 | 231 | 6 | 24 | Diesel | - | 2011/03 - 2015/12 |
TecDoc Engine Number: OM 642.852 not for vehicle type: 212020 | ||||||||
E 350 BlueTEC (212.026) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/05 - 2015/12 |
TecDoc Engine Number: OM 642.852 | ||||||||
E 350 BlueTEC 4-matic (212.094) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2013/01 - 2015/12 |
TecDoc Engine Number: OM 642.858 | ||||||||
E 350 BlueTEC 4-matic (212.094) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/05 - 2015/12 |
TecDoc Engine Number: OM 642.858 | ||||||||
E 350 CDI (212.023) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/03 - 2015/12 |
TecDoc Engine Number: OM 642.852 | ||||||||
E 350 CDI 4-matic (212.093) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2011/03 - 2015/12 |
TecDoc Engine Number: OM 642.858 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
E 350 d (213.033) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2016/01 - 2018/05 |
TecDoc Engine Number: OM 642.855 | ||||||||
E 350 d 4-matic (213.034) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2017/06 - 2018/05 |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
GLA 200 CDI 4-matic (156.902) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2013/12 - 2019/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 200 CDI / d (156.908) | 2143 ccm | 100 | 136 | 4 | 16 | Diesel | - | 2013/12 - 2019/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 220 CDI (156.903) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2013/12 - 2019/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 220 CDI 4-matic (156.905) | 2143 ccm | 125 | 170 | 4 | 16 | Diesel | - | 2013/12 - 2019/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 220 CDI / d (156.903) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2013/12 - 2019/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 220 CDI / d 4-matic (156.905) | 2143 ccm | 120 | 163 | 4 | 16 | Diesel | - | 2013/12 - 2019/12 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 220 d (156.903) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2015/07 - 2019/05 |
TecDoc Engine Number: OM 651.930 | ||||||||
GLA 220 d 4-matic (156.905) | 2143 ccm | 130 | 177 | 4 | 16 | Diesel | - | 2015/07 - 2019/12 |
TecDoc Engine Number: OM 651.930 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
350 d 4-matic (253.325) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2016/10 - 2019/04 |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2012/07 - 2015/10 |
TecDoc Engine Number: OM 642.826 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
350 d 4-matic (253.925) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2016/10 - 2019/04 |
TecDoc Engine Number: OM 642.873 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
350 d 4-matic (292.323, 292.324) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2015/03 - 2019/10 |
TecDoc Engine Number: OM 642.826 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
350 d 4-matic (166.024) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2015/04 - 2018/10 |
TecDoc Engine Number: OM 642.826 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
350 CDI 4-matic (204.993) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2012/07 - 2015/06 |
TecDoc Engine Number: OM 642.835 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
350 d 4-matic (166.824) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2015/11 - 2019/04 |
TecDoc Engine Number: OM 642.826 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
ML 350 BlueTEC 4-matic (166.024, 166.023) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2011/06 - 2015/02 |
TecDoc Engine Number: OM 642.826 TecDoc Engine Number: OM 642.864 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
R 280 CDI (251.121, 251.026, 251.126) | 2987 ccm | 140 | 190 | 6 | 24 | Diesel | - | 2006/05 - 2012/12 |
TecDoc Engine Number: OM 642.872 not for vehicle type: 251026 251126 not for country specific design: USA | ||||||||
R 300 CDI (251.021, 251.121, 251.026, 251.126) | 2987 ccm | 140 | 190 | 6 | 24 | Diesel | - | 2009/07 - 2012/12 |
TecDoc Engine Number: OM 642.872 not for vehicle type: 251026 251126 not for country specific design: USA | ||||||||
R 350 CDI 4-matic (251.023, 251.123) | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | - | 2010/08 - 2014/12 |
TecDoc Engine Number: OM 642.872 not for country specific design: USA |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
S 350 BlueTec (221.026, 221.126) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2011/04 - 2013/12 |
TecDoc Engine Number: OM 642.862 | ||||||||
S 350 BlueTEC 4-matic (221.083, 221.183) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2011/04 - 2013/12 |
TecDoc Engine Number: OM 642.868 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
S 350 BlueTEC 4-matic (222.133) | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | - | 2014/02 - 2017/05 |
TecDoc Engine Number: OM 642.867 not for country specific design: USA not for country specific design: Canada | ||||||||
S 350 BlueTEC / d (222.132, 222.032, 222.123) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2013/05 - 2017/05 |
TecDoc Engine Number: OM 642.861 not for country specific design: USA not for country specific design: Canada | ||||||||
S 350 BlueTEC / d 4-matic (222.033, 222.133) | 2987 ccm | 190 | 258 | 6 | 24 | Diesel | - | 2014/02 - 2017/05 |
TecDoc Engine Number: OM 642.867 not for country specific design: USA not for country specific design: Canada TecDoc Engine Number: OM 642.861 not for country specific design: USA not for country specific design: Canada |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
311 CDI (909.632, 909.633) | 2148 ccm | 80 | 109 | 4 | 16 | Diesel | - | 2013/09 - X |
TecDoc Engine Number: OM 646.701 Emission Standard: Euro 5 |
Name | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Design | Production year |
---|---|---|---|---|---|---|---|---|
411 CDI (909.843) | 2148 ccm | 80 | 109 | 4 | 16 | Diesel | - | 2013/09 - X |
TecDoc Engine Number: OM 646.701 Emission Standard: Euro 5 |
Engine code
Engine code | Capacity (ccm) | kW | HP | Cylinders | Valves | Fuel type | Production year | |
---|---|---|---|---|---|---|---|---|
OM 642.826 | 2987 ccm | 179 | 243 | 6 | 24 | Diesel | X X | |
TecDoc PC Type Number: MERCEDES-BENZ GLE Coupe (C292) 350 d 4-matic (292.323, 292.324) TecDoc PC Type Number: MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) TecDoc PC Type Number: MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) TecDoc PC Type Number: MERCEDES-BENZ M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024, 166.023) TecDoc PC Type Number: MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | ||||||||
OM 642.834 | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | X X | |
TecDoc PC Type Number: MERCEDES-BENZ C-CLASS (W204) C 350 CDI (204.023) TecDoc PC Type Number: MERCEDES-BENZ C-CLASS T-Model (S204) C 350 CDI (204.223) | ||||||||
OM 642.835 | 2987 ccm | 195 | 265 | 6 | 24 | Diesel | X X | |
TecDoc PC Type Number: MERCEDES-BENZ GLK-CLASS (X204) 350 CDI 4-matic (204.993) | ||||||||
OM 642.838 | 2987 ccm | 185 | 252 | 6 | 24 | Diesel | X X | |
TecDoc PC Type Number: MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CDI (207.323) TecDoc PC Type Number: MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CDI (207.423) TecDoc PC Type Number: MERCEDES-BENZ E-CLASS Convertible (A207) E 350 BlueTEC/ d (207.426) TecDoc PC Type Number: MERCEDES-BENZ E-CLASS Convertible (A207) E 350 BlueTEC (207.426) | ||||||||
OM 642.852 | 2987 ccm | 170 | 231 | 6 | 24 | Diesel | X X | |
