DOYT CONTROL- MERCURY
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
881170A3 | 881170A15 | 881170A13 | 883710A02 | 8M0059686 | 8M0138640 | 8M0030550 |
Part Number | harness Connector Pins | Harness Length | Power Trim And Tilter | Start Model | Shift Cable Use | Push Or Pull |
881170A3 | 8pins 9wires | 15FT | NO | Electric Start | GEN I | PULL |
881170A5 | 8pins 9wires | 15FT | NO | Electric Start | GEN I | PUSH |
881170A7 | 7pins 7wires | 15FT | NO | Electric Start | GEN I | PULL |
881170A8 | -- | -- | NO | Manual Start | GEN I | PULL |
881170A9 | 5Pins 7 Wires | 15FT | NO | Electric Start | GEN I | PULL |
881170A10 | 10pins 10Wires | 15FT | YES | Electric Start | GEN I | PULL |
881170A11 | 10pins 10Wires | 20FT | YES | Electric Start | GEN I | PULL |
881170A13 | 14Pins 14Wires | 15FT | YES | Electric Start | GEN I | PULL |
881170A14 | 14Pins 14Wires | 20FT | YES | Electric Start | GEN I | PULL |
881170A15 | 8Pins 12Wires | 15FT | YES | Electric Start | GEN I | PULL |
881170A16 | 14Pins 14Wires | 15FT | NO | Electric Start | GEN I | PULL |
881170A20 | 8Pins 12Wires | 20FT | YES | Electric Start | GEN I | PULL |
8M0138640 | 14Pins 14Wires | 15FT | YES | Electric Start | GEN II | PULL |
8M0138641 | 14Pins 14Wires | 20FT | YES | Electric Start | GEN II | PULL |
8M0059686 | -- | 896537T15 15FT | YES | Electric Start | GEN II | PULL |
8M0075245 | -- | 896537T20 20FT | YES | Electric Start | GEN II | PULL |
883710A02 | -- | 896537T24 24FT | YES | Electric Start | GEN II | PULL |
8M0011213 | -- | -- | YES | Electric Start | GEN II | PULL |
8M0030550 | -- | -- | YES | Electric Start | GEN II | PULL |
DOYT CONTROLS
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
MERCURY | BRP OMC | YAMAHA | SUZUKI | HONDA | TOHATSU | DOYT |
8M0138640 | 5006180 | 703-48205-16 | 67200-93j20 | 24800-ZZ5-A02 | 3ACQ843301 | SIDE CONTROL |
8M0138641 | 5006181 | 703-48272-16 | 67200-93j40 | 24800-ZZ5-A22 | 3GFQ845001 | |
881170A3 | 703-48230-12 | 67200-93j50 | 3GFQ845001 | |||
881170A5 | 703-48203-14 | 67200-99E56 | ||||
881170A7 | 703-48207-22 | |||||
881170A8 | 703-48272-22 | |||||
881170A9 | 703-48230-22 | |||||
88 |