Sphere C
![]() | |
Max. Output | 75 lumens |
Light Source | High Performance White and RGB LEDs |
IP Rating | IP56 |
Impact Resistance | 1.5m |
General Data | |
Body Diameter | 2.36 in(60 mm) |
Height | 2.15 in(54.5 mm) |
Weight | 3.28 oz(93 g)(Including Battery) |
Charge Type | Universal USB-C Charging |
Use | Indoors; Outdoors |
Compatible Batteries | Built-in 3.7V 700mAh Rechargeable Lithium-ion Battery |
Body Material | PC |
Lighting Levels | |
White Light High | 75~22 lumens |
White Light High Runtime | 100 + 150 minutes |
White Light Low | 1 lumen |
White Light Low Runtime | 40 hours |
Red Light High | 11~2 lumens |
Red Light High Runtime | 580 + 320 minutes |
Red Light Low | 0.5 lumens |
Red Light Low Runtime | 25 hours |
Red Flash High | 2~0.4 lumens |
Red Flash High Runtime | 370 + 360 minutes |
Red Flash Low | 0.5 lumens |
Red Flash Low Runtime | 22 hours |
Colored Lights High | 10 lumens |
Colored Lights High Runtime | 5 hours |
Colored Lights Low | 1 lumen |
Colored Lights Low Runtime | 15 hours |
Packaging | |
Packaging | Carton Box |
Package Contents | |
. | Sphere C Blue x 1 |
. | Adhesive Metal Badge x 1 |
. | User Manual x 1 |