O-ring (ID x cross,mm) 4,5 x 1 DIN 3770, EU origin, variable pack, material |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter: | 4,5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross: | 1 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter: | 6,5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices USD/pc, by material and pack: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of: | 1 pc | 10 pcs | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | 10000pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 70 ShA | black | 0,1052 | 0,0842 | 0,0631 | 0,0526 | 0,0421 | 0,0316 | 0,021 | 0,0158 | 0,0137 | 0,0105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 90 ShA | black | 0,1683 | 0,1347 | 0,101 | 0,0842 | 0,0673 | 0,0505 | 0,0337 | 0,0253 | 0,0219 | 0,0168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | 0,5261 | 0,4209 | 0,3157 | 0,263 | 0,2104 | 0,1578 | 0,1052 | 0,0789 | 0,0684 | 0,0526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | 0,1683 | 0,1347 | 0,101 | 0,0842 | 0,0673 | 0,0505 | 0,0337 | 0,0253 | 0,0219 | 0,0168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI (MVQ,VMQ)) | 70 ShA | red | 0,2788 | 0,2231 | 0,1673 | 0,1394 | 0,1115 | 0,0836 | 0,0558 | 0,0418 | 0,0362 | 0,0279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommon materails: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR (Ne) | 70 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | black | 8,1386 | 6,5109 | 4,8831 | 4,0693 | 3,2554 | 2,4416 | 1,6277 | 1,2208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | black | 1,2258 | 0,9806 | 0,7355 | 0,6129 | 0,4903 | 0,3677 | 0,2452 | 0,1839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 75 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 90 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA, 3-A-Sanitary | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA, WRC, DVGW, NSF, ONORM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP FKM | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP MVQ | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | FDA, Usp VI, CIP | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | increased chemical resistance, upto 230°C | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 55 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 65 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | for low temp | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | upto 230°C, BAM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | high chemical resistance | brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | FDA | blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 77 ShA | for cylinder liners | anthracit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | green | 10,0272 | 8,0218 | 6,0163 | 5,0136 | 4,0109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for hot watter+steam | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | DVGW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for oxygen fittings | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | FDA, USP, BAM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | NORSOK | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FVMQ | 70 ShA |
O-ring (ID x cross,mm) 4,5 x 1 DIN 3770, EU origin, variable pack, material

$1.26
material
NBR 70 EU standart
pack of
1pc
Brand
Unbranded/Generic
condition
New