O-ring (ID x cross,mm) 25 x 1,5 DIN 3770, EU origin, variable pack, material |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter: | 25 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross: | 1,5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter: | 28 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices USD/pc, by material and pack: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of: | 1 pc | 10 pcs | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | 10000pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 70 ShA | black | 0,2946 | 0,2357 | 0,1768 | 0,1473 | 0,1178 | 0,0884 | 0,0589 | 0,0442 | 0,0383 | 0,0295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 90 ShA | black | 0,5208 | 0,4167 | 0,3125 | 0,2604 | 0,2083 | 0,1562 | 0,1042 | 0,0781 | 0,0677 | 0,0521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | 1,5309 | 1,2247 | 0,9185 | 0,7655 | 0,6124 | 0,4593 | 0,3062 | 0,2296 | 0,199 | 0,1531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | 0,5103 | 0,4082 | 0,3062 | 0,2552 | 0,2041 | 0,1531 | 0,1021 | 0,0765 | 0,0663 | 0,051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI (MVQ,VMQ)) | 70 ShA | red | 1,0785 | 0,8628 | 0,6471 | 0,5392 | 0,4314 | 0,3235 | 0,2157 | 0,1618 | 0,1402 | 0,1078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommon materails: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR (Ne) | 70 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | black | 4,84 | 3,872 | 2,904 | 2,42 | 1,936 | 1,452 | 0,968 | 0,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | green | 5,0136 | 4,0109 | 3,0082 | 2,5068 | 2,0054 | 1,5041 | 1,0027 | 0,752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 75 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 90 ShA | 98,7097 | 78,9678 | 59,2258 | 49,3548 | 39,4839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA, 3-A-Sanitary | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW | black | 16,2824 | 13,0259 | 9,7694 | 8,1412 | 6,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA, WRC, DVGW, NSF, ONORM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP FKM | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP MVQ | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | FDA, Usp VI, CIP | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | increased chemical resistance, upto 230°C | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 55 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 65 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | for low temp | black | 115,9864 | 92,7891 | 69,5918 | 57,9932 | 46,3946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | upto 230°C, BAM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | high chemical resistance | brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | green | 18,534 | 14,8272 | 11,1204 | 9,267 | 7,4136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | FDA | blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | red | 12,5367 | 10,0293 | 7,522 | 6,2683 | 5,0147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 77 ShA | for cylinder liners | anthracit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | green | 16,3508 | 13,0806 | 9,8105 | 8,1754 | 6,5403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for hot watter+steam | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | DVGW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for oxygen fittings | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | FDA, USP, BAM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | brown | 18,534 | 14,8272 | 11,1204 | 9,267 | 7,4136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | NORSOK | black |
O-ring (ID x cross,mm) 25 x 1,5 DIN 3770, EU origin, variable pack, material

$1.26
material
NBR 70 EU standart
pack of
1pc
Brand
Unbranded/Generic
condition
New