O-ring (ID x cross,mm) 24 x 2 DIN 3770, EU origin, variable pack, material |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter: | 24 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross: | 2 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter: | 28 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices USD/pc, by material and pack: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of: | 1 pc | 10 pcs | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | 10000pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 70 ShA | black | 0,2946 | 0,2357 | 0,1768 | 0,1473 | 0,1178 | 0,0884 | 0,0589 | 0,0442 | 0,0383 | 0,0295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 90 ShA | black | 0,4103 | 0,3283 | 0,2462 | 0,2052 | 0,1641 | 0,1231 | 0,0821 | 0,0616 | 0,0533 | 0,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | 1,9307 | 1,5446 | 1,1584 | 0,9654 | 0,7723 | 0,5792 | 0,3861 | 0,2896 | 0,251 | 0,1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | 0,4945 | 0,3956 | 0,2967 | 0,2473 | 0,1978 | 0,1484 | 0,0989 | 0,0742 | 0,0643 | 0,0495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI (MVQ,VMQ)) | 70 ShA | red | 0,9049 | 0,7239 | 0,5429 | 0,4524 | 0,3619 | 0,2715 | 0,181 | 0,1357 | 0,1176 | 0,0905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommon materails: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR (Ne) | 70 ShA | black | 8,7857 | 7,0285 | 5,2714 | 4,3928 | 3,5143 | 2,6357 | 1,7571 | 1,3178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | black | 7,3968 | 5,9174 | 4,4381 | 3,6984 | 2,9587 | 2,219 | 1,4794 | 1,1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured | black | 9,5695 | 7,6556 | 5,7417 | 4,7848 | 3,8278 | 2,8709 | 1,9139 | 1,4354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 75 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 90 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA, 3-A-Sanitary | black | 16,9347 | 13,5478 | 10,1608 | 8,4674 | 6,7739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA | black | 13,0259 | 10,4207 | 7,8155 | 6,513 | 5,2104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA, WRC, DVGW, NSF, ONORM | black | 29,9607 | 23,9685 | 17,9764 | 14,9803 | 11,9843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | FDA | black | 28,6612 | 22,929 | 17,1967 | 14,3306 | 11,4645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP FKM | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP MVQ | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | black | 141,5647 | 113,2518 | 84,9388 | 70,7824 | 56,6259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | FDA, Usp VI, CIP | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | increased chemical resistance, upto 230°C | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 55 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 65 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | for low temp | black | 222,3507 | 177,8805 | 133,4104 | 111,1753 | 88,9403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | upto 230°C, BAM | black | 16,598 | 13,2784 | 9,9588 | 8,299 | 6,6392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | high chemical resistance | brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | FDA | blue | 12,2157 | 9,7726 | 7,3294 | 6,1079 | 4,8863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | red | 12,2157 | 9,7726 | 7,3294 | 6,1079 | 4,8863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 77 ShA | for cylinder liners | anthracit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | green | 12,2157 | 9,7726 | 7,3294 | 6,1079 | 4,8863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for hot watter+steam | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | DVGW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for oxygen fittings | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | FDA, USP, BAM | black | 85,5943 | 68,4755 | 51,3566 | 42,7972 | 34,2377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | black | 16,598 | 13,2784 | 9,9588 | 8,299 | 6,6392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | NORSOK | black | < |
O-ring (ID x cross,mm) 24 x 2 DIN 3770, EU origin, variable pack, material

$1.26
material
NBR 70 EU standart
pack of
1pc
Brand
Unbranded/Generic
condition
New