O-ring (ID x cross,mm) 1,5 x 1 DIN 3770, EU origin, variable pack, material |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter: | 1,5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross: | 1 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter: | 3,5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices USD/pc, by material and pack: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of: | 1 pc | 10 pcs | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | 10000pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 70 ShA | black | 0,1263 | 0,101 | 0,0758 | 0,0631 | 0,0505 | 0,0379 | 0,0253 | 0,0189 | 0,0164 | 0,0126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBR | 90 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | 0,4577 | 0,3662 | 0,2746 | 0,2288 | 0,1831 | 0,1373 | 0,0915 | 0,0687 | 0,0595 | 0,0458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | 0,1947 | 0,1557 | 0,1168 | 0,0973 | 0,0779 | 0,0584 | 0,0389 | 0,0292 | 0,0253 | 0,0195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI (MVQ,VMQ)) | 70 ShA | red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommon materails: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR (Ne) | 70 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | black | 11,9685 | 9,5748 | 7,1811 | 5,9842 | 4,7874 | 3,5905 | 2,3937 | 1,7953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | black | 0,9364 | 0,7491 | 0,5619 | 0,4682 | 0,3746 | 0,2809 | 0,1873 | 0,1405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 75 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU (AU) | 90 ShA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured | violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA, 3-A-Sanitary | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 70 ShA | peroxide cured, KTW, FDA, WRC, DVGW, NSF, ONORM | black | 25,8203 | 20,6563 | 15,4922 | 12,9102 | 10,3281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | peroxide cured, FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPDM | 80 ShA | sulphur cured | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM | 80 ShA | FDA | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP FKM | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP MVQ | origin USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | FDA, Usp VI, CIP | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEPM | 75 ShA | increased chemical resistance, upto 230°C | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 55 ShA | black | 80,4387 | 64,351 | 48,2632 | 40,2193 | 32,1755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 65 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | for low temp | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | upto 230°C, BAM | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 70 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | high chemical resistance | brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | FDA | blue | 16,0457 | 12,8365 | 9,6274 | 8,0228 | 6,4183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 75 ShA | red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 77 ShA | for cylinder liners | anthracit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | green | 13,089 | 10,4712 | 7,8534 | 6,5445 | 5,2356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for hot watter+steam | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | DVGW | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | for oxygen fittings | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 80 ShA | FDA, USP, BAM | black | 80,1651 | 64,1321 | 48,0991 | 40,0826 | 32,0661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPM(FKM,Vi) | 90 ShA | NORSOK | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FVMQ | 70 ShA |
O-ring (ID x cross,mm) 1,5 x 1 DIN 3770, EU origin, variable pack, material

$1.26
material
NBR 70 EU standart
pack of
1pc
Brand
Unbranded/Generic
Country/Region of Manufacture
Germany
Color
Multi-Color
condition
New