Please note:
1) This is Dahua DHI-NVR5216-16P-EI with English version 16ch 4K UHD H.265 NVR for IP camera. Have 16 independent POE interface.
2)Up to 20TB HDD Capacity, 2*SATA Ports ,Up to10TBcapacity for each HDD
3) There is no HDD in the original box, you can buy it by yourself.
4) The NVR is English version , firmware can be updated .
5) Dahua NVR is strongly recommended for use with Dahua cameras. Dahua NVR is not recommended for use with other brands of cameras. There may be incompatibility, which may make it unusable.
NVR5216-16P-EI
16 Channels 1U 16PoE 2HDDs WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 16 × 1080p@30 fps or 16 × 4MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, and people counting.
> Security baseline 2.3.
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 16 × 1080p@30 fps or 16 × 4MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, and people counting.
> Security baseline 2.3.
Features:
- 16CH IP cameras input.
- 16 POE port
- 1- 8 PoE Ports Support 800mePoE & EoC( Better than POE NVR)
- Support smart H.265+/H.265/Smart H.264+/H.264/MJPEG video formats
- Max 320Mbps incoming bandwidth
- Up to 12MP resolution for preview and playback
- HDMI and VGA simultaneous video output
- 2 SATA HDD interface up to total 20TB
- 2 USB Ports (1 Rear USB 3.0 , 1 Front USB 2.0 )
- 1* RS232, 1* RS485
Support AcuPick with Max. 16-Channel.
AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
- Alarm I/O port
AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, and people counting.
Security baseline 2.3.
Maximum advantage:
Specification:
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick AI by Camera + Recorder | Max. 16-channel, 1 combined event per channel/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) |
|