[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
[ABS Wheel Speed Sensor] Front; 8600lb / 3900 KG GVWR(C6P)...more | 2017 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
NEW GM OEM ABS WHEEL SPEED SENSOR GMC- GENERAL MOTORS 23144527

$50.64
Brand
GM OEM
Type
ABS Wheel Speed Sensor
Warranty
1 Year
Manufacturer Part Number
23144527
Quantity
1
SKU
BCVC:23144527
condition
New