Condition: 100% Brand New
- :[Compatible 4-Door Sedan Models Only]
- Bulbs Included:Yes
- California Prop 65 Warning:This product contains chemicals known to the State
- Dust and Moisture Protection:Yes
- Fitment Type:Performance/Custom
- Housing Color:Black
- Interchange Part Number:84912FG130
- Lens:Heavy Duty Polycarbonate
- Lens Color:Clear
- Lighting Technology:LED
- Manufacturer Part Number:SU2818101
- Package Include:Driver Side & Passenger Side
- Placement on Vehicle:Rear
- Return:Free Return Shipping on damaged or defective items
- SAE DOT Compliant:Yes
- [Tail Light:Error-Free Bolt-On Resistor
Black Full LED Tail Lights Brake Lamps For 2008-2011 Subaru Impreza/WRX Sedan
4-Door Sedan Models Only
2012-2014 New Body Style Models
Compatible with : 2008-2011 Subaru Impreza WRX Sedan
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2014 | Subaru | WRX | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2014 | Subaru | WRX | SE Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2014 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2013 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2013 | Subaru | WRX | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2013 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2012 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2012 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Impreza | R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
2011 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Impreza | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Impreza | R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
2010 | Subaru | Impreza | WRX GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Impreza | WRX SE Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2009 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2009 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2009 | Subaru | Impreza | R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
2009 | Subaru | Impreza | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2009 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2009 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2008 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Impreza | 2.0R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
2008 | Subaru | Impreza | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
* All
specifications are subject to change without notice. Please check with
your supplier for exact offers. Products may not be available in all
markets.
* PCB color and bundled software versions are subject to change without notice.
* Brand and product names mentioned are trademarks of their respective companies
Manufacture may change Packing box & specification & accessories without notification
Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. We ship item to Worldwide! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. We will ship items to your PayPal address only. Please make sure your PayPal address is correct before you pay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. All items are shipped from Taiwan via Post Airmail within 48 hours after payment received and cleared. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Items will arrive in 7-25 business days. The arrival time depends on some factors (customs clearance) and different areas:
|