
Model LS1219L
Makita 12 in. Dual-Bevel Sliding Compound Miter Saw with Laser
Includes
- 12 in. Dual-Bevel Sliding Compound Miter Saw with Laser - LS1219L
- Dust Bag - 122852-0
- Triangular Rule - 762001-3
- Vertical Vise - 126617-2
- 12in. x 1in. 60T Micro-Polished Miter Saw Blade
- Hex Wrench - 781044-6
DETAILS & SPECIFICATIONS
Features
- Unique 2-Steel Rail Sliding System design offers single slide-glide operation; reduced saw footprint allows operation flush against a wall
- Increased capacity for up to 8 in. crown molding (vertically nested), 6-3/4 in. baseboard (vertical), and 15 in. crosscuts at 90 degrees
- In-front bevel lock for convenient operation
- Dual dust collection ports provide excellent dust extraction performance
- Innovative direct drive motor and guard system is engineered for increased vertical cutting capacity (6-3/4 in.)
- Linear ball bearing system engineered to deliver "dead-on" accurate cuts
- Less weight (65 lbs.) and the most compact design in its class for easy jobsite portability
- Powerful 15.0 AMP direct drive motor requires less maintenance and delivers 3,200 RPM
- Large-sized aluminum base improves stability of material for efficient cutting
- Soft start suppresses start-up reaction for smooth start-ups and longer gear life
Specifications
Blade Diameter | 12 in |
Cutting Capacity (45 Miter Left/0 Bevel) | 3-5/8 in x 10-1/2 in / 4-1/4 in x 10 in |
Power Source | Corded |
Miter Angle (Left) | 60 Degrees |
Positive Miter Detents | 6 |
Cutting Capacity (0 Miter/0 Bevel) | 3-5/8 in x 15 in / 4-1/4 in x 14-1/4 in |
Bluetooth Compatibility | No |
Miter Angle (Right) | 60 Degrees |
Miter Type | Compound |
Fence Length | 5-1/2 in |
Bevel Direction | Dual |
Maximum Cutting Thickness (in.) | 3-63/100 in |
Motor Type | Brushed |
Cutting Capacity (45 Miter Left/45 Bevel Left) | 2-3/8 in x 10-1/2 in / 2-13/16 in x 10 in |
Voltage | 120V |
Amperage | 15 |
Bevel Angle (Right) | 48 Degrees |
UL Safety | Yes |
Height | 28.5 in. |
Cutting Capacity (45 Miter Right/45 Bevel Right) | 1-3/4 in x 10-1/2 in / 2-1/8 in x 10 in |
No-Load Speed (RPM) | 3200 |
Width | 26.125 in. |
Cutting Capacity (45 Miter Left/45 Bevel Right) | 1-3/4 in x 10-1/2 in / 2-1/8 in x 10 in |
Cutting Capacity (0 Miter/45 Bevel Right) | 1-3/4 in x 15 in / 4-1/4 in x 14-1/4 in |
Bevel Angle (Left) | 48 Degrees |
Wifi compatibility | No |
Cut Guidance System | Yes |
Maximum Degree Miter Cuts - Left | 60 Degrees |
Weight | 65 lbs. |
Slide System | Yes |
Cutting Capacity (0 Miter/45 Bevel Left) | 2-3/8 in x 15 in / 2-13/16 in x 14-1/4 in |
Maximum Degree Miter Cuts - Right | 60 |
Dust Collection Type | Dust Bag |
Arbor Size | 1 in |
Case Included | No |
Length | 35.25 in. |
Cutting Capacity (45 Miter Right/45 Bevel Left) | 2-3/8 in x 10-1/2 in / 2-13/16 in x 10 in |
Cutting Capacity (45 Miter Right/0 Bevel) | 3-5/8 in x 10-1/2 in / 4-1/4 in x 10 in |
Keyless/keyed Blade Change | Keyed Change |

