
IRC
GP1 Front Tire, 2.75-21
This item fits the following models:
Honda | CRF230L | 2009 | |
Honda | CRF230L | 2008 | |
Honda | NX125 | 1990 | |
Honda | NX125 | 1989 | |
Honda | NX125 | 1988 | |
Honda | TL250 | 1976 | |
Honda | TL250 | 1975 | |
Honda | TLR200 | 1986 | |
Honda | XL125 | 1978 | |
Honda | XL125 | 1977 | |
Honda | XL125 | 1976 | |
Honda | XL125 | 1975 | |
Honda | XL125 | 1974 | |
Honda | XL125S | 1985 | |
Honda | XL125S | 1984 | |
Honda | XL125S | 1983 | |
Honda | XL125S | 1982 | |
Honda | XL125S | 1981 | |
Honda | XL125S | 1980 | |
Honda | XL125S | 1979 | |
Honda | XL175 | 1978 | |
Honda | XL175 | 1977 | |
Honda | XL175 | 1976 | |
Honda | XL175 | 1975 | |
Honda | XL175 | 1974 | |
Honda | XL175 | 1973 | |
Honda | XL185S | 1983 | |
Honda | XL185S | 1982 | |
Honda | XL185S | 1981 | |
Honda | XL185S | 1980 | |
Honda | XL185S | 1979 | |
Honda | XL200R | 1984 | |
Honda | XL200R | 1983 | |
Honda | XL250 | 1976 | |
Honda | XL250 | 1975 | |
Honda | XL250 | 1974 | |
Honda | XL250 | 1973 | |
Honda | XL250 | 1972 | |
Honda | XR185 | 1979 | |
Honda | XR200 | 1984 | |
Honda | XR200 | 1983 | |
Honda | XR200 | 1982 | |
Honda | XR200 | 1981 | |
Honda | XR200 | 1980 | |
Kawasaki | KD125 | 1979 | |
Kawasaki | KD125 | 1978 | |
Kawasaki | KD125 | 1977 | |
Kawasaki | KD125 | 1976 | |
Kawasaki | KD125 | 1975 | |
Kawasaki | KD175 | 1979 | |
Kawasaki | KD175 | 1978 | |
Kawasaki | KD175 | 1977 | |
Kawasaki | KD175 | 1976 | |
Kawasaki | KE125 | 1983 | |
Kawasaki | KE125 | 1982 | |
Kawasaki | KE125 | 1981 | |
Kawasaki | KE125 | 1980 | |
Kawasaki | KE125 | 1979 | |
Kawasaki | KE125 | 1978 | |
Kawasaki | KE125 | 1977 | |
Kawasaki | KE125 | 1976 | |
Kawasaki | KE175 | 1983 | |
Kawasaki | KE175 | 1982 | |
Kawasaki | KE175 | 1981 | |
Kawasaki | KE175 | 1980 | |
Kawasaki | KE175 | 1978 | |
Kawasaki | KE175 | 1977 | |
Kawasaki | KE175 | 1976 | |
Kawasaki | KL250 Super Sherpa | 2009 | |
Kawasaki | KL250 Super Sherpa | 2003 | |
Kawasaki | KL250 Super Sherpa | 2002 | |
Kawasaki | KL250 Super Sherpa | 2001 | |
Kawasaki | KL250 Super Sherpa | 2000 | |
Kawasaki | KS125 | 1975 | |
Kawasaki | KS125 | 1974 | |
Kawasaki | KT250 | 1976 | |
Kawasaki | KT250 | 1975 | |
Suzuki | DR125 | 1984 | |
Suzuki | DR125 | 1983 | |
Suzuki | DR125 | 1982 | |
Suzuki | DS125 | 1981 | |
Suzuki | DS125 | 1980 | |
Suzuki | DS125 | 1979 | |
Suzuki | DS185 | 1980 | |
Suzuki | DS185 | 1979 | |
Suzuki | DS185 | 1978 | |
Suzuki | SP125 | 1983 | |
Suzuki | SP125 | 1982 | |
Suzuki | TS125 | 1981 | |
Suzuki | TS125 | 1980 | |
Suzuki | TS125 | 1979 | |
Suzuki | TS125 | 1978 | |
Suzuki | TS125 | 1977 | |
Suzuki | TS125 | 1976 | |
Suzuki | TS125 | 1975 | |
Suzuki | TS185 | 1981 | |
Suzuki | TS185 | 1980 | |
Suzuki | TS185 | 1979 | |
Suzuki | TS185 | 1978 | |
Suzuki | TS185 | 1977 | |
Suzuki | TS185 | 1976 | |
Suzuki | TS185 | 1975 | |
Suzuki | TS185 | 1974 | |
Yamaha | AT3 | 1973 | |
Yamaha | ATMX | 1973 | |
Yamaha | DT125 | 1981 | |
Yamaha | DT125 | 1980 | |
Yamaha | DT125 | 1979 | |
Yamaha | DT125 | 1978 | |
Yamaha | DT125 | 1976 | |
Yamaha | DT175 | 1981 | |
Yamaha | DT175 | 1980 | |
Yamaha | DT175 | 1979 | |
Yamaha | DT175 | 1978 | |
Yamaha | DT175 | 1976 | |
Yamaha | DT1C-MX | 1970 | |
Yamaha | DT1MX | 1971 | |
Yamaha | DT1S | 1969 | |
Yamaha | MX125 | 1975 | |
Yamaha | MX125 | 1974 | |
Yamaha | MX175 | 1981 | |
Yamaha | MX175 | 1980 | |
Yamaha | MX175 | 1979 | |
Yamaha | MX175 | 1975 | |
Yamaha | MX175 | 1974 | |
Yamaha | TT225 | 1987 | |
Yamaha | TT225 | 1986 | |
Yamaha | TY175 | 1976 | |
Yamaha | TY175 | 1975 | |
Yamaha | TY250 | 1977 | |
Yamaha | TY250 | 1976 | |
Yamaha | TY250 | 1974 | |
Yamaha | TY350 | 1986 | |
Yamaha | TY350 | 1985 | |
Yamaha | XT125 | 1983 | |
Yamaha | XT125 | 1982 | |
Yamaha | XT200 | 1983 | |
Yamaha | XT200 | 1982 | |
Yamaha | XT225 | 2007 | |
Yamaha | XT225 | 2006 | |
Yamaha | XT225 | 2005 | |
Yamaha | XT225 | 2004 | |
Yamaha | XT225 | 2003 | |
Yamaha | XT225 | 2002 | |
Yamaha | XT225 | 2001 | |
Yamaha | XT225 | 2000 | |
Yamaha | XT225 | 1999 | |
Yamaha | XT225 | 1998 | |
Yamaha | XT225 | 1997 | |
Yamaha | XT225 | 1996 | |
Yamaha | XT225 | 1995 | |
Yamaha | XT225 | 1994 | |
Yamaha | XT225 | 1993 | |
Yamaha | XT225 | 1992 | |
Yamaha | XT250 | 2009 | |
Yamaha | XT250 | 2008 | |
Yamaha | YZ100 | 1977 | |
Yamaha | YZ100 | 1976 | |
Yamaha | YZ125 | 1975 | |
Yamaha | YZ125 | 1974 |
Type: | Tire |
Style: | Dual Sport | Enduro |
Model: | Road 80% On 20% Off | Offroad 90% On 10% Off |
Size: | 2.75-21 |
Construction: | Bias Ply |
Load/Speed Index: | 45P |
Tread Pattern/Model: | GP-1 |
Tire Size: | 2.75-21 |
Aspect Ratio: | - |
Tube Type: | Tubed |
Sidewall Style: | Blackwall |
Section Width: | 2.75 |
Rim Diameter: | 21 |
Position: | Front |
Sold as: | Each |
- DOT 90% On - 10% Offroad Tires Designed to provide the best possible handling and control for both on and off the pavement
- Special knobs penetrate loose surfaces for excellent traction, braking and cornering off the road yet won’t wear off as fast as a full knobby when used on the street
- L-rated for speeds up to 74 mph, P-rated for speeds up to 93 mph or S-rated for speeds up to 112 mph
- SAFETY WARNING: For information on tire care, safety, maintenance, mounting, manufacturer’s warranty and other information consult tire manufacturer’s publication(s) and/or website(s) for complete tire information. The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment.
Local pickups are welcome! Please contact us to make sure your order is available for local pickup as some items are stored in and ship from fulfillment centers.
Our store is open 10:00am - 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
Return Policy |
|