Integrated Dew Point Meter Tester with Saturated Vapor Pressure Range 0~500hPa
Note: Battery not Included During The Shipping !!!
Introduction:
1. It is a high-precision professional dew point meter. It is able to measure Ambient Temperature, Dew Point Temperature, Wet Bulb Temperature, Relative Humidity, Absolute Humidity, PPMv, Saturated Vapor Pressure, Vapor Pressure, Mixing Ratio, Specific Enthalpy.
2. Widely used in HVAC, Workshops, factories, warehouses, libraries, offices, computer rooms, laboratory and other temperature and humidity monitoring.
Features:
1. Large LCD with display. It can display three values at the same time.
2. The backlight brightness can be adjusted.
3. Ambient Temperature measurement.
4. Dew Point Temperature measurement.
5. Wet Bulb Temperature measurement.
6. Relative Humidity measurement.
7. Absolute Humidity measurement.
8. PPMv measurement.
9. Saturated Vapor Pressure measurement.
10. Vapor Pressure measurement.
11. Mixing Ratio measurement.
12. Specific Enthalpy measurement.
13. High resolution (0.1), high accuracy.
14. Temperature unit (°C/°F).
15. With measurement graph display function.
16. With data memory and view functions.
17. With Maximum and minimum values function.
18. With the displayed values hold function.
19. With Automatic power off function.
20. With battery indication function.
Specification:
Display | Color LCD | |
Test Parameters | Ambient Temperature, Relative Humidity, Dew Point Temperature, Wet Bulb Temperature, Absolute Humidity, PPMv, Saturated Vapor Pressure, Vapor Pressure, Mixing Ratio, Specific Enthalpy | |
Ambient Temperature | Range | -40~125°C (-40~257°F) |
Accuracy | ± 0.1°C (0~50°C) ± 0.15°C (Other) | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Relative Humidity | Range | 0~100%RH |
Accuracy | ± 0.7%RH (0~70%RH) ± 1.5%RH (Other) | |
Resolution | 0.01 | |
Dew Point Temperature | Range | -45~60°C (-49~140°F) |
Accuracy | ± 1°C (-10~60°C) ± (1.5+2%Num)°C (-30~-10°C) ± 2.5°C (Other) | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Wet Bulb Temperature | Range | -5~60°C (23~140°F) |
Accuracy | ± 0.5°C | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Absolute Humidity | Range | 0~300g/m³ |
Accuracy | ± (0.2+3%Num)g/m³ | |
Resolution | 0.01 (<100) 0.1 (Other) | |
PPMv | Range | 300~240000 |
Accuracy | ± (30+7%Num) | |
Resolution | 1 | |
Saturated Vapor Pressure | Range | 0~500hPa |
Accuracy | ±1%Num | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Vapor Pressure | Range | 0~500hPa |
Accuracy | ±1%Num | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Mixing Ratio | Range | 0~600g/kg |
Accuracy | ±2%Num | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Specific Enthalpy | Range | 0~1500kJ/kg |
Accuracy | ±2%Num | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Temperature Unit | °C/°F | |
Measurement Curve Display | Ambient Temperature, Dew Point Temperature, Wet Bulb Temperature, Relative Humidity, Absolute Humidity (Can be Customized Other Parameters) | |
Maximum/Minimum Values | √ | |
Data Memorized | 99 Groups (A Total of 990 Data) | |
Auto Power Off | 10 Minutes (No Operation) | |
Operating Conditions | Temperature:0~50°C;Humidity:0~90%RH (No Condensation) | |
Storage Conditions | Temperature:-10~50°C;Humidity:0~95%RH (No Condensation) | |
Power Supply |