New, lighter version of our popular Tactical T-shirt.
Thanks to the TopCool technology it wicks humidity and dries quickly, while lower weight
and thickness of the fabric provides much more breathability in hot weather or during any activity.
Upper sleeve pockets can hold small items and their loops hangers are fit for eyeshades, while soft loop panels would allow easy personalization.
FEATURES:
-Great breathability
-Lighter fabric
-Quick drying
-Webbing hanger for glasses
-Upper sleeve pockets
-Loop ID panels (4,5x8,5cm)
DETAILS:
Weight: 190g
Style: Anatomic cut
Material: 100% Polyester
Grammage: 150 g/m2
SIZE | S | M | L | XL | XXL | XXXL | |||
1/2 Chest | cm | 50,0 | 52,0 | 54,0 | 56,0 | 58,0 | 60,0 | ||
circumference | in | 19,7 | 20,5 | 21,3 | 22,0 | 22,8 | 23,6 | ||
1/2 bottom | cm | 50,0 | 52,0 | 54,0 | 56,0 | 58,0 | 60,0 | ||
circumference | in | 19,7 | 20,5 | 21,3 | 22,0 | 22,8 | 23,6 | ||
Shoulder | cm | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | ||
width | in | 16,3 | 17,1 | 17,9 | 18,7 | 19,5 | 20,3 | ||
Sleeve | cm | 19,5 | 20,0 | 20,5 | 21,5 | 22,0 | 23,0 | ||
length | in | 7,7 | 7,9 | 8,1 | 8,5 | 8,7 | 9,1 | ||
Body length | cm | 70,0 | 72,0 | 74,0 | 76,0 | 78,0 | 80,0 | ||
(back) | in | 27,6 | 28,3 | 29,1 | 29,9 | 30,7 | 31,5 | ||
(Information for UK customers. Customs Duty is not due for goods with value less than 150 EUR/ 130 GBP )