Handheld Thermocouple Dew Point Meters Tester with Automatic Power Off Function
Note: Battery not Included During The Shipping !!!
Introduction:
1. It is a high-accuracy professional dew point meter. It is able to measure Ambient Temperature, Dew Point Temperature, Wet Bulb Temperature, Relative Humidity, Absolute Humidity, PPM and Thermocouple Surface Temperature.
2. It can quickly respond to temperature and humidity measurements in the industrial range.
3. Widely used in spraying industry, laboratory, precision manufacturing, modern agriculture, meteorological measurement, chemical and pharmaceutical fields.
Features:
1. Large LCD with display. It can display three values at the same time.
2. Ambient Temperature measurement.
3. Dew Point Temperature measurement.
4. Wet Bulb Temperature measurement.
5. Relative Humidity measurement.
6. Absolute Humidity measurement.
7. PPM measurement.
8. Thermocouple Surface Temperature measurement.
9. High resolution (0.1), high accuracy.
10. Temperature unit (°C/°F).
11. With Maximum and minimum values function.
12. With the displayed values hold function.
13. With Automatic power off function.
14. With battery indication function.
Specification:
Note: The default type of thermocouple in the standard accessories is K-type. If other types of thermocouple are needed, please specifying when placing order.
Display | LCD | |
Test Parameters | Ambient Temperature, Relative Humidity, Dew Point Temperature, Wet Bulb Temperature, Absolute Humidity, PPM, Thermocouple Surface Temperature | |
Ambient Temperature | Range | -30~120°C (-22~248°F) |
Accuracy | ± 0.4°C (90~120°C) ± 0.2°C (60~90°C) ± 0.1°C (20~60°C) ± 0.2°C (-30~20°C) | |
Resolution | 0.01 (<100) 0.1 (Other) | |
Relative Humidity | Range | 0~100%RH |
Accuracy | ± 1.5%RH (0~80%RH) ± 2%RH (80~100%RH) | |
Resolution | 0.01 | |
Dew Point Temperature | Range | -45~120°C (-49~248°F) |
Resolution | 0.01 (<100) 0.1 (Other) | |
Wet Bulb Temperature | Range | -20~40°C (4~104°F) |
Resolution | 0.01 (<100) 0.1 (Other) | |
Absolute Humidity | Range | 0~400g/m³ |
Resolution | 0.01 (<100) 0.1 (Other) | |
PPM | Range | 0~50000 |
Resolution | 1 | |
Thermocouple Surface Temperature | Type | K-type |
| Range | -50~200°C (-58~392°F) |
| Accuracy | ± 1°C or ± 1%Num |
| Resolution | 0.1 (<100) 1 (Other) |
Temperature Unit | °C/°F | |
Operating Conditions | Temperature:0~50°C;Humidity:0~80%RH (No Condensation) | |
Storage Conditions | Temperature:-10~60°C;Humidity:0~90%RH (No Condensation) | |
Power Supply | 4 × 1.5V AAA(UM-4) Battery not Included | |
Size | 205×80×31mm | |
Weight | 189g (Not Including Batteries) | |
Standard Accessories | Main Unit ×1 | |
Manual ×1 | ||
| TP-202 Thermocouple ×1 | |
Carrying Case ×1 | ||
Optional Accessories | TP-02 Thermocouple | |
| TP-03 Thermocouple | |
| TP-04 Thermocouple |