Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AJP PR5 PR5 250 AC Enduro | Motorcycle | Petrol | 01/2010 | 12/2012 | Chain | 4 | 24 | 18 |
AJP PR5 PR5 250 AC Supermoto | Motorcycle | Petrol | 01/2010 | 12/2012 | Chain | 4 | 24 | 18 |
AJP PR5 PR5 250 LC Enduro | Motorcycle | Petrol | 01/2013 | 12/2020 | Chain | 4 | 27 | 20 |
AJP PR5 PR5 250 LC Extreme | Motorcycle | Petrol | 01/2013 | 12/2020 | Chain | 4 | 27 | 20 |
AJP PR5 PR5 250 LC Supermoto | Motorcycle | Petrol | 01/2013 | 12/2020 | Chain | 4 | 27 | 20 |
AJP SPR SPR 240 AC Enduro | Motorcycle | Petrol | 01/2022 | on | Chain | 2 | 20 | 15 |
AJP SPR SPR 240 AC Extreme | Motorcycle | Petrol | 01/2022 | on | Chain | 2 | 20 | 15 |
AJP SPR SPR 240 AC Supermoto | Motorcycle | Petrol | 01/2022 | on | Chain | 2 | 20 | 15 |
BMW G G 450 X (K16) | Motorcycle | Petrol | 01/2009 | 09/2010 | Chain | 4 | 41 | 30 |
Construction Year from: 01/2009 |
BMW G G 450 X (K16) | Motorcycle | Petrol | 01/2009 | on | Chain | 4 | 26 | 19 |
Construction Year from: 01/2009 |
BMW HP HP 4 (K10) | Motorcycle | Petrol | 01/2013 | 12/2014 | Chain | 16 | 107 | 79 |
Construction Year from: 01/2013; Construction Year to: 12/2014 |
BMW HP HP 4 (K42) | Motorcycle | Petrol | 01/2013 | 12/2014 | Chain | 16 | 193 | 142 |
Construction Year from: 01/2013; Construction Year to: 12/2014 |
BMW HP HP 4 RACE | Motorcycle | Petrol | 09/2017 | on | Chain | 16 | 215 | 158 |
BMW S S 1000 RR (K10) | Motorcycle | Petrol | 01/2015 | 12/2016 | Chain | 16 | 199 | 146 |
Construction Year to: 12/2016 |
GASGAS EC EC 125 (CG) | Motorcycle | Mixture | 01/2012 | on | Chain | 0 | 4 | 3 |
GASGAS EC EC 125 (EC) | Motorcycle | Mixture | 01/2008 | on | Chain | 0 | 4 | 3 |
GASGAS EC EC 125 (EC) | Motorcycle | Mixture | 01/2008 | on | Chain | 0 | 34 | 25 |
GASGAS EC EC 125 Trial (GG) | Motorcycle | Mixture | 01/2008 | on | Chain | 0 | 4 | 3 |
GASGAS EC EC 200 | Motorcycle | Mixture | 01/2007 | on | Chain | 0 | 38 | 28 |
GASGAS EC EC 200 (CG) | Motorcycle | Mixture | 01/2012 | on | Chain | 0 | 5 | 4 |
GASGAS EC EC 200 Racing | Motorcycle | Mixture | 01/2016 | on | Chain | 0 | 5 | 4 |
GASGAS EC EC 200 Ranger (4E) | Motorcycle | Mixture | 01/2018 | on | Chain | 0 | 8 | 6 |
GASGAS EC EC 250 (4G) | Motorcycle | Petrol | 01/2012 | on | Chain | 2 | 7 | 5 |
GASGAS EC EC 250 (CG) | Motorcycle | Mixture | 01/2012 | on | Chain | 0 | 8 | 6 |
GASGAS EC EC 250 (EC) | Motorcycle | Mixture | 01/2007 | on | Chain | 0 | 50 | 37 |
GASGAS EC EC 250 (FS) | Motorcycle | Mixture | 01/2009 | on | Chain | 0 | 50 | 37 |
GASGAS EC EC 250 Cami F (PA) | Motorcycle | Petrol | 11/2013 | on | Chain | 4 | 14 | 10 |
GASGAS EC EC 250 Racing (4E) | Motorcycle | Mixture | 01/2016 | on | Chain | 0 | 7 | 5 |
GASGAS EC EC 300 (CG, 4E) | Motorcycle | Mixture | 01/2012 | on | Chain | 0 | 8 | 6 |
GASGAS EC EC 300 (EC) | Motorcycle | Mixture | 01/2007 | on | Chain | 0 | 50 | 37 |
GASGAS EC EC 300 (FS) | Motorcycle | Mixture | 01/2012 | on | Chain | 0 | 50 | 37 |
GASGAS EC EC 300 Racing | Motorcycle | Mixture | 01/2016 | on | Chain | 0 | 8 | 6 |
GASGAS EC EC 450 FSE (FS) | Motorcycle | Petrol | 01/2006 | on | Chain | 4 | 15 | 11 |
HONDA ANC ANC 125 (JF51) | Motorcycle | Petrol | 01/2013 | on | Vario | 2 | 11 | 8 |
HONDA ANF ANF 125 Innova (JC37) | Motorcycle | Petrol | 10/2007 | 12/2011 | Chain | 2 | 9 | 7 |
HONDA CBR ( - 600cc) CBR 125 R (JC39) | Motorcycle | Petrol | 01/2007 | 12/2010 | Chain | 2 | 14 | 10 |
HONDA CBR ( - 600cc) CBR 125 R (JC50) | Motorcycle | Petrol | 01/2011 | 12/2013 | Chain | 2 | 14 | 10 |
HONDA CBR (601cc - ) CBR 1000 RR Fireblade (SC57) | Motorcycle | Petrol | 01/2007 | 12/2007 | Chain | 16 | 171 | 126 |
Construction Year from: 01/2007 |
HONDA CBR (601cc - ) CBR 1000 RR Fireblade (SC57) | Motorcycle | Petrol | 01/2007 | 12/2007 | Chain | 16 | 106 | 78 |
Construction Year from: 01/2007 |
HONDA CBR (601cc - ) CBR 1000 RR Fireblade (SC59) | Motorcycle | Petrol | 01/2008 | 12/2011 | Chain | 16 | 178 | 131 |
HONDA CBR (601cc - ) CBR 1000 RR Fireblade (SC59) | Motorcycle | Petrol | 01/2014 | on | Chain | 16 | 181 | 133 |
HONDA CBR (601cc - ) CBR 1000 RR Fireblade (SC77) | Motorcycle | Petrol | 01/2017 | on | Chain | 16 | 192 | 141 |
HONDA CRF CRF 1100 L Africa Twin - Adventure Sports (SD13) | Motorcycle | Petrol | 01/2021 | on | Chain | 8 | 102 | 75 |
HONDA CRF CRF 1100 L Africa Twin - Adventure Sports DCT (SD13) | Motorcycle | Petrol | 01/2021 | on | Chain | 8 | 102 | 75 |
HONDA CRF CRF 1100 L Africa Twin - Adventure Sports ES (SD13) | Motorcycle | Petrol | 01/2021 | on | Chain | 8 | 102 | 75 |
HONDA CRF CRF 1100 L Africa Twin (SD08, SD09, SD13) | Motorcycle | Petrol | 01/2020 | on | Chain | 8 | 102 | 75 |
HONDA CRF CRF 450 R | Motorcycle | Petrol | 01/2009 | on | Chain | 2 | 53 | 39 |
HONDA CRF CRF 450 X | Motorcycle | Petrol | 01/2005 | 12/2016 | Chain | 4 | 49 | 36 |
Construction Year to: 12/2016 |
HONDA NPS NPS 50 Zoomer (AF66) | Motorcycle | Mixture | 01/2005 | 12/2011 | Vario | 0 | 4 | 3 |
HONDA PCX PCX 125 (JF28) | Motorcycle | Petrol | 06/2010 | 12/2013 | Vario | 2 | 12 | 9 |
Construction Year to: 12/2013 |
HONDA PCX PCX 125 (JF47) | Motorcycle | Petrol | 07/2012 | 12/2013 | Vario | 2 | 12 | 9 |
Construction Year to: 12/2013 |
HONDA PCX PCX 125 (JF57, JF64) | Motorcycle | Petrol | 01/2014 | on | Vario | 2 | 12 | 9 |
HONDA SH SH 125 i (JF41) | Motorcycle | Petrol | 01/2013 | on | Vario | 2 | 12 | 9 |
HONDA SH SH 125 i (JF68) | Motorcycle | Petrol | 01/2017 | on | Vario | 2 | 12 | 9 |
HONDA SH SH 125 Mode (JF51) | Motorcycle | Petrol | 01/2014 | on | Vario | 2 | 11 | 8 |
HONDA SH SH 150 i (KF13) | Motorcycle | Petrol | 01/2013 | on | Vario | 2 | 15 | 11 |
HONDA VT VT 125 C Shadow (JC31) | Motorcycle | Petrol | 01/1999 | 12/2008 | Chain | 8 | 15 | 11 |
HONDA VT VT 125 C2 Shadow (JC29) | Motorcycle | Petrol | 01/1999 | 12/2002 | Cardan | 8 | 15 | 11 |
HONDA XL XL 125 V Varadero (JC32A) | Motorcycle | Petrol | 01/2001 | 12/2009 | Chain | 8 | 15 | 11 |
HONDA XL XL 125 V Varadero (JC49) | Motorcycle | Petrol | 01/2010 | 12/2012 | Chain | 8 | 15 | 11 |
HUSABERG FE FE 350 (FE03) | Motorcycle | Petrol | 09/2012 | on | Chain | 2 | 19 | 14 |
HUSABERG FE FE 390 (FE02) | Motorcycle | Petrol | 01/2009 | on | Chain | 4 | 45 | 33 |
HUSABERG FE FE 450 (FE01) | Motorcycle | Petrol | 01/2004 | on | Cardan | 4 | 50 | 37 |
HUSABERG FE FE 450 (FE01) | Motorcycle | Petrol | 01/2004 | on | Cardan | 4 | 8 | 6 |
HUSABERG FE FE 450 (FE02) | Motorcycle | Petrol | 10/2008 | on | Chain | 2 | 11 | 8 |
HUSABERG FE FE 450 (FE03) | Motorcycle | Petrol | 09/2012 | on | Chain | 2 | 19 | 14 |
HUSABERG FE FE 501 (FE03) | Motorcycle | Petrol | 09/2012 | on | Chain | 4 | 19 | 14 |
HUSABERG FE FE 550e (FE01) | Motorcycle | Petrol | 01/2014 | on | Chain | 4 | 8 | 6 |
HUSABERG FE FE 570 (FE02) | Motorcycle | Petrol | 01/2008 | on | Chain | 4 | 52 | 38 |
HUSABERG FE FE 650 (FE01) | Motorcycle | Petrol | 01/2006 | on | Chain | 4 | 60 | 44 |
HUSQVARNA SM SM 400 R | Motorcycle | Petrol | 01/2002 | 12/2002 | Chain | 4 | 34 | 25 |
HUSQVARNA SM SM 450 R (A2) | Motorcycle | Petrol | 01/2008 | 12/2011 | Chain | 4 | 26 | 19 |
HUSQVARNA SM SM 450 R (H8) | Motorcycle | Petrol | 01/2005 | 12/2005 | Chain | 4 | 48 | 35 |
Construction Year from: 01/2005; Construction Year to: 12/2005 |
HUSQVARNA SM SM 510 R | Motorcycle | Petrol | 01/2005 | 12/2005 | Chain | 4 | 58 | 43 |
Construction Year to: 12/2005 |
HUSQVARNA SM SM 510 R (A2) | Motorcycle | Petrol | 01/2008 | on | Chain | 4 | 27 | 20 |
HUSQVARNA SMR SMR 449 R (A6) | Motorcycle | Petrol | 01/2010 | on | Chain | 4 | 41 | 30 |
HUSQVARNA TE TE 250 | Motorcycle | Petrol | 01/2005 | 12/2005 | Chain | 4 | 31 | 23 |
Construction Year from: 01/2005 |
HUSQVARNA TE TE 250 | Motorcycle | Petrol | 01/2006 | 12/2007 | Chain | 2 | 16 | 12 |
HUSQVARNA TE TE 250 (A2, A3) | Motorcycle | Petrol | 01/2008 | on | Chain | 2 | 12 | 9 |
HUSQVARNA TE TE 250 (A2) | Motorcycle | Petrol | 01/2008 | on | Chain | 2 | 20 | 15 |
HUSQVARNA TE TE 250 (H8) | Motorcycle | Petrol | 01/2007 | on | Chain | 2 | 15 | 11 |
HUSQVARNA TE TE 300 | Motorcycle | Mixture | 08/2013 | on | Chain | 0 | 54 | 40 |
HUSQVARNA TE TE 310 (A3) | Motorcycle | Petrol | 01/2011 | on | Chain | 4 | 38 | 28 |
HUSQVARNA TE TE 350 | Motorcycle | Petrol | 01/1992 | 12/1993 | Chain | 4 | 42 | 31 |
HUSQVARNA TE TE 400 (H8) | Motorcycle | Petrol | 01/2001 | 12/2002 | Chain | 4 | 34 | 25 |
HUSQVARNA TE TE 410 | Motorcycle | Petrol | 01/1996 | 12/2000 | Chain | 4 | 34 | 25 |
HUSQVARNA TE TE 449 | Motorcycle | Petrol | 01/2010 | 12/2013 | Chain | 4 | 46 | 34 |
HUSQVARNA TE TE 450 | Motorcycle | Petrol | 01/2006 | 12/2007 | Chain | 4 | 19 | 14 |
HUSQVARNA TE TE 450 | Motorcycle | Petrol | 01/2010 | on | Chain | 4 | 41 | 30 |
HUSQVARNA TE TE 450 (A2) | Motorcycle | Petrol | 01/2008 | 12/2009 | Chain | 4 | 28 | 21 |
HUSQVARNA TE TE 450 (A2) | Motorcycle | Petrol | 01/2008 | 12/2009 | Chain | 4 | 12 | 9 |
HUSQVARNA TE TE 450 (H8) | Motorcycle | Petrol | 01/2005 | 12/2005 | Chain | 4 | 46 | 34 |
Construction Year from: 01/2005 |
HUSQVARNA TE TE 450 (H8) | Motorcycle | Petrol | 01/2007 | 12/2007 | Chain | 4 | 16 | 12 |
HUSQVARNA TE TE 510 | Motorcycle | Petrol | 01/2005 | 12/2005 | Chain | 4 | 50 | 37 |
Construction Year from: 01/2005; Construction Year to: 12/2005 |
HUSQVARNA TE TE 510 (A2) | Motorcycle | Petrol | 01/2008 | on | Chain | 4 | 30 | 22 |
HUSQVARNA TE TE 510 (A2) | Motorcycle | Petrol | 01/2008 | on | Chain | 4 | 12 | 9 |
HUSQVARNA TE TE 510 (H8) | Motorcycle | Petrol | 01/2007 | 12/2007 | Chain | 4 | 18 | 13 |
HUSQVARNA TXC TXC 250 | Motorcycle | Petrol | 01/2012 | on | Chain | 4 | 34 | 25 |
HUSQVARNA TXC TXC 310 | Motorcycle | Petrol | 01/2012 | on | Chain | 4 | 28 | 21 |
HUSQVARNA TXC TXC 450 | Motorcycle | Petrol | 01/2008 | on | Chain | 4 | 48 | 35 |
HUSQVARNA TXC TXC 510 | Motorcycle | Petrol | 01/2008 | on | Chain | 4 | 30 | 22 |
HUSQVARNA WR WR 250 | Motorcycle | Mixture | 01/1993 | 12/1999 | Chain | 0 | 34 | 25 |
KAWASAKI KLX KLX 300 R (LX300A) | Motorcycle | Petrol | 01/1997 | 12/2001 | Chain | 4 | 34 | 25 |
KAWASAKI KX KX 450 F | Motorcycle | Petrol | 01/2006 | on | Chain | 4 | 57 | 42 |
KAWASAKI NINJA (751cc - ) Ninja ZX-10R (ZXT00F, ZXT00J) | Motorcycle | Petrol | 01/2011 | on | Chain | 16 | 106 | 78 |
KAWASAKI NINJA (751cc - ) Ninja ZX-10R (ZXT00F, ZXT00J) | Motorcycle | Petrol | 01/2011 | on | Chain | 16 | 98 | 72 |
KAWASAKI NINJA (751cc - ) Ninja ZX-10R (ZXT00F) | Motorcycle | Petrol | 01/2011 | on | Chain | 16 | 188 | 138 |
KAWASAKI NINJA (751cc - ) Ninja ZX-10R (ZXT00J/J-K) | Motorcycle | Petrol | 01/2011 | 12/2015 | Chain | 16 | 200 | 147 |
KAWASAKI NINJA (751cc - ) Ninja ZX-10R (ZXT00S, ZXT02C) | Motorcycle | Petrol | 01/2016 | on | Chain | 16 | 200 | 147 |
KAWASAKI NINJA (751cc - ) Ninja ZX-10RR | Motorcycle | Petrol | 01/2017 | on | Chain | 16 | 210 | 154 |
SUZUKI DR-Z DR-Z 250 S | Motorcycle | Petrol | 01/2001 | 12/2012 | Chain | 2 | 22 | 16 |
SWM RS RS 125 R (B2) | Motorcycle | Petrol | 11/2016 | on | Chain | 4 | 15 | 11 |
SWM RS RS 300 R (A2) | Motorcycle | Petrol | 08/2015 | on | Chain | 4 | 15 | 11 |
SWM RS RS 300 R (B1) | Motorcycle | Petrol | 11/2016 | on | Chain | 4 | 16 | 12 |
SWM RS RS 500 R (A2) | Motorcycle | Petrol | 08/2015 | on | Chain | 4 | 27 | 20 |
SWM RS RS 500 R (B2) | Motorcycle | Petrol | 11/2016 | on | Chain | 4 | 27 | 20 |
SWM SM SM 125 R (B2) | Motorcycle | Petrol | 11/2016 | on | Chain | 4 | 15 | 11 |
SWM SM SM 500 R (A2, C6) | Motorcycle | Petrol | 08/2015 | on | Chain | 4 | 27 | 20 |
SWM SM SM 500 R (B6) | Motorcycle | Petrol | 01/2018 | on | Chain | 4 | 34 | 25 |
SYM JET Jet V 125 (HM) | Motorcycle | Petrol | 01/2012 | on | Vario | 2 | 11 | 8 |
YAMAHA DT DT 125 RE (DE06) | Motorcycle | Mixture | 01/2003 | 12/2006 | Chain | 0 | 10 | 7 |
YAMAHA DT DT 125 RE (DE06) | Motorcycle | Mixture | 01/2003 | 12/2006 | Chain | 0 | 15 | 11 |
YAMAHA DT DT 125 X (DE06) | Motorcycle | Mixture | 01/2004 | 12/2006 | Chain | 0 | 15 | 11 |
YAMAHA TENERE Tenere 700 (DM08, DM21, DM16) | Motorcycle | Petrol | 01/2019 | on | Chain | 8 | 48 | 35 |
YAMAHA TENERE Tenere 700 Explore Ediition (DM20, DM11) | Motorcycle | Petrol | 01/2023 | on | Chain | 8 | 73 | 54 |
YAMAHA TENERE Tenere 700 Extreme Ediition (DM20, DM11) | Motorcycle | Petrol | 01/2023 | on | Chain | 8 | 73 | 54 |
YAMAHA TENERE Tenere 700 Rally Ediition (DM15) | Motorcycle | Petrol | 01/2023 | on | Chain | 8 | 75 | 55 |
YAMAHA TENERE Tenere 700 World Raid (DM11) | Motorcycle | Petrol | 01/2022 | on | Chain | 8 | 75 | 55 |
YAMAHA TENERE Tenere 700 World Rally (DM15) | Motorcycle | Petrol | 01/2023 | on | Chain | 8 | 75 | 55 |
YAMAHA TRACER Tracer 7 (RM31) | Motorcycle | Petrol | 01/2024 | on | Chain | 8 | 48 | 35 |
YAMAHA TRACER Tracer 7 (RM36) | Motorcycle | Petrol | 01/2023 | on | Chain | 8 | 72 | 54 |
YAMAHA TRICITY Tricity 125 (SEC2, SEK1, SEL4) | Motorcycle | Petrol | 01/2017 | on | Vario | 4 | 12 | 9 |
YAMAHA TRICKER Tricker XG 250 (DG14) | Motorcycle | Petrol | 01/2005 | 12/2006 | Chain | 2 | 19 | 14 |
YAMAHA TW TW 125 (DE01) | Motorcycle | Petrol | 01/2000 | 12/2003 | Chain | 2 | 12 | 9 |
Construction Year from: 01/2000 |
YAMAHA WR WR 450 (DJ03) | Motorcycle | Petrol | 01/2011 | on | Chain | 5 | 37 | 27 |
YAMAHA WR WR 450 (DJ03) | Motorcycle | Petrol | 01/2011 | on | Chain | 5 | 14 | 10 |
YAMAHA WR WR 450 F | Motorcycle | Petrol | 01/2003 | 01/2009 | Chain | 5 | 58 | 43 |
YAMAHA WR WR 450 F | Motorcycle | Petrol | 01/2016 | on | Chain | 4 | 14 | 10 |
YAMAHA WR WR 450 F (CJ) | Motorcycle | Petrol | 01/2006 | 12/2016 | Chain | 4 | 41 | 30 |
Construction Year to: 12/2016 |
YAMAHA WR WR 450 F (CJ04) | Motorcycle | Petrol | 01/2003 | 12/2007 | Chain | 5 | 37 | 27 |
Construction Year from: 01/2003 |
YAMAHA X-MAX X-Max 250 (SG16) | Motorcycle | Petrol | 01/2005 | 12/2009 | Vario | 2 | 20 | 15 |
YAMAHA X-MAX X-Max 250 (SG16) | Motorcycle | Petrol | 10/2007 | 12/2009 | Vario | 2 | 21 | 16 |
YAMAHA X-MAX X-Max 250 (SG22) | Motorcycle | Petrol | 01/2010 | on | Vario | 2 | 20 | 15 |
YAMAHA X-MAX X-Max 250 ABS (SG22) | Motorcycle | Petrol | 01/2011 | on | Vario | 2 | 20 | 15 |
YAMAHA X-MAX X-Max 250 Black (SG22) | Motorcycle | Petrol | 11/2008 | 12/2009 | Vario | 4 | 21 | 16 |
YAMAHA X-MAX X-Max 250 Momodesign (SG22) | Motorcycle | Petrol | 01/2013 | 12/2013 | Vario | 2 | 20 | 15 |
YAMAHA X-MAX X-Max 250 Sport (SG22) | Motorcycle | Petrol | 01/2011 | 12/2012 | Vario | 2 | 20 | 15 |
YAMAHA XVS XVS 125 Drag Star (VE01) | Motorcycle | Petrol | 01/2000 | 12/2003 | Chain | 4 | 13 | 10 |
YAMAHA XVS XVS 250 Drag Star (VG03) | Motorcycle | Petrol | 01/2000 | 12/2002 | Chain | 4 | 21 | 16 |
YAMAHA YZF-R YZF-R1 (RN32, RN65) | Motorcycle | Petrol | 01/2016 | 12/2016 | Chain | 16 | 200 | 147 |
Construction Year from: 01/2016; Construction Year to: 12/2016 |
Yuasa, have been selling batteries under such branda as Lucas, Tungstone, Crompton in th UK and Europe. One of the leading battery manufacturers the achieve the highest standards whose customers include Honda, Toyota, Nissan, Mazda, Ford, Chevrolet, Daimler, Chrysler, Peugeot, General Motors, Hyundai, Suzuki, Isuzu and Yamaha. Yuasa batteries are now established as Europe's No. 1.