Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
PN: 61149240490
Brand/MPN: GENUINE BMW / 61149240490
Description: (QTY 1) Battery Power Distribution Box
Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
BMW
528i
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 2.0L L4 | Rear | 1 | |
2013 | Base | Sedan | 2.0L L4 | Rear | 1 | |
2014 | Base | Sedan | 2.0L L4 | Rear | 1 | |
2015 | Base | Sedan | 2.0L L4 | Rear | 1 | |
2016 | Base | Sedan | 2.0L L4 | Rear | 1 | |
528i xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | 2012 | Base | Sedan | 2.0L L4 | Rear | 1 |
2013 | Base | Sedan | 2.0L L4 | Rear | 1 |
2014 | Base | Sedan | 2.0L L4 | Rear | 1 |
2015 | Base | Sedan | 2.0L L4 | Rear | 1 |
2016 | Base | Sedan | 2.0L L4 | Rear | 1 |
535i
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2013 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2016 | Base | Sedan | 3.0L L6 | Rear | 1 | |
535i GT
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Hatchback | 3.0L L6 | Rear | 1 | from 09/10 |
2011 | Base | Hatchback | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2013 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2014 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2015 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2016 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2017 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
535i GT xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Hatchback | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2013 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2014 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2015 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2016 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
2017 | Base | Hatchback | 3.0L L6 | Rear | 1 | |
535i xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2013 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2016 | Base | Sedan | 3.0L L6 | Rear | 1 | |
550i
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 | |
550i GT
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Hatchback | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | Base | Hatchback | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2013 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2014 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2015 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
550i GT xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Hatchback | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | Base | Hatchback | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2013 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2014 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2015 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2016 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
2017 | Base | Hatchback | 4.4L V8 | Rear | 1 | |
550i xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 | |
640i
Year | Trim | Body Style | Engine | Position | Required QTY | 2012 | Base | Convertible | 3.0L L6 | Rear | 1 |
2012 | Base | Coupe | 3.0L L6 | Rear | 1 |
2013 | Base | Convertible | 3.0L L6 | Rear | 1 |
2013 | Base | Coupe | 3.0L L6 | Rear | 1 |
2014 | Base | Convertible | 3.0L L6 | Rear | 1 |
2014 | Base | Coupe | 3.0L L6 | Rear | 1 |
2015 | Base | Convertible | 3.0L L6 | Rear | 1 |
2015 | Base | Coupe | 3.0L L6 | Rear | 1 |
2016 | Base | Convertible | 3.0L L6 | Rear | 1 |
2016 | Base | Coupe | 3.0L L6 | Rear | 1 |
2017 | Base | Convertible | 3.0L L6 | Rear | 1 |
2017 | Base | Coupe | 3.0L L6 | Rear | 1 |
2018 | Base | Convertible | 3.0L L6 | Rear | 1 |
2018 | Base | Coupe | 3.0L L6 | Rear | 1 |
640i Gran Coupe
Year | Trim | Body Style | Engine | Position | Required QTY | 2013 | Base | Sedan | 3.0L L6 | Rear | 1 |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 |
2016 | Base | Sedan | 3.0L L6 | Rear | 1 |
2017 | Base | Sedan | 3.0L L6 | Rear | 1 |
2018 | Base | Sedan | 3.0L L6 | Rear | 1 |
640i xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | 2014 | Base | Convertible | 3.0L L6 | Rear | 1 |
2014 | Base | Coupe | 3.0L L6 | Rear | 1 |
2015 | Base | Convertible | 3.0L L6 | Rear | 1 |
2015 | Base | Coupe | 3.0L L6 | Rear | 1 |
2016 | Base | Convertible | 3.0L L6 | Rear | 1 |
2016 | Base | Coupe | 3.0L L6 | Rear | 1 |
2017 | Base | Convertible | 3.0L L6 | Rear | 1 |
2017 | Base | Coupe | 3.0L L6 | Rear | 1 |
2018 | Base | Convertible | 3.0L L6 | Rear | 1 |
2018 | Base | Coupe | 3.0L L6 | Rear | 1 |
640i xDrive Gran Coupe
Year | Trim | Body Style | Engine | Position | Required QTY | 2014 | Base | Sedan | 3.0L L6 | Rear | 1 |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 |
2016 | Base | Sedan | 3.0L L6 | Rear | 1 |
2017 | Base | Sedan | 3.0L L6 | Rear | 1 |
2018 | Base | Sedan | 3.0L L6 | Rear | 1 |
2019 | Base | Sedan | 3.0L L6 | Rear | 1 |
650i
Year | Trim | Body Style | Engine | Position | Required QTY | 2012 | Base | Convertible | 4.4L V8 | Rear | 1 |
2012 | Base | Coupe | 4.4L V8 | Rear | 1 |
2013 | Base | Convertible | 4.4L V8 | Rear | 1 |
2013 | Base | Coupe | 4.4L V8 | Rear | 1 |
2014 | Base | Convertible | 4.4L V8 | Rear | 1 |
2014 | Base | Coupe | 4.4L V8 | Rear | 1 |
2015 | Base | Convertible | 4.4L V8 | Rear | 1 |
2015 | Base | Coupe | 4.4L V8 | Rear | 1 |
2016 | Base | Convertible | 4.4L V8 | Rear | 1 |
2016 | Base | Coupe | 4.4L V8 | Rear | 1 |
2017 | Base | Convertible | 4.4L V8 | Rear | 1 |
2017 | Base | Coupe | 4.4L V8 | Rear | 1 |
2018 | Base | Convertible | 4.4L V8 | Rear | 1 |
2018 | Base | Coupe | 4.4L V8 | Rear | 1 |
650i Gran Coupe
Year | Trim | Body Style | Engine | Position | Required QTY | 2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 |
2017 | Base | Sedan | 4.4L V8 | Rear | 1 |
2018 | Base | Sedan | 4.4L V8 | Rear | 1 |
2019 | Base | Sedan | 4.4L V8 | Rear | 1 |
650i xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | 2012 | Base | Convertible | 4.4L V8 | Rear | 1 |
2012 | Base | Coupe | 4.4L V8 | Rear | 1 |
2013 | Base | Convertible | 4.4L V8 | Rear | 1 |
2013 | Base | Coupe | 4.4L V8 | Rear | 1 |
2014 | Base | Convertible | 4.4L V8 | Rear | 1 |
2014 | Base | Coupe | 4.4L V8 | Rear | 1 |
2015 | Base | Convertible | 4.4L V8 | Rear | 1 |
2015 | Base | Coupe | 4.4L V8 | Rear | 1 |
2016 | Base | Convertible | 4.4L V8 | Rear | 1 |
2016 | Base | Coupe | 4.4L V8 | Rear | 1 |
2017 | Base | Convertible | 4.4L V8 | Rear | 1 |
2017 | Base | Coupe | 4.4L V8 | Rear | 1 |
2018 | Base | Convertible | 4.4L V8 | Rear | 1 |
2018 | Base | Coupe | 4.4L V8 | Rear | 1 |
650i xDrive Gran Coupe
Year | Trim | Body Style | Engine | Position | Required QTY | 2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 |
2017 | Base | Sedan | 4.4L V8 | Rear | 1 |
2018 | Base | Sedan | 4.4L V8 | Rear | 1 |
2019 | Base | Sedan | 4.4L V8 | Rear | 1 |
740Li
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2013 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 | |
740Li xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | 2013 | Base | Sedan | 3.0L L6 | Rear | 1 |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 |
740i
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2011 | Base | Sedan | 3.0L L6 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2013 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 | |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 | |
750Li
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | ActiveHybrid | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | ActiveHybrid | Sedan | 4.4L V8 | Rear | 1 | |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 | |
750Li xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 | |
750i
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | ActiveHybrid | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | ActiveHybrid | Sedan | 4.4L V8 | Rear | 1 | |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 | |
750i xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2011 | Base | Sedan | 4.4L V8 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 | |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 | |
760Li
Year | Trim | Body Style | Engine | Position | Required QTY | Application Note | 2010 | Base | Sedan | 6.0L V12 | Rear | 1 | from 09/10 |
2011 | Base | Sedan | 6.0L V12 | Rear | 1 | from 09/10 |
2012 | Base | Sedan | 6.0L V12 | Rear | 1 | |
2013 | Base | Sedan | 6.0L V12 | Rear | 1 | |
2014 | Base | Sedan | 6.0L V12 | Rear | 1 | |
2015 | Base | Sedan | 6.0L V12 | Rear | 1 | |
ActiveHybrid 7
Year | Trim | Body Style | Engine | Position | Required QTY | 2013 | Base | Sedan | 3.0L L6 | Rear | 1 |
2014 | Base | Sedan | 3.0L L6 | Rear | 1 |
2015 | Base | Sedan | 3.0L L6 | Rear | 1 |
Alpina B6 xDrive Gran Coupe
Year | Trim | Body Style | Engine | Position | Required QTY | 2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 |
2017 | Base | Sedan | 4.4L V8 | Rear | 1 |
2018 | Base | Sedan | 4.4L V8 | Rear | 1 |
2019 | Base | Sedan | 4.4L V8 | Rear | 1 |
Alpina B7
Year | Trim | Body Style | Engine | Position | Required QTY | 2011 | Base | Sedan | 4.4L V8 | Rear | 1 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
Alpina B7 xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | 2011 | Base | Sedan | 4.4L V8 | Rear | 1 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
Alpina B7L
Year | Trim | Body Style | Engine | Position | Required QTY | 2011 | Base | Sedan | 4.4L V8 | Rear | 1 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
Alpina B7L xDrive
Year | Trim | Body Style | Engine | Position | Required QTY | 2011 | Base | Sedan | 4.4L V8 | Rear | 1 |
2012 | Base | Sedan | 4.4L V8 | Rear | 1 |
2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
M5
Year | Trim | Body Style | Engine | Position | Required QTY | 2013 | Base | Sedan | 4.4L V8 | Rear | 1 |
2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 |
M6
Year | Trim | Body Style | Engine | Position | Required QTY | 2012 | Base | Convertible | 4.4L V8 | Rear | 1 |
2013 | Base | Convertible | 4.4L V8 | Rear | 1 |
2013 | Base | Coupe | 4.4L V8 | Rear | 1 |
2014 | Base | Convertible | 4.4L V8 | Rear | 1 |
2014 | Base | Coupe | 4.4L V8 | Rear | 1 |
2015 | Base | Convertible | 4.4L V8 | Rear | 1 |
2015 | Base | Coupe | 4.4L V8 | Rear | 1 |
2016 | Base | Convertible | 4.4L V8 | Rear | 1 |
2016 | Base | Coupe | 4.4L V8 | Rear | 1 |
2017 | Base | Convertible | 4.4L V8 | Rear | 1 |
2017 | Base | Coupe | 4.4L V8 | Rear | 1 |
2018 | Base | Convertible | 4.4L V8 | Rear | 1 |
M6 Gran Coupe
Year | Trim | Body Style | Engine | Position | Required QTY | 2014 | Base | Sedan | 4.4L V8 | Rear | 1 |
2015 | Base | Sedan | 4.4L V8 | Rear | 1 |
2016 | Base | Sedan | 4.4L V8 | Rear | 1 |
2017 | Base | Sedan | 4.4L V8 | Rear | 1 |
2018 | Base | Sedan | 4.4L V8 | Rear | 1 |
2019 | Base | Sedan | 4.4L V8 | Rear | 1 |
Please read the following before making a purchase. Thanks!
* OEM part suppliers sometimes remove vehicle manufacturer logos. This can be seen as grind marks, removal of stickers, or blank areas in the casting where the vehicle manufacturer logo or part number may have been.
* Packaging may vary according to the product ordered. Some products will be removed from manufacturer provided packaging in order to be sold individually. All products are new and unused.
* Any hardware included with this item may have a different color than whats shown in the item images
* We do NOT offer local pickup - Item may be located in a multitude of warehouses across the US
Shipping Policy: Items typically ship within 1 business days with FedEx ground. Items are located in various warehouses across the US, so shipping times may vary depending on your proximity to the item's originating warehouse. The shipping address provided upon your purchase is the only one we can ship to - if you need to change the shipping address, you will have to cancel your order and repurchase. Contact us if you have problems with cancelling your order.
International Shipping Policy: International shipping is handled by eBay's Internation Shipping program. This means that we will send your purchase to an eBay shipping hub within the United States, and then eBay's International Shipping program will handle the rest of the delivery process. Any provided tracking number that is for delivery within the US does not imply final delivery to the address provided in your purchase.
Return Policy:Returns allowed within 30 days, customer pays return shipping. Contact EuroDepot through eBay if there was a problem with your order (never received, wrong item, damaged goods, etc.) to resolve any issues.
Warranty:EuroDepot provides a 24 month or 24,000 mile (whichever occurs first) warranty against manufacturing and material defects or failure under normal use. Warranty does not apply to wear items or parts which become defective due to mishandling, improper installation, negligence, alteration, modification, lack of maintenance, or damages resulting from fire, flood, or other accidents. Warranty is voided if items become damaged in competitive or offroad driving. Warranty does not cover labor costs associated with the removal of the defective parts, labor costs of installation of a new part, or any other damages resulting from the defective part. After eBay's return window, warranty claims will only result in a replacement part, not a refund.