Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
PN: 31106797237
Brand/MPN: GENUINE BMW / 31106797237
Description: (QTY 1) Hex Head Bolt with Collar - 12 X 85 mm
Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
BMW
1 Series M
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Coupe | 3.0L L6 | 1 |
128i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
135i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
135is
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
228i
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Coupe | 2.0L L4 | 1 |
2015 | Base | Convertible | 2.0L L4 | 1 |
2015 | Base | Coupe | 2.0L L4 | 1 |
2016 | Base | Convertible | 2.0L L4 | 1 |
2016 | Base | Coupe | 2.0L L4 | 1 |
228i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2015 | Base | Convertible | 2.0L L4 | 1 |
2015 | Base | Coupe | 2.0L L4 | 1 |
2016 | Base | Convertible | 2.0L L4 | 1 |
2016 | Base | Coupe | 2.0L L4 | 1 |
320i
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
320i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
323Ci
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Convertible | 2.5L L6 | 1 |
2000 | Base | Coupe | 2.5L L6 | 1 |
323i
Year | Trim | Body Style | Engine | Required QTY | 1999 | Base | Sedan | 2.5L L6 | 1 |
2000 | Base | Sedan | 2.5L L6 | 1 |
2000 | Base | Wagon | 2.5L L6 | 1 |
325Ci
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 2.5L L6 | 1 |
2001 | Base | Coupe | 2.5L L6 | 1 |
2002 | Base | Convertible | 2.5L L6 | 1 |
2002 | Base | Coupe | 2.5L L6 | 1 |
2003 | Base | Convertible | 2.5L L6 | 1 |
2003 | Base | Coupe | 2.5L L6 | 1 |
2004 | Base | Convertible | 2.5L L6 | 1 |
2004 | Base | Coupe | 2.5L L6 | 1 |
2005 | Base | Convertible | 2.5L L6 | 1 |
2005 | Base | Coupe | 2.5L L6 | 1 |
2006 | Base | Convertible | 2.5L L6 | 1 |
2006 | Base | Coupe | 2.5L L6 | 1 |
325i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2004 | Base | Wagon | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Wagon | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
325xi
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2004 | Base | Wagon | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Wagon | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Wagon | 3.0L L6 | 1 |
328Ci
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Coupe | 2.8L L6 | 1 |
328d
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
328d xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Wagon | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Wagon | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Wagon | 2.0L L4 | 1 |
328i
Year | Trim | Body Style | Engine | Required QTY | 1999 | Base | Sedan | 2.8L L6 | 1 |
2000 | Base | Sedan | 2.8L L6 | 1 |
2007 | Base | Convertible | 3.0L L6 | 1 |
2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Wagon | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Sedan | 2.0L L4 | 1 |
2012 | Base | Wagon | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
328i GT xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Hatchback | 2.0L L4 | 1 |
2015 | Base | Hatchback | 2.0L L4 | 1 |
2016 | Base | Hatchback | 2.0L L4 | 1 |
328i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Wagon | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Wagon | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Wagon | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Wagon | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Wagon | 2.0L L4 | 1 |
328xi
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
330Ci
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 3.0L L6 | 1 |
2001 | Base | Coupe | 3.0L L6 | 1 |
2002 | Base | Convertible | 3.0L L6 | 1 |
2002 | Base | Coupe | 3.0L L6 | 1 |
2003 | Base | Convertible | 3.0L L6 | 1 |
2003 | Base | Coupe | 3.0L L6 | 1 |
2004 | Base | Convertible | 3.0L L6 | 1 |
2004 | Base | Coupe | 3.0L L6 | 1 |
2005 | Base | Convertible | 3.0L L6 | 1 |
2005 | Base | Coupe | 3.0L L6 | 1 |
2006 | Base | Convertible | 3.0L L6 | 1 |
2006 | Base | Coupe | 3.0L L6 | 1 |
330e
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 2.0L L4 | 1 |
330i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
330xi
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
335d
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
335i
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Convertible | 3.0L L6 | 1 |
2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Sedan | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 3.0L L6 | 1 |
2014 | Base | Sedan | 3.0L L6 | 1 |
2015 | Base | Sedan | 3.0L L6 | 1 |
335i GT xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Hatchback | 3.0L L6 | 1 |
2015 | Base | Hatchback | 3.0L L6 | 1 |
2016 | Base | Hatchback | 3.0L L6 | 1 |
335i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 3.0L L6 | 1 |
2014 | Base | Sedan | 3.0L L6 | 1 |
2015 | Base | Sedan | 3.0L L6 | 1 |
335is
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
335xi
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
340i
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 3.0L L6 | 1 |
340i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 3.0L L6 | 1 |
428i
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Convertible | 2.0L L4 | 1 |
2014 | Base | Coupe | 2.0L L4 | 1 |
2015 | Base | Convertible | 2.0L L4 | 1 |
2015 | Base | Coupe | 2.0L L4 | 1 |
2016 | Base | Convertible | 2.0L L4 | 1 |
2016 | Base | Coupe | 2.0L L4 | 1 |
428i Gran Coupe
Year | Trim | Body Style | Engine | Required QTY | 2015 | Base | Hatchback | 2.0L L4 | 1 |
2016 | Base | Hatchback | 2.0L L4 | 1 |
428i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Convertible | 2.0L L4 | 1 |
2014 | Base | Coupe | 2.0L L4 | 1 |
2015 | Base | Convertible | 2.0L L4 | 1 |
2015 | Base | Coupe | 2.0L L4 | 1 |
2016 | Base | Convertible | 2.0L L4 | 1 |
2016 | Base | Coupe | 2.0L L4 | 1 |
428i xDrive Gran Coupe
Year | Trim | Body Style | Engine | Required QTY | 2015 | Base | Hatchback | 2.0L L4 | 1 |
2016 | Base | Hatchback | 2.0L L4 | 1 |
435i
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Convertible | 3.0L L6 | 1 |
2014 | Base | Coupe | 3.0L L6 | 1 |
2015 | Base | Convertible | 3.0L L6 | 1 |
2015 | Base | Coupe | 3.0L L6 | 1 |
2016 | Base | Convertible | 3.0L L6 | 1 |
2016 | Base | Coupe | 3.0L L6 | 1 |
435i Gran Coupe
Year | Trim | Body Style | Engine | Required QTY | 2015 | Base | Hatchback | 3.0L L6 | 1 |
2016 | Base | Hatchback | 3.0L L6 | 1 |
435i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Coupe | 3.0L L6 | 1 |
2015 | Base | Convertible | 3.0L L6 | 1 |
2015 | Base | Coupe | 3.0L L6 | 1 |
2016 | Base | Convertible | 3.0L L6 | 1 |
2016 | Base | Coupe | 3.0L L6 | 1 |
435i xDrive Gran Coupe
Year | Trim | Body Style | Engine | Required QTY | 2015 | Base | Hatchback | 3.0L L6 | 1 |
2016 | Base | Hatchback | 3.0L L6 | 1 |
525i
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
528i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
530i
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
535i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
545i
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Sedan | 4.4L V8 | 1 |
2005 | Base | Sedan | 4.4L V8 | 1 |
550i
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 4.8L V8 | 1 |
2007 | Base | Sedan | 4.8L V8 | 1 |
2008 | Base | Sedan | 4.8L V8 | 1 |
2009 | Base | Sedan | 4.8L V8 | 1 |
2010 | Base | Sedan | 4.8L V8 | 1 |
645Ci
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Convertible | 4.4L V8 | 1 |
2004 | Base | Coupe | 4.4L V8 | 1 |
2005 | Base | Convertible | 4.4L V8 | 1 |
2005 | Base | Coupe | 4.4L V8 | 1 |
650i
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Convertible | 4.8L V8 | 1 |
2006 | Base | Coupe | 4.8L V8 | 1 |
2007 | Base | Convertible | 4.8L V8 | 1 |
2007 | Base | Coupe | 4.8L V8 | 1 |
2008 | Base | Convertible | 4.8L V8 | 1 |
2008 | Base | Coupe | 4.8L V8 | 1 |
2009 | Base | Convertible | 4.8L V8 | 1 |
2009 | Base | Coupe | 4.8L V8 | 1 |
2010 | Base | Convertible | 4.8L V8 | 1 |
2010 | Base | Coupe | 4.8L V8 | 1 |
745Li
Year | Trim | Body Style | Engine | Required QTY | 2002 | Base | Sedan | 4.4L V8 | 1 |
2003 | Base | Sedan | 4.4L V8 | 1 |
2004 | Base | Sedan | 4.4L V8 | 1 |
2005 | Base | Sedan | 4.4L V8 | 1 |
745i
Year | Trim | Body Style | Engine | Required QTY | 2002 | Base | Sedan | 4.4L V8 | 1 |
2003 | Base | Sedan | 4.4L V8 | 1 |
2004 | Base | Sedan | 4.4L V8 | 1 |
2005 | Base | Sedan | 4.4L V8 | 1 |
750Li
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 4.8L V8 | 1 |
2007 | Base | Sedan | 4.8L V8 | 1 |
2008 | Base | Sedan | 4.8L V8 | 1 |
750i
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 4.8L V8 | 1 |
2007 | Base | Sedan | 4.8L V8 | 1 |
2008 | Base | Sedan | 4.8L V8 | 1 |
760Li
Year | Trim | Body Style | Engine | Required QTY | 2003 | Base | Sedan | 6.0L V12 | 1 |
2004 | Base | Sedan | 6.0L V12 | 1 |
2005 | Base | Sedan | 6.0L V12 | 1 |
2006 | Base | Sedan | 6.0L V12 | 1 |
2007 | Base | Sedan | 6.0L V12 | 1 |
2008 | Base | Sedan | 6.0L V12 | 1 |
760i
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Sedan | 6.0L V12 | 1 |
2005 | Base | Sedan | 6.0L V12 | 1 |
2006 | Base | Sedan | 6.0L V12 | 1 |
ActiveHybrid 3
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sedan | 3.0L L6 | 1 |
2014 | Base | Sedan | 3.0L L6 | 1 |
2015 | Base | Sedan | 3.0L L6 | 1 |
Alpina B7
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Sedan | 4.4L V8 | 1 |
2008 | Base | Sedan | 4.4L V8 | 1 |
M235i
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Coupe | 3.0L L6 | 1 |
2015 | Base | Convertible | 3.0L L6 | 1 |
2015 | Base | Coupe | 3.0L L6 | 1 |
2016 | Base | Convertible | 3.0L L6 | 1 |
2016 | Base | Coupe | 3.0L L6 | 1 |
M235i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2015 | Base | Coupe | 3.0L L6 | 1 |
2016 | Base | Convertible | 3.0L L6 | 1 |
2016 | Base | Coupe | 3.0L L6 | 1 |
M3
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 3.2L L6 | 1 |
2001 | Base | Coupe | 3.2L L6 | 1 |
2002 | Base | Convertible | 3.2L L6 | 1 |
2002 | Base | Coupe | 3.2L L6 | 1 |
2003 | Base | Convertible | 3.2L L6 | 1 |
2003 | Base | Coupe | 3.2L L6 | 1 |
2004 | Base | Convertible | 3.2L L6 | 1 |
2004 | Base | Coupe | 3.2L L6 | 1 |
2005 | Base | Convertible | 3.2L L6 | 1 |
2005 | Base | Coupe | 3.2L L6 | 1 |
2006 | Base | Convertible | 3.2L L6 | 1 |
2006 | Base | Coupe | 3.2L L6 | 1 |
2008 | Base | Convertible | 4.0L V8 | 1 |
2008 | Base | Coupe | 4.0L V8 | 1 |
2008 | Base | Sedan | 4.0L V8 | 1 |
2009 | Base | Convertible | 4.0L V8 | 1 |
2009 | Base | Coupe | 4.0L V8 | 1 |
2009 | Base | Sedan | 4.0L V8 | 1 |
2010 | Base | Convertible | 4.0L V8 | 1 |
2010 | Base | Coupe | 4.0L V8 | 1 |
2010 | Base | Sedan | 4.0L V8 | 1 |
2011 | Base | Convertible | 4.0L V8 | 1 |
2011 | Base | Coupe | 4.0L V8 | 1 |
2011 | Base | Sedan | 4.0L V8 | 1 |
2012 | Base | Convertible | 4.0L V8 | 1 |
2012 | Base | Coupe | 4.0L V8 | 1 |
2013 | Base | Convertible | 4.0L V8 | 1 |
2013 | Base | Coupe | 4.0L V8 | 1 |
M5
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 5.0L V10 | 1 |
2007 | Base | Sedan | 5.0L V10 | 1 |
2008 | Base | Sedan | 5.0L V10 | 1 |
2009 | Base | Sedan | 5.0L V10 | 1 |
2010 | Base | Sedan | 5.0L V10 | 1 |
M6
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Coupe | 5.0L V10 | 1 |
2007 | Base | Convertible | 5.0L V10 | 1 |
2007 | Base | Coupe | 5.0L V10 | 1 |
2008 | Base | Convertible | 5.0L V10 | 1 |
2008 | Base | Coupe | 5.0L V10 | 1 |
2009 | Base | Convertible | 5.0L V10 | 1 |
2009 | Base | Coupe | 5.0L V10 | 1 |
2010 | Base | Convertible | 5.0L V10 | 1 |
2010 | Base | Coupe | 5.0L V10 | 1 |
X1
Year | Trim | Body Style | Engine | Required QTY | 2012 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2013 | sDrive28i | Sport Utility | 2.0L L4 | 1 |
2013 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2013 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2014 | sDrive28i | Sport Utility | 2.0L L4 | 1 |
2014 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2014 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2015 | sDrive28i | Sport Utility | 2.0L L4 | 1 |
2015 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2015 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
X3
Year | Trim | Body Style | Engine | Required QTY | 2011 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2012 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2013 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2014 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2015 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2016 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2017 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
Z4
Year | Trim | Body Style | Engine | Required QTY | 2003 | 2.5i | Convertible | 2.5L L6 | 1 |
2003 | 3.0i | Convertible | 3.0L L6 | 1 |
2004 | 2.5i | Convertible | 2.5L L6 | 1 |
2004 | 3.0i | Convertible | 3.0L L6 | 1 |
2005 | 2.5i | Convertible | 2.5L L6 | 1 |
2005 | 3.0i | Convertible | 3.0L L6 | 1 |
2006 | Coupe 3.0si | Coupe | 3.0L L6 | 1 |
2006 | M Coupe | Coupe | 3.2L L6 | 1 |
2006 | M Roadster | Convertible | 3.2L L6 | 1 |
2006 | Roadster 3.0i | Convertible | 3.0L L6 | 1 |
2006 | Roadster 3.0si | Convertible | 3.0L L6 | 1 |
2007 | Coupe 3.0si | Coupe | 3.0L L6 | 1 |
2007 | M Coupe | Coupe | 3.2L L6 | 1 |
2007 | M Roadster | Convertible | 3.2L L6 | 1 |
2007 | Roadster 3.0i | Convertible | 3.0L L6 | 1 |
2007 | Roadster 3.0si | Convertible | 3.0L L6 | 1 |
2008 | Coupe 3.0si | Coupe | 3.0L L6 | 1 |
2008 | M Coupe | Coupe | 3.2L L6 | 1 |
2008 | M Roadster | Convertible | 3.2L L6 | 1 |
2008 | Roadster 3.0i | Convertible | 3.0L L6 | 1 |
2008 | Roadster 3.0si | Convertible | 3.0L L6 | 1 |
Z8
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Convertible | 5.0L V8 | 1 |
2001 | Base | Convertible | 5.0L V8 | 1 |
2002 | Base | Convertible | 5.0L V8 | 1 |
2003 | Alpina | Convertible | 4.8L V8 | 1 |
2003 | Base | Convertible | 5.0L V8 | 1 |
Please read the following before making a purchase. Thanks!
* OEM part suppliers sometimes remove vehicle manufacturer logos. This can be seen as grind marks, removal of stickers, or blank areas in the casting where the vehicle manufacturer logo or part number may have been.
* Packaging may vary according to the product ordered. Some products will be removed from manufacturer provided packaging in order to be sold individually. All products are new and unused.
* Any hardware included with this item may have a different color than whats shown in the item images
* We do NOT offer local pickup - Item may be located in a multitude of warehouses across the US
Shipping Policy: Items typically ship within 1 business days with FedEx ground. Items are located in various warehouses across the US, so shipping times may vary depending on your proximity to the item's originating warehouse. The shipping address provided upon your purchase is the only one we can ship to - if you need to change the shipping address, you will have to cancel your order and repurchase. Contact us if you have problems with cancelling your order.
International Shipping Policy: International shipping is handled by eBay's Internation Shipping program. This means that we will send your purchase to an eBay shipping hub within the United States, and then eBay's International Shipping program will handle the rest of the delivery process. Any provided tracking number that is for delivery within the US does not imply final delivery to the address provided in your purchase.
Return Policy:Returns allowed within 30 days, customer pays return shipping. Contact EuroDepot through eBay if there was a problem with your order (never received, wrong item, damaged goods, etc.) to resolve any issues.
Warranty:EuroDepot provides a 24 month or 24,000 mile (whichever occurs first) warranty against manufacturing and material defects or failure under normal use. Warranty does not apply to wear items or parts which become defective due to mishandling, improper installation, negligence, alteration, modification, lack of maintenance, or damages resulting from fire, flood, or other accidents. Warranty is voided if items become damaged in competitive or offroad driving. Warranty does not cover labor costs associated with the removal of the defective parts, labor costs of installation of a new part, or any other damages resulting from the defective part. After eBay's return window, warranty claims will only result in a replacement part, not a refund.