Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
PN: 12527502933
Brand/MPN: GENUINE BMW / 12527502933
Description: (QTY 1) Electrical Connector (Blade Terminal Contact) (1.0 - 2.5 mm)
Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
BMW
1 Series M
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Coupe | 3.0L L6 | 1 |
128i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
135i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
135is
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
230i
Year | Trim | Body Style | Engine | Required QTY | 2022 | Base | Coupe | 2.0L L4 | 1 |
2023 | Base | Coupe | 2.0L L4 | 1 |
2024 | Base | Coupe | 2.0L L4 | 1 |
318i
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Sedan | 1.8L L4 | 1 |
1993 | Base | Sedan | 1.8L L4 | 1 |
1994 | Base | Convertible | 1.8L L4 | 1 |
1994 | Base | Sedan | 1.8L L4 | 1 |
1995 | Base | Convertible | 1.8L L4 | 1 |
1995 | Base | Sedan | 1.8L L4 | 1 |
1996 | Base | Convertible | 1.9L L4 | 1 |
1996 | Base | Sedan | 1.9L L4 | 1 |
1997 | Base | Convertible | 1.9L L4 | 1 |
1997 | Base | Sedan | 1.9L L4 | 1 |
1998 | Base | Sedan | 1.9L L4 | 1 |
318is
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Coupe | 1.8L L4 | 1 |
1993 | Base | Coupe | 1.8L L4 | 1 |
1994 | Base | Coupe | 1.8L L4 | 1 |
1995 | Base | Coupe | 1.8L L4 | 1 |
1996 | Base | Coupe | 1.9L L4 | 1 |
1997 | Base | Coupe | 1.9L L4 | 1 |
318ti
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Hatchback | 1.8L L4 | 1 |
1996 | Base | Hatchback | 1.9L L4 | 1 |
1997 | Base | Hatchback | 1.9L L4 | 1 |
1998 | Base | Hatchback | 1.9L L4 | 1 |
1999 | Base | Hatchback | 1.9L L4 | 1 |
320i
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
320i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
323Ci
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Convertible | 2.5L L6 | 1 |
2000 | Base | Coupe | 2.5L L6 | 1 |
323i
Year | Trim | Body Style | Engine | Required QTY | 1998 | Base | Convertible | 2.5L L6 | 1 |
1999 | Base | Convertible | 2.5L L6 | 1 |
1999 | Base | Sedan | 2.5L L6 | 1 |
2000 | Base | Sedan | 2.5L L6 | 1 |
2000 | Base | Wagon | 2.5L L6 | 1 |
323is
Year | Trim | Body Style | Engine | Required QTY | 1998 | Base | Coupe | 2.5L L6 | 1 |
1999 | Base | Coupe | 2.5L L6 | 1 |
325Ci
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 2.5L L6 | 1 |
2001 | Base | Coupe | 2.5L L6 | 1 |
2002 | Base | Convertible | 2.5L L6 | 1 |
2002 | Base | Coupe | 2.5L L6 | 1 |
2003 | Base | Convertible | 2.5L L6 | 1 |
2003 | Base | Coupe | 2.5L L6 | 1 |
2004 | Base | Convertible | 2.5L L6 | 1 |
2004 | Base | Coupe | 2.5L L6 | 1 |
2005 | Base | Convertible | 2.5L L6 | 1 |
2005 | Base | Coupe | 2.5L L6 | 1 |
2006 | Base | Convertible | 2.5L L6 | 1 |
2006 | Base | Coupe | 2.5L L6 | 1 |
325i
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Sedan | 2.5L L6 | 1 |
1993 | Base | Sedan | 2.5L L6 | 1 |
1994 | Base | Convertible | 2.5L L6 | 1 |
1994 | Base | Sedan | 2.5L L6 | 1 |
1995 | Base | Convertible | 2.5L L6 | 1 |
1995 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2004 | Base | Wagon | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Wagon | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
325is
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Coupe | 2.5L L6 | 1 |
1993 | Base | Coupe | 2.5L L6 | 1 |
1994 | Base | Coupe | 2.5L L6 | 1 |
1995 | Base | Coupe | 2.5L L6 | 1 |
325xi
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2004 | Base | Wagon | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Wagon | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Wagon | 3.0L L6 | 1 |
328Ci
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Coupe | 2.8L L6 | 1 |
328d
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
328d xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Wagon | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Wagon | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Wagon | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2017 | Base | Wagon | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Wagon | 2.0L L4 | 1 |
328i
Year | Trim | Body Style | Engine | Required QTY | 1996 | Base | Convertible | 2.8L L6 | 1 |
1996 | Base | Sedan | 2.8L L6 | 1 |
1997 | Base | Convertible | 2.8L L6 | 1 |
1997 | Base | Sedan | 2.8L L6 | 1 |
1998 | Base | Convertible | 2.8L L6 | 1 |
1998 | Base | Sedan | 2.8L L6 | 1 |
1999 | Base | Convertible | 2.8L L6 | 1 |
1999 | Base | Sedan | 2.8L L6 | 1 |
2000 | Base | Sedan | 2.8L L6 | 1 |
2007 | Base | Convertible | 3.0L L6 | 1 |
2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Wagon | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Sedan | 2.0L L4 | 1 |
2012 | Base | Wagon | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
328i GT xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Hatchback | 2.0L L4 | 1 |
2015 | Base | Hatchback | 2.0L L4 | 1 |
2016 | Base | Hatchback | 2.0L L4 | 1 |
328i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Wagon | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Wagon | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2014 | Base | Wagon | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2015 | Base | Wagon | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2016 | Base | Wagon | 2.0L L4 | 1 |
328is
Year | Trim | Body Style | Engine | Required QTY | 1996 | Base | Coupe | 2.8L L6 | 1 |
1997 | Base | Coupe | 2.8L L6 | 1 |
1998 | Base | Coupe | 2.8L L6 | 1 |
1999 | Base | Coupe | 2.8L L6 | 1 |
328xi
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
330Ci
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 3.0L L6 | 1 |
2001 | Base | Coupe | 3.0L L6 | 1 |
2002 | Base | Convertible | 3.0L L6 | 1 |
2002 | Base | Coupe | 3.0L L6 | 1 |
2003 | Base | Convertible | 3.0L L6 | 1 |
2003 | Base | Coupe | 3.0L L6 | 1 |
2004 | Base | Convertible | 3.0L L6 | 1 |
2004 | Base | Coupe | 3.0L L6 | 1 |
2005 | Base | Convertible | 3.0L L6 | 1 |
2005 | Base | Coupe | 3.0L L6 | 1 |
2006 | Base | Convertible | 3.0L L6 | 1 |
2006 | Base | Coupe | 3.0L L6 | 1 |
330e
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | iPerformance | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
2024 | Base | Sedan | 2.0L L4 | 1 |
330i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
2024 | Base | Sedan | 2.0L L4 | 1 |
330i GT xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Hatchback | 2.0L L4 | 1 |
2018 | Base | Hatchback | 2.0L L4 | 1 |
2019 | Base | Hatchback | 2.0L L4 | 1 |
330i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Sedan | 2.0L L4 | 1 |
2017 | Base | Wagon | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Wagon | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2019 | Base | Wagon | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
2024 | Base | Sedan | 2.0L L4 | 1 |
330xi
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
335d
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
335i
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Convertible | 3.0L L6 | 1 |
2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Sedan | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 3.0L L6 | 1 |
2014 | Base | Sedan | 3.0L L6 | 1 |
2015 | Base | Sedan | 3.0L L6 | 1 |
335i GT xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Hatchback | 3.0L L6 | 1 |
2015 | Base | Hatchback | 3.0L L6 | 1 |
2016 | Base | Hatchback | 3.0L L6 | 1 |
335i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Sedan | 3.0L L6 | 1 |
2014 | Base | Sedan | 3.0L L6 | 1 |
2015 | Base | Sedan | 3.0L L6 | 1 |
335is
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
335xi
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
340i
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 3.0L L6 | 1 |
2017 | Base | Sedan | 3.0L L6 | 1 |
2018 | Base | Sedan | 3.0L L6 | 1 |
340i GT xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Hatchback | 3.0L L6 | 1 |
2018 | Base | Hatchback | 3.0L L6 | 1 |
2019 | Base | Hatchback | 3.0L L6 | 1 |
340i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 3.0L L6 | 1 |
2017 | Base | Sedan | 3.0L L6 | 1 |
2018 | Base | Sedan | 3.0L L6 | 1 |
428i
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Convertible | 2.0L L4 | 1 |
2014 | Base | Coupe | 2.0L L4 | 1 |
2015 | Base | Convertible | 2.0L L4 | 1 |
2015 | Base | Coupe | 2.0L L4 | 1 |
2016 | Base | Convertible | 2.0L L4 | 1 |
2016 | Base | Coupe | 2.0L L4 | 1 |
428i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Convertible | 2.0L L4 | 1 |
2014 | Base | Coupe | 2.0L L4 | 1 |
2015 | Base | Convertible | 2.0L L4 | 1 |
2015 | Base | Coupe | 2.0L L4 | 1 |
2016 | Base | Convertible | 2.0L L4 | 1 |
2016 | Base | Coupe | 2.0L L4 | 1 |
430i
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Convertible | 2.0L L4 | 1 |
2017 | Base | Coupe | 2.0L L4 | 1 |
2018 | Base | Convertible | 2.0L L4 | 1 |
2018 | Base | Coupe | 2.0L L4 | 1 |
2019 | Base | Convertible | 2.0L L4 | 1 |
2019 | Base | Coupe | 2.0L L4 | 1 |
2020 | Base | Convertible | 2.0L L4 | 1 |
2020 | Base | Coupe | 2.0L L4 | 1 |
430i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Convertible | 2.0L L4 | 1 |
2017 | Base | Coupe | 2.0L L4 | 1 |
2018 | Base | Convertible | 2.0L L4 | 1 |
2018 | Base | Coupe | 2.0L L4 | 1 |
2019 | Base | Convertible | 2.0L L4 | 1 |
2019 | Base | Coupe | 2.0L L4 | 1 |
2020 | Base | Convertible | 2.0L L4 | 1 |
2020 | Base | Coupe | 2.0L L4 | 1 |
2021 | Base | Coupe | 2.0L L4 | 1 |
2022 | Base | Convertible | 2.0L L4 | 1 |
2022 | Base | Coupe | 2.0L L4 | 1 |
2023 | Base | Convertible | 2.0L L4 | 1 |
2023 | Base | Coupe | 2.0L L4 | 1 |
2024 | Base | Convertible | 2.0L L4 | 1 |
2024 | Base | Coupe | 2.0L L4 | 1 |
435i
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Convertible | 3.0L L6 | 1 |
2014 | Base | Coupe | 3.0L L6 | 1 |
2015 | Base | Convertible | 3.0L L6 | 1 |
2015 | Base | Coupe | 3.0L L6 | 1 |
2016 | Base | Convertible | 3.0L L6 | 1 |
2016 | Base | Coupe | 3.0L L6 | 1 |
435i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2014 | Base | Coupe | 3.0L L6 | 1 |
2015 | Base | Convertible | 3.0L L6 | 1 |
2015 | Base | Coupe | 3.0L L6 | 1 |
2016 | Base | Convertible | 3.0L L6 | 1 |
2016 | Base | Coupe | 3.0L L6 | 1 |
440i
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Convertible | 3.0L L6 | 1 |
2017 | Base | Coupe | 3.0L L6 | 1 |
2018 | Base | Convertible | 3.0L L6 | 1 |
2018 | Base | Coupe | 3.0L L6 | 1 |
2019 | Base | Convertible | 3.0L L6 | 1 |
2019 | Base | Coupe | 3.0L L6 | 1 |
2020 | Base | Convertible | 3.0L L6 | 1 |
2020 | Base | Coupe | 3.0L L6 | 1 |
440i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Convertible | 3.0L L6 | 1 |
2017 | Base | Coupe | 3.0L L6 | 1 |
2018 | Base | Convertible | 3.0L L6 | 1 |
2018 | Base | Coupe | 3.0L L6 | 1 |
2019 | Base | Convertible | 3.0L L6 | 1 |
2019 | Base | Coupe | 3.0L L6 | 1 |
2020 | Base | Convertible | 3.0L L6 | 1 |
2020 | Base | Coupe | 3.0L L6 | 1 |
525i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
528i
Year | Trim | Body Style | Engine | Required QTY | 1997 | Base | Sedan | 2.8L L6 | 1 |
1998 | Base | Sedan | 2.8L L6 | 1 |
1999 | Base | Sedan | 2.8L L6 | 1 |
1999 | Base | Wagon | 2.8L L6 | 1 |
2000 | Base | Sedan | 2.8L L6 | 1 |
2000 | Base | Wagon | 2.8L L6 | 1 |
530i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
530i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
540i
Year | Trim | Body Style | Engine | Required QTY | 1997 | Base | Sedan | 4.4L V8 | 1 |
1998 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Wagon | 4.4L V8 | 1 |
2000 | Base | Sedan | 4.4L V8 | 1 |
2000 | Base | Wagon | 4.4L V8 | 1 |
2001 | Base | Sedan | 4.4L V8 | 1 |
2001 | Base | Wagon | 4.4L V8 | 1 |
2002 | Base | Sedan | 4.4L V8 | 1 |
2002 | Base | Wagon | 4.4L V8 | 1 |
2003 | Base | Sedan | 4.4L V8 | 1 |
2003 | Base | Wagon | 4.4L V8 | 1 |
2017 | Base | Sedan | 3.0L L6 | 1 |
2018 | Base | Sedan | 3.0L L6 | 1 |
2019 | Base | Sedan | 3.0L L6 | 1 |
2020 | Base | Sedan | 3.0L L6 | 1 |
2021 | Base | Sedan | 3.0L L6 | 1 |
2022 | Base | Sedan | 3.0L L6 | 1 |
2023 | Base | Sedan | 3.0L L6 | 1 |
540i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Sedan | 3.0L L6 | 1 |
2018 | Base | Sedan | 3.0L L6 | 1 |
2019 | Base | Sedan | 3.0L L6 | 1 |
2020 | Base | Sedan | 3.0L L6 | 1 |
2021 | Base | Sedan | 3.0L L6 | 1 |
2022 | Base | Sedan | 3.0L L6 | 1 |
2023 | Base | Sedan | 3.0L L6 | 1 |
740e xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | iPerformance | Sedan | 2.0L L4 | 1 |
2018 | iPerformance | Sedan | 2.0L L4 | 1 |
2019 | iPerformance | Sedan | 2.0L L4 | 1 |
740i
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Sedan | 4.0L V8 | 1 |
1997 | Base | Sedan | 4.4L V8 | 1 |
1998 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Sedan | 4.4L V8 | 1 |
2000 | Base | Sedan | 4.4L V8 | 1 |
2001 | Base | Sedan | 4.4L V8 | 1 |
2016 | Base | Sedan | 3.0L L6 | 1 |
2017 | Base | Sedan | 3.0L L6 | 1 |
2018 | Base | Sedan | 3.0L L6 | 1 |
2019 | Base | Sedan | 3.0L L6 | 1 |
2020 | Base | Sedan | 3.0L L6 | 1 |
2021 | Base | Sedan | 3.0L L6 | 1 |
2022 | Base | Sedan | 3.0L L6 | 1 |
2023 | Base | Sedan | 3.0L L6 | 1 |
740i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Sedan | 3.0L L6 | 1 |
2018 | Base | Sedan | 3.0L L6 | 1 |
2019 | Base | Sedan | 3.0L L6 | 1 |
2020 | Base | Sedan | 3.0L L6 | 1 |
2021 | Base | Sedan | 3.0L L6 | 1 |
2022 | Base | Sedan | 3.0L L6 | 1 |
740iL
