Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
PN: 2709051200
Brand/MPN: FEBI BILSTEIN / 181912
Description: (QTY 1) Crankshaft Sensor
OE Part Number Notes:
- nan
Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
Mercedes-Benz
A220
Year | Trim | Body Style | Engine | Required QTY | 2019 | 4Matic | Sedan | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2020 | 4Matic | Sedan | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | 4Matic | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | 4Matic | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
A35 AMG
Year | Trim | Body Style | Engine | Required QTY | 2020 | 4Matic | Sedan | 2.0L L4 | 1 |
2021 | 4Matic | Sedan | 2.0L L4 | 1 |
C300
Year | Trim | Body Style | Engine | Required QTY | 2015 | 4Matic | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | 4Matic | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | 4Matic | Convertible | 2.0L L4 | 1 |
2017 | 4Matic | Coupe | 2.0L L4 | 1 |
2017 | 4Matic | Sedan | 2.0L L4 | 1 |
2017 | Base | Convertible | 2.0L L4 | 1 |
2017 | Base | Coupe | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | 4Matic | Convertible | 2.0L L4 | 1 |
2018 | 4Matic | Coupe | 2.0L L4 | 1 |
2018 | 4Matic | Sedan | 2.0L L4 | 1 |
2018 | Base | Convertible | 2.0L L4 | 1 |
2018 | Base | Coupe | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2019 | 4Matic | Convertible | 2.0L L4 | 1 |
2019 | 4Matic | Coupe | 2.0L L4 | 1 |
2019 | 4Matic | Sedan | 2.0L L4 | 1 |
2019 | Base | Convertible | 2.0L L4 | 1 |
2019 | Base | Coupe | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2020 | 4Matic | Convertible | 2.0L L4 | 1 |
2020 | 4Matic | Coupe | 2.0L L4 | 1 |
2020 | 4Matic | Sedan | 2.0L L4 | 1 |
2020 | Base | Convertible | 2.0L L4 | 1 |
2020 | Base | Coupe | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | 4Matic | Convertible | 2.0L L4 | 1 |
2021 | 4Matic | Coupe | 2.0L L4 | 1 |
2021 | 4Matic | Sedan | 2.0L L4 | 1 |
2021 | Base | Convertible | 2.0L L4 | 1 |
2021 | Base | Coupe | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
C350e
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
CLA250
Year | Trim | Body Style | Engine | Required QTY | 2014 | 4Matic | Sedan | 2.0L L4 | 1 |
2014 | Base | Sedan | 2.0L L4 | 1 |
2015 | 4Matic | Sedan | 2.0L L4 | 1 |
2015 | Base | Sedan | 2.0L L4 | 1 |
2016 | 4Matic | Sedan | 2.0L L4 | 1 |
2016 | Base | Sedan | 2.0L L4 | 1 |
2017 | 4Matic | Sedan | 2.0L L4 | 1 |
2017 | Base | Sedan | 2.0L L4 | 1 |
2018 | 4Matic | Sedan | 2.0L L4 | 1 |
2018 | Base | Sedan | 2.0L L4 | 1 |
2019 | 4Matic | Sedan | 2.0L L4 | 1 |
2019 | Base | Sedan | 2.0L L4 | 1 |
2020 | 4Matic | Sedan | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | 4Matic | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | 4Matic | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | 4Matic | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
2024 | 4Matic | Sedan | 2.0L L4 | 1 |
2024 | Base | Sedan | 2.0L L4 | 1 |
2025 | 4Matic | Sedan | 2.0L L4 | 1 |
2025 | Base | Sedan | 2.0L L4 | 1 |
CLA35 AMG
Year | Trim | Body Style | Engine | Required QTY | 2020 | 4Matic | Sedan | 2.0L L4 | 1 |
2021 | 4Matic | Sedan | 2.0L L4 | 1 |
2022 | 4Matic | Sedan | 2.0L L4 | 1 |
2023 | 4Matic | Sedan | 2.0L L4 | 1 |
2024 | 4Matic | Sedan | 2.0L L4 | 1 |
2025 | 4Matic | Sedan | 2.0L L4 | 1 |
CLA45 AMG
Year | Trim | Body Style | Engine | Required QTY | 2014 | 4Matic | Sedan | 2.0L L4 | 1 |
2015 | 4Matic | Sedan | 2.0L L4 | 1 |
2016 | 4Matic | Sedan | 2.0L L4 | 1 |
2017 | 4Matic | Sedan | 2.0L L4 | 1 |
2018 | 4Matic | Sedan | 2.0L L4 | 1 |
2019 | 4Matic | Sedan | 2.0L L4 | 1 |
E350
Year | Trim | Body Style | Engine | Required QTY | 2020 | 4Matic | Sedan | 2.0L L4 | 1 |
2020 | Base | Sedan | 2.0L L4 | 1 |
2021 | 4Matic | Sedan | 2.0L L4 | 1 |
2021 | Base | Sedan | 2.0L L4 | 1 |
2022 | 4Matic | Sedan | 2.0L L4 | 1 |
2022 | Base | Sedan | 2.0L L4 | 1 |
2023 | 4Matic | Sedan | 2.0L L4 | 1 |
2023 | Base | Sedan | 2.0L L4 | 1 |
GLA250
Year | Trim | Body Style | Engine | Required QTY | 2015 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2015 | Base | Sport Utility | 2.0L L4 | 1 |
2016 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2016 | Base | Sport Utility | 2.0L L4 | 1 |
2017 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2017 | Base | Sport Utility | 2.0L L4 | 1 |
2018 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2018 | Base | Sport Utility | 2.0L L4 | 1 |
2019 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2019 | Base | Sport Utility | 2.0L L4 | 1 |
2020 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2020 | Base | Sport Utility | 2.0L L4 | 1 |
GLA35 AMG
Year | Trim | Body Style | Engine | Required QTY | 2021 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2022 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2023 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2024 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2025 | 4Matic | Sport Utility | 2.0L L4 | 1 |
GLA45 AMG
Year | Trim | Body Style | Engine | Required QTY | 2015 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2016 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2017 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2018 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2019 | 4Matic | Sport Utility | 2.0L L4 | 1 |
GLB250
Year | Trim | Body Style | Engine | Required QTY | 2020 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2020 | Base | Sport Utility | 2.0L L4 | 1 |
2021 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2021 | Base | Sport Utility | 2.0L L4 | 1 |
2022 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2022 | Base | Sport Utility | 2.0L L4 | 1 |
2023 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2023 | Base | Sport Utility | 2.0L L4 | 1 |
2024 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2024 | Base | Sport Utility | 2.0L L4 | 1 |
2025 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2025 | Base | Sport Utility | 2.0L L4 | 1 |
GLB35 AMG
Year | Trim | Body Style | Engine | Required QTY | 2021 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2022 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2023 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2024 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2025 | 4Matic | Sport Utility | 2.0L L4 | 1 |
GLC300
Year | Trim | Body Style | Engine | Required QTY | 2016 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2016 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2016 | Base | Sport Utility | 2.0L L4 | 1 |
2017 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2017 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2017 | Base | Sport Utility | 2.0L L4 | 1 |
2018 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2018 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2018 | Base | Sport Utility | 2.0L L4 | 1 |
2019 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2019 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2019 | Base | Sport Utility | 2.0L L4 | 1 |
2020 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2020 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2020 | Base | Sport Utility | 2.0L L4 | 1 |
2021 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2021 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2021 | Base | Sport Utility | 2.0L L4 | 1 |
2022 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2022 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
2022 | Base | Sport Utility | 2.0L L4 | 1 |
2023 | 4Matic | Sport Utility Coupe | 2.0L L4 | 1 |
GLC350e
Year | Trim | Body Style | Engine | Required QTY | 2018 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2019 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2020 | 4Matic | Sport Utility | 2.0L L4 | 1 |
GLE350
Year | Trim | Body Style | Engine | Required QTY | 2020 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2020 | Base | Sport Utility | 2.0L L4 | 1 |
2021 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2021 | Base | Sport Utility | 2.0L L4 | 1 |
2022 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2022 | Base | Sport Utility | 2.0L L4 | 1 |
2023 | 4Matic | Sport Utility | 2.0L L4 | 1 |
2023 | Base | Sport Utility | 2.0L L4 | 1 |
Metris
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2016 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2017 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2017 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2018 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2018 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2019 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2019 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2020 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2020 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2021 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2021 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2022 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2022 | Base | Mini Passenger Van | 2.0L L4 | 1 |
2023 | Base | Mini Cargo Van | 2.0L L4 | 1 |
2023 | Base | Mini Passenger Van | 2.0L L4 | 1 |
SLC300
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Convertible | 2.0L L4 | 1 |
2018 | Base | Convertible | 2.0L L4 | 1 |
2019 | Base | Convertible | 2.0L L4 | 1 |
2020 | Base | Convertible | 2.0L L4 | 1 |
2020 | Final Edition | Convertible | 2.0L L4 | 1 |
SLK300
Year | Trim | Body Style | Engine | Required QTY | 2016 | Base | Convertible | 2.0L L4 | 1 |
Sprinter 1500
Year | Trim | Body Style | Engine | Required QTY | 2019 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2019 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2020 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2020 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2021 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2021 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2022 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2022 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2023 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2023 | Base | Standard Passenger Van | 2.0L L4 | 1 |
Sprinter 2500
Year | Trim | Body Style | Engine | Required QTY | 2019 | Base | Crew Van | 2.0L L4 | 1 |
2019 | Base | Extended Cargo Van | 2.0L L4 | 1 |
2019 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2019 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2020 | Base | Crew Van | 2.0L L4 | 1 |
2020 | Base | Extended Cargo Van | 2.0L L4 | 1 |
2020 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2020 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2021 | Base | Crew Van | 2.0L L4 | 1 |
2021 | Base | Extended Cargo Van | 2.0L L4 | 1 |
2021 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2021 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2022 | Base | Crew Van | 2.0L L4 | 1 |
2022 | Base | Extended Cargo Van | 2.0L L4 | 1 |
2022 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2022 | Base | Standard Passenger Van | 2.0L L4 | 1 |
2023 | Base | Crew Van | 2.0L L4 | 1 |
2023 | Base | Extended Cargo Van | 2.0L L4 | 1 |
2023 | Base | Standard Cargo Van | 2.0L L4 | 1 |
2023 | Base | Standard Passenger Van | 2.0L L4 | 1 |
Please read the following before making a purchase. Thanks!
* OEM part suppliers sometimes remove vehicle manufacturer logos. This can be seen as grind marks, removal of stickers, or blank areas in the casting where the vehicle manufacturer logo or part number may have been.
* Packaging may vary according to the product ordered. Some products will be removed from manufacturer provided packaging in order to be sold individually. All products are new and unused.
* Any hardware included with this item may have a different color than whats shown in the item images
* We do NOT offer local pickup - Item may be located in a multitude of warehouses across the US
Shipping Policy: Items typically ship within 1 business days with FedEx ground. Items are located in various warehouses across the US, so shipping times may vary depending on your proximity to the item's originating warehouse. The shipping address provided upon your purchase is the only one we can ship to - if you need to change the shipping address, you will have to cancel your order and repurchase. Contact us if you have problems with cancelling your order.
International Shipping Policy: International shipping is handled by eBay's Internation Shipping program. This means that we will send your purchase to an eBay shipping hub within the United States, and then eBay's International Shipping program will handle the rest of the delivery process. Any provided tracking number that is for delivery within the US does not imply final delivery to the address provided in your purchase.
Return Policy:Returns allowed within 30 days, customer pays return shipping. Contact EuroDepot through eBay if there was a problem with your order (never received, wrong item, damaged goods, etc.) to resolve any issues.
Warranty:EuroDepot provides a 24 month or 24,000 mile (whichever occurs first) warranty against manufacturing and material defects or failure under normal use. Warranty does not apply to wear items or parts which become defective due to mishandling, improper installation, negligence, alteration, modification, lack of maintenance, or damages resulting from fire, flood, or other accidents. Warranty is voided if items become damaged in competitive or offroad driving. Warranty does not cover labor costs associated with the removal of the defective parts, labor costs of installation of a new part, or any other damages resulting from the defective part. After eBay's return window, warranty claims will only result in a replacement part, not a refund.