
Factory Connection
Shock Springs - 3.7 kg/mm
This item fits the following models:
Gas Gas | EC 250 | 2023 | |
Gas Gas | EC 250 | 2022 | |
Gas Gas | EC 250 F | 2022 | |
Gas Gas | EC 250 F | 2021 | |
Gas Gas | Enducross EC 300 | 2023 | |
Gas Gas | Enducross EC 300 | 2022 | |
Gas Gas | Enducross EC 300 | 2021 | |
Gas Gas | EX 250 F | 2022 | |
Gas Gas | EX 250 F | 2021 | |
Gas Gas | EX 300 | 2022 | |
Gas Gas | EX 300 | 2021 | |
Gas Gas | EX 350 F | 2023 | |
Gas Gas | EX 350 F | 2022 | |
Gas Gas | EX 350 F | 2021 | |
Gas Gas | EX 450 F | 2023 | |
Gas Gas | MC 125 | 2023 | |
Gas Gas | MC 125 | 2022 | |
Gas Gas | MC 125 | 2021 | |
Gas Gas | MC 250 | 2023 | |
Gas Gas | MC 250 | 2022 | |
Gas Gas | MC 250 F | 2023 | |
Gas Gas | MC 250 F | 2022 | |
Gas Gas | MC 250 F | 2021 | |
Gas Gas | MC 350 F | 2022 | |
Gas Gas | MC 450 F | 2023 | |
Gas Gas | MC 450 F | 2022 | |
Gas Gas | MC 450 F | 2021 | |
Husaberg | FC350 | 2016 | |
Husaberg | FC350 | 2015 | |
Husaberg | FC450 | 2015 | |
Husaberg | FE350 | 2016 | |
Husaberg | FE350 | 2015 | |
Husaberg | FE450 | 2015 | |
Husaberg | TE125 | 2016 | |
Husaberg | TE125 | 2015 | |
Husaberg | TE250 | 2016 | |
Husaberg | TE250 | 2015 | |
Husaberg | TE300 | 2016 | |
Husaberg | TE300 | 2015 | |
Husqvarna | FC 450 Rockstar Edition | 2021 | |
Husqvarna | FC 450 Rockstar Edition | 2020 | |
Husqvarna | FC250 | 2022 | |
Husqvarna | FC250 | 2021 | |
Husqvarna | FC250 | 2020 | |
Husqvarna | FC250 | 2019 | |
Husqvarna | FC250 | 2018 | |
Husqvarna | FC250 | 2017 | |
Husqvarna | FC250 | 2016 | |
Husqvarna | FC250 | 2015 | |
Husqvarna | FC350 | 2022 | |
Husqvarna | FC350 | 2021 | |
Husqvarna | FC350 | 2020 | |
Husqvarna | FC350 | 2019 | |
Husqvarna | FC350 | 2018 | |
Husqvarna | FC350 | 2017 | |
Husqvarna | FC350 | 2016 | |
Husqvarna | FC350 | 2015 | |
Husqvarna | FC450 | 2022 | |
Husqvarna | FC450 | 2021 | |
Husqvarna | FC450 | 2020 | |
Husqvarna | FC450 | 2019 | |
Husqvarna | FC450 | 2018 | |
Husqvarna | FC450 | 2017 | |
Husqvarna | FC450 | 2016 | |
Husqvarna | FC450 | 2015 | |
Husqvarna | FE250 | 2020 | |
Husqvarna | FE250 | 2019 | |
Husqvarna | FE250 | 2018 | |
Husqvarna | FE250 | 2017 | |
Husqvarna | FE250 | 2016 | |
Husqvarna | FE250 | 2015 | |
Husqvarna | FE350 | 2022 | |
Husqvarna | FE350 | 2021 | |
Husqvarna | FE350 | 2020 | |
Husqvarna | FE350 | 2019 | |
Husqvarna | FE350 | 2018 | |
Husqvarna | FE350 | 2017 | |
Husqvarna | FE350 | 2016 | |
Husqvarna | FE350 | 2015 | |
Husqvarna | FE450 | 2023 | |
Husqvarna | FE450 | 2022 | |
Husqvarna | FE450 | 2021 | |
Husqvarna | FE450 | 2020 | |
Husqvarna | FE450 | 2019 | |
Husqvarna | FE450 | 2018 | |
Husqvarna | FE450 | 2017 | |
Husqvarna | FE450 | 2016 | |
Husqvarna | FE450 | 2015 | |
Husqvarna | FE501 | 2022 | |
Husqvarna | FE501 | 2021 | |
Husqvarna | FE501 | 2020 | |
Husqvarna | FE501 | 2019 | |
Husqvarna | FE501 | 2018 | |
Husqvarna | FE501 | 2017 | |
Husqvarna | FE501 | 2016 | |
Husqvarna | FE501 | 2015 | |
Husqvarna | FX350 | 2022 | |
Husqvarna | FX350 | 2021 | |
Husqvarna | FX350 | 2020 | |
Husqvarna | FX350 | 2019 | |
Husqvarna | FX350 | 2018 | |
Husqvarna | FX350 | 2017 | |
Husqvarna | FX450 | 2022 | |
Husqvarna | FX450 | 2021 | |
Husqvarna | FX450 | 2020 | |
Husqvarna | FX450 | 2019 | |
Husqvarna | FX450 | 2018 | |
Husqvarna | FX450 | 2017 | |
Husqvarna | TC125 | 2022 | |
Husqvarna | TC125 | 2021 | |
Husqvarna | TC125 | 2020 | |
Husqvarna | TC125 | 2019 | |
Husqvarna | TC125 | 2018 | |
Husqvarna | TC125 | 2017 | |
Husqvarna | TC125 | 2016 | |
Husqvarna | TC125 | 2015 | |
Husqvarna | TC250 | 2022 | |
Husqvarna | TC250 | 2021 | |
Husqvarna | TC250 | 2020 | |
Husqvarna | TC250 | 2019 | |
Husqvarna | TC250 | 2018 | |
Husqvarna | TC250 | 2017 | |
Husqvarna | TC250 | 2016 | |
Husqvarna | TC250 | 2015 | |
Husqvarna | TE125 | 2016 | |
Husqvarna | TE125 | 2015 | |
Husqvarna | TE150 | 2019 | |
Husqvarna | TE150 | 2018 | |
Husqvarna | TE150 | 2017 | |
Husqvarna | TE150i | 2022 | |
Husqvarna | TE150i | 2021 | |
Husqvarna | TE150i | 2020 | |
Husqvarna | TE250 | 2018 | |
Husqvarna | TE250 | 2017 | |
Husqvarna | TE250 | 2016 | |
Husqvarna | TE250 | 2015 | |
Husqvarna | TE250i | 2022 | |
Husqvarna | TE250i | 2021 | |
Husqvarna | TE250i | 2020 | |
Husqvarna | TE250i | 2019 | |
Husqvarna | TE300 | 2019 | |
Husqvarna | TE300 | 2018 | |
Husqvarna | TE300 | 2017 | |
Husqvarna | TE300 | 2016 | |
Husqvarna | TE300 | 2015 | |
Husqvarna | TE300i | 2022 | |
Husqvarna | TE300i | 2021 | |
Husqvarna | TE300i | 2020 | |
Husqvarna | TE300i | 2019 | |
Husqvarna | TX300 | 2020 | |
Husqvarna | TX300 | 2019 | |
Husqvarna | TX300 | 2018 | |
Husqvarna | TX300 | 2017 | |
Husqvarna | TX300i | 2022 | |
Husqvarna | TX300i | 2021 | |
Husqvarna | TX300i | 2020 | |
KTM | 125 SX | 2022 | |
KTM | 125 SX | 2021 | |
KTM | 125 SX | 2020 | |
KTM | 125 SX | 2019 | |
KTM | 125 SX | 2018 | |
KTM | 125 SX | 2017 | |
KTM | 125 SX | 2016 | |
KTM | 125 SX | 2015 | |
KTM | 125 SX | 2014 | |
KTM | 125 SX | 2013 | |
KTM | 125 SX | 2012 | |
KTM | 150 SX | 2022 | |
KTM | 150 SX | 2021 | |
KTM | 150 SX | 2020 | |
KTM | 150 SX | 2019 | |
KTM | 150 SX | 2018 | |
KTM | 150 SX | 2017 | |
KTM | 150 SX | 2016 | |
KTM | 150 SX | 2015 | |
KTM | 150 SX | 2014 | |
KTM | 150 SX | 2013 | |
KTM | 150 SX | 2012 | |
KTM | 150 XC | 2016 | |
KTM | 150 XC | 2015 | |
KTM | 150 XC | 2014 | |
KTM | 150 XC | 2013 | |
KTM | 150 XC | 2012 | |
KTM | 250 SX | 2022 | |
KTM | 250 SX | 2021 | |
KTM | 250 SX | 2020 | |
KTM | 250 SX | 2019 | |
KTM | 250 SX | 2018 | |
KTM | 250 SX | 2017 | |
KTM | 250 SX | 2016 | |
KTM | 250 SX | 2015 | |
KTM | 250 SX | 2014 | |
KTM | 250 SX | 2013 | |
KTM | 250 SX | 2012 | |
KTM | 250 SX-F | 2022 | |
KTM | 250 SX-F | 2021 | |
KTM | 250 SX-F | 2020 | |
KTM | 250 SX-F | 2019 | |
KTM | 250 SX-F | 2018 | |
KTM | 250 SX-F | 2017 | |
KTM | 250 SX-F | 2016 | |
KTM | 250 SX-F | 2015 | |
KTM | 250 SX-F | 2014 | |
KTM | 250 SX-F | 2013 | |
KTM | 250 SX-F | 2012 | |
KTM | 250 SX-F | 2011 | |
KTM | 250 XC | 2019 | |
KTM | 250 XC | 2018 | |
KTM | 250 XC | 2017 | |
KTM | 250 XC | 2016 | |
KTM | 250 XC | 2015 | |
KTM | 250 XC | 2014 | |
KTM | 250 XC | 2013 | |
KTM | 250 XC | 2012 | |
KTM | 250 XC-F | 2022 | |
KTM | 250 XC-F | 2021 | |
KTM | 250 XC-F | 2020 | |
KTM | 250 XC-F | 2019 | |
KTM | 250 XC-F | 2018 | |
KTM | 250 XC-F | 2017 | |
KTM | 250 XC-F | 2016 | |
KTM | 250 XC-F | 2015 | |
KTM | 250 XC-F | 2014 | |
KTM | 250 XC-F | 2013 | |
KTM | 250 XC-F | 2012 | |
KTM | 300 XC | 2019 | |
KTM | 300 XC | 2018 | |
KTM | 300 XC | 2017 | |
KTM | 300 XC | 2016 | |
KTM | 300 XC | 2015 | |
KTM | 300 XC | 2014 | |
KTM | 300 XC | 2013 | |
KTM | 300 XC | 2012 | |
KTM | 350 SX-F | 2022 | |
KTM | 350 SX-F | 2021 | |
KTM | 350 SX-F | 2020 | |
KTM | 350 SX-F | 2019 | |
KTM | 350 SX-F | 2018 | |
KTM | 350 SX-F | 2017 | |
KTM | 350 SX-F | 2016 | |
KTM | 350 SX-F | 2015 | |
KTM | 350 SX-F | 2014 | |
KTM | 350 SX-F | 2013 | |
KTM | 350 SX-F | 2012 | |
KTM | 350 SX-F | 2011 | |
KTM | 350 XC-F | 2022 | |
KTM | 350 XC-F | 2021 | |
KTM | 350 XC-F | 2020 | |
KTM | 350 XC-F | 2019 | |
KTM | 350 XC-F | 2018 | |
KTM | 350 XC-F | 2017 | |
KTM | 350 XC-F | 2016 | |
KTM | 350 XC-F | 2015 | |
KTM | 350 XC-F | 2014 | |
KTM | 350 XC-F | 2013 | |
KTM | 350 XC-F | 2012 | |
KTM | 450 SX-F | 2022 | |
KTM | 450 SX-F | 2021 | |
KTM | 450 SX-F | 2020 | |
KTM | 450 SX-F | 2019 | |
KTM | 450 SX-F | 2018 | |
KTM | 450 SX-F | 2017 | |
KTM | 450 SX-F | 2016 | |
KTM | 450 SX-F | 2015 | |
KTM | 450 SX-F | 2014 | |
KTM | 450 SX-F | 2013 | |
KTM | 450 SX-F | 2012 | |
KTM | 450 SX-F Factory Edition | 2016 | |
KTM | 450 XC-F | 2022 | |
KTM | 450 XC-F | 2021 | |
KTM | 450 XC-F | 2020 | |
KTM | 450 XC-F | 2019 | |
KTM | 450 XC-F | 2018 | |
KTM | 450 XC-F | 2017 | |
KTM | 450 XC-F | 2016 | |
KTM | 450 XC-F | 2015 | |
KTM | 450 XC-F | 2014 | |
KTM | 450 XC-F | 2013 | |
KTM | 450 XC-F | 2012 |
Type: | Shock Spring |
Style: | Replacement |
Color: | White |
Position: | Rear |
Spring Rate: | 3.7 kg/mm |
Sold as: | Each |
- Cold-wound on precision CNC equipment for the ultimate in strength
- Heat-tempered, shot-peened and end-ground for durability
- Pre-set for fatigue resistance
- Wide variety of rates and applications
- Accurate rates and proper fitment
- Made in the U.S.A.
Local pickups are welcome! Please contact us to make sure your order is available for local pickup as some items are stored in and ship from fulfillment centers.
Our store is open 10:00am - 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
Return Policy |
|