
Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
Ships within 1 business day from warehouses throughout the USA
PN: N0138271
Brand/MPN: ELRING KLINGER / 128503
Description: (QTY 1) Timing Chain Tensioner Seal
Brand/MPN: ELRING KLINGER / 128503
Description: (QTY 1) Timing Chain Tensioner Seal
CLICK ON VEHICLE MODEL TO SEE DETAILS. Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
Audi
A3 Quattro
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2006 | Base | 3.2L V6 | Hatchback | 1 |
2007 | Base | 3.2L V6 | Hatchback | 1 |
2008 | Base | 3.2L V6 | Hatchback | 1 |
2009 | Base | 3.2L V6 | Hatchback | 1 |
Q7
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2007 | Base | 3.6L V6 | Sport Utility | 1 |
2007 | Premium | 3.6L V6 | Sport Utility | 1 |
2008 | Base | 3.6L V6 | Sport Utility | 1 |
2008 | Premium | 3.6L V6 | Sport Utility | 1 |
2009 | Base | 3.6L V6 | Sport Utility | 1 |
2009 | Premium | 3.6L V6 | Sport Utility | 1 |
2010 | Base | 3.6L V6 | Sport Utility | 1 |
2010 | Premium | 3.6L V6 | Sport Utility | 1 |
RS5
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2013 | Base | 4.2L V8 | Convertible | 1 |
2013 | Base | 4.2L V8 | Coupe | 1 |
2014 | Base | 4.2L V8 | Coupe | 1 |
2014 | Cabriolet | 4.2L V8 | Convertible | 1 |
2015 | Base | 4.2L V8 | Coupe | 1 |
2015 | Cabriolet | 4.2L V8 | Convertible | 1 |
S4
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2010 | Base | 3.0L V6 | Sedan | 1 |
2011 | Base | 3.0L V6 | Sedan | 1 |
2012 | Base | 3.0L V6 | Sedan | 1 |
2013 | Base | 3.0L V6 | Sedan | 1 |
2014 | Premium Plus | 3.0L V6 | Sedan | 1 |
2014 | Prestige | 3.0L V6 | Sedan | 1 |
S5
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2010 | Cabriolet | 3.0L V6 | Convertible | 1 |
2011 | Cabriolet | 3.0L V6 | Convertible | 1 |
2012 | Cabriolet | 3.0L V6 | Convertible | 1 |
S6
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2013 | Base | 4.0L V8 | Sedan | 1 |
2014 | Base | 4.0L V8 | Sedan | 1 |
TT Quattro
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2004 | Base | 3.2L V6 | Convertible | 1 |
2004 | Base | 3.2L V6 | Coupe | 1 |
2005 | Base | 3.2L V6 | Convertible | 1 |
2005 | Base | 3.2L V6 | Coupe | 1 |
2006 | Base | 3.2L V6 | Convertible | 1 |
2006 | Base | 3.2L V6 | Coupe | 1 |
2006 | Special Edition | 3.2L V6 | Convertible | 1 |
2006 | Special Edition | 3.2L V6 | Coupe | 1 |
Atlas
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2018 | Launch Edition | 3.6L V6 | Sport Utility | 1 |
2018 | S | 3.6L V6 | Sport Utility | 1 |
2018 | SE | 3.6L V6 | Sport Utility | 1 |
2018 | SEL | 3.6L V6 | Sport Utility | 1 |
2018 | SEL Premium | 3.6L V6 | Sport Utility | 1 |
2019 | S | 3.6L V6 | Sport Utility | 1 |
2019 | SE | 3.6L V6 | Sport Utility | 1 |
2019 | SE R-Line | 3.6L V6 | Sport Utility | 1 |
2019 | SEL | 3.6L V6 | Sport Utility | 1 |
2019 | SEL Premium | 3.6L V6 | Sport Utility | 1 |
2019 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2020 | S | 3.6L V6 | Sport Utility | 1 |
2020 | SE | 3.6L V6 | Sport Utility | 1 |
2020 | SEL | 3.6L V6 | Sport Utility | 1 |
2020 | SEL Premium | 3.6L V6 | Sport Utility | 1 |
2020 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2021 | SE | 3.6L V6 | Sport Utility | 1 |
2021 | SEL | 3.6L V6 | Sport Utility | 1 |
2021 | SEL Premium | 3.6L V6 | Sport Utility | 1 |
2021 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2021 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2022 | SE | 3.6L V6 | Sport Utility | 1 |
2022 | SEL | 3.6L V6 | Sport Utility | 1 |
2022 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2022 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2023 | SE | 3.6L V6 | Sport Utility | 1 |
2023 | SEL | 3.6L V6 | Sport Utility | 1 |
2023 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2023 | SEL R-Line Black | 3.6L V6 | Sport Utility | 1 |
Atlas Cross Sport
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2020 | SE | 3.6L V6 | Sport Utility | 1 |
2020 | SE R-Line | 3.6L V6 | Sport Utility | 1 |
2020 | SEL | 3.6L V6 | Sport Utility | 1 |
2020 | SEL Premium | 3.6L V6 | Sport Utility | 1 |
2020 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2020 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2021 | SE | 3.6L V6 | Sport Utility | 1 |
2021 | SE R-Line | 3.6L V6 | Sport Utility | 1 |
2021 | SEL | 3.6L V6 | Sport Utility | 1 |
2021 | SEL Premium | 3.6L V6 | Sport Utility | 1 |
2021 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2021 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2022 | SE | 3.6L V6 | Sport Utility | 1 |
2022 | SEL | 3.6L V6 | Sport Utility | 1 |
2022 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2022 | SEL R-Line | 3.6L V6 | Sport Utility | 1 |
2023 | SE | 3.6L V6 | Sport Utility | 1 |
2023 | SEL | 3.6L V6 | Sport Utility | 1 |
2023 | SEL Premium R-Line | 3.6L V6 | Sport Utility | 1 |
2023 | SEL R-Line Black | 3.6L V6 | Sport Utility | 1 |
CC
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2009 | VR6 | 3.6L V6 | Sedan | 1 |
2009 | VR6 4Motion | 3.6L V6 | Sedan | 1 |
2009 | VR6 Sport | 3.6L V6 | Sedan | 1 |
2010 | VR6 | 3.6L V6 | Sedan | 1 |
2010 | VR6 4Motion | 3.6L V6 | Sedan | 1 |
2010 | VR6 Sport | 3.6L V6 | Sedan | 1 |
2011 | VR6 4Motion | 3.6L V6 | Sedan | 1 |
2012 | Executive | 3.6L V6 | Sedan | 1 |
2013 | Lux | 3.6L V6 | Sedan | 1 |
2013 | VR6 4Motion Executive | 3.6L V6 | Sedan | 1 |
2014 | 4 Motion | 3.6L V6 | Sedan | 1 |
2015 | Executive 4 Motion | 3.6L V6 | Sedan | 1 |
2016 | V6 Executive 4Motion | 3.6L V6 | Sedan | 1 |
Corrado
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
1992 | SLC | 2.8L V6 | Coupe | 1 |
1993 | SLC | 2.8L V6 | Coupe | 1 |
1994 | SLC | 2.8L V6 | Coupe | 1 |
EuroVan
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
1997 | Camper | 2.8L V6 | Van Camper | 1 |
1999 | GLS | 2.8L V6 | Standard Passenger Van | 1 |
1999 | MV | 2.8L V6 | Standard Passenger Van | 1 |
1999 | MV | 2.8L V6 | Van Camper | 1 |
2000 | GLS | 2.8L V6 | Standard Passenger Van | 1 |
2000 | MV | 2.8L V6 | Standard Passenger Van | 1 |
2000 | MV | 2.8L V6 | Van Camper | 1 |
2001 | GLS | 2.8L V6 | Standard Passenger Van | 1 |
2001 | MV | 2.8L V6 | Standard Passenger Van | 1 |
2001 | MV | 2.8L V6 | Van Camper | 1 |
2002 | GLS | 2.8L V6 | Standard Passenger Van | 1 |
2002 | MV | 2.8L V6 | Standard Passenger Van | 1 |
2002 | MV | 2.8L V6 | Van Camper | 1 |
2003 | GLS | 2.8L V6 | Standard Passenger Van | 1 |
2003 | MV | 2.8L V6 | Standard Passenger Van | 1 |
2003 | MV | 2.8L V6 | Van Camper | 1 |
Golf
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
1995 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
1996 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
1997 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
1998 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
1999 | GTI | 2.8L V6 | Hatchback | 1 |
2000 | GTI GLX | 2.8L V6 | Hatchback | 1 |
2001 | GTI GLX | 2.8L V6 | Hatchback | 1 |
2002 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
2003 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
2004 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
2005 | GTI VR6 | 2.8L V6 | Hatchback | 1 |
Jetta
Year | Trim | Engine | Body Style | Qty | Engine Designation |
---|---|---|---|---|---|
1994 | GLX | 2.8L V6 | Sedan | 1 | |
1995 | GLX | 2.8L V6 | Sedan | 1 | |
1996 | GLX | 2.8L V6 | Sedan | 1 | |
1997 | GLX | 2.8L V6 | Sedan | 1 | |
1998 | GLX | 2.8L V6 | Sedan | 1 | |
1999 | GLS | 2.8L V6 | Sedan | 1 | |
1999 | GLX | 2.8L V6 | Sedan | 1 | |
2000 | GLS | 2.8L V6 | Sedan | 1 | |
2000 | GLX | 2.8L V6 | Sedan | 1 | |
2001 | GLS | 2.8L V6 | Sedan | 1 | |
2001 | GLS | 2.8L V6 | Wagon | 1 | |
2001 | GLX | 2.8L V6 | Sedan | 1 | |
2001 | GLX | 2.8L V6 | Wagon | 1 | |
2002 | GLI | 2.8L V6 | Sedan | 1 | |
2002 | GLS | 2.8L V6 | Sedan | 1 | |
2002 | GLS | 2.8L V6 | Wagon | 1 | AFP |
2002 | GLX | 2.8L V6 | Sedan | 1 | |
2002 | GLX | 2.8L V6 | Wagon | 1 | AFP |
2003 | GLI | 2.8L V6 | Sedan | 1 | |
2003 | GLX | 2.8L V6 | Sedan | 1 | |
2004 | GLI | 2.8L V6 | Sedan | 1 |
Passat
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
1993 | GLX | 2.8L V6 | Sedan | 1 |
1993 | GLX | 2.8L V6 | Wagon | 1 |
1994 | GLX | 2.8L V6 | Sedan | 1 |
1994 | GLX | 2.8L V6 | Wagon | 1 |
1995 | GLX | 2.8L V6 | Sedan | 1 |
1995 | GLX | 2.8L V6 | Wagon | 1 |
1996 | GLX | 2.8L V6 | Sedan | 1 |
1996 | GLX | 2.8L V6 | Wagon | 1 |
1997 | GLX | 2.8L V6 | Sedan | 1 |
1997 | GLX | 2.8L V6 | Wagon | 1 |
2012 | SE | 3.6L V6 | Sedan | 1 |
2012 | SEL Premium | 3.6L V6 | Sedan | 1 |
2013 | SE | 3.6L V6 | Sedan | 1 |
2013 | SEL Premium | 3.6L V6 | Sedan | 1 |
2014 | SE | 3.6L V6 | Sedan | 1 |
2014 | SEL Premium | 3.6L V6 | Sedan | 1 |
2016 | SEL Premium | 3.6L V6 | Sedan | 1 |
2017 | SE | 3.6L V6 | Sedan | 1 |
2017 | SEL Premium | 3.6L V6 | Sedan | 1 |
2018 | GT | 3.6L V6 | Sedan | 1 |
2018 | SEL Premium | 3.6L V6 | Sedan | 1 |
R32
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2004 | Base | 3.2L V6 | Hatchback | 1 |
Touareg
Year | Trim | Engine | Body Style | Qty |
---|---|---|---|---|
2004 | V6 | 3.2L V6 | Sport Utility | 1 |
2005 | Base | 3.2L V6 | Sport Utility | 1 |
2006 | Base | 3.2L V6 | Sport Utility | 1 |
Please read the following before making a purchase. Thanks!
* Compatibility suggestions are provided to the best of our ability with the data we have at hand. The customer is ultimately responsible for sourcing and installing the correct part for their vehicle.
* OEM part suppliers sometimes remove vehicle manufacturer logos. This can be seen as grind marks, removal of stickers, or blank areas in the casting where the vehicle manufacturer logo or part number may have been.
* Packaging may vary according to the product ordered. Some products will be removed from manufacturer provided packaging in order to be sold individually. All products are new and unused.
* Any hardware included with this item may have a different color than whats shown in the item images
* We do NOT offer local pickup - Item may be located in a multitude of warehouses across the US
Shipping Policy: Items typically ship within 1 business days with FedEx ground. Items are located in various warehouses across the US, so shipping times may vary depending on your proximity to the item's originating warehouse. The shipping address provided upon your purchase is the only one we can ship to - if you need to change the shipping address, you will have to cancel your order and repurchase. Contact us if you have problems with cancelling your order.
International Shipping Policy: International shipping is handled by the eBay Internation Shipping program. This means that we will send your purchase to an eBay shipping hub within the United States, and then eBay International Shipping program will handle the rest of the delivery process. Any provided tracking number that is for delivery within the US does not imply final delivery to the address provided in your purchase.
Return Policy:Returns allowed within 30 days, customer pays return shipping. Contact EuroDepot through eBay if there was a problem with your order (never received, wrong item, damaged goods, etc.) to resolve any issues.
Warranty:EuroDepot provides a 24 month or 24,000 mile (whichever occurs first) warranty against manufacturing and material defects or failure under normal use. Warranty does not apply to wear items or parts which become defective due to mishandling, improper installation, negligence, alteration, modification, lack of maintenance, or damages resulting from fire, flood, or other accidents. Warranty is voided if items become damaged in competitive or offroad driving. Warranty does not cover labor costs associated with the removal of the defective parts, labor costs of installation of a new part, or any other damages resulting from the defective part. After eBay's return window, warranty claims will only result in a replacement part, not a refund.