Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AUDI A6 C4 (4A2) 2.5 TDI | Saloon | Diesel | 08/1994 | 10/1997 | FWD | 10 | 140 | 103 |
AUDI A6 C4 (4A2) 2.5 TDI | Saloon | Diesel | 06/1994 | 10/1997 | FWD | 10 | 116 | 85 |
AUDI A6 C4 (4A2) 2.6 | Saloon | Petrol | 06/1994 | 10/1997 | FWD | 12 | 150 | 110 |
AUDI A6 C4 Avant (4A5) 2.5 TDI | Estate | Diesel | 08/1994 | 12/1997 | FWD | 10 | 140 | 103 |
BMW 5 (E34) 520 i 24V | Saloon | Petrol | 04/1990 | 08/1995 | RWD | 24 | 150 | 110 |
FIAT PANDA (312_, 319_) 1.3 D Multijet (312PXL1A) | Hatchback | Diesel | 02/2012 | on | FWD | 16 | 75 | 55 |
FORD C-MAX (DM2) 1.6 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 101 | 74 |
FORD C-MAX (DM2) 1.6 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 90 | 66 |
FORD C-MAX (DM2) 1.6 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 109 | 80 |
FORD C-MAX (DM2) 1.8 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 8 | 115 | 85 |
FORD C-MAX (DM2) 2.0 | MPV | Petrol | 06/2008 | 05/2009 | FWD | 16 | 145 | 107 |
Construction Year from: 06/2008; Construction Year to: 05/2009 |
FORD C-MAX (DM2) 2.0 CNG | MPV | Petrol/Compressed Natural Gas (CNG) | 04/2009 | 09/2010 | FWD | 16 | 145 | 107 |
FORD C-MAX (DM2) 2.0 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2008 | 09/2010 | FWD | 16 | 145 | 107 |
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 16 | 136 | 100 |
FORD C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 02/2008 | 09/2010 | FWD | 16 | 110 | 81 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 04/2015 | FWD | 12 | 100 | 74 |
Construction Year to: 04/2015 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 03/2016 | FWD | 12 | 125 | 92 |
Construction Year to: 03/2016 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 150 | 110 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 09/2012 | 01/2015 | FWD | 16 | 182 | 134 |
Construction Year from: 09/2012; Construction Year to: 01/2015 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MPV | Petrol/Ethanol | 02/2011 | 06/2019 | FWD | 16 | 120 | 88 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 06/2019 | FWD | 16 | 120 | 88 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 95 | 70 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 115 | 85 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 125 | 92 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 03/2016 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2016 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 85 | 63 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 115 | 85 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 04/2010 | 06/2019 | FWD | 16 | 140 | 103 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 136 | 100 |
FORD ESCORT Mk V Turnier (ANL) 1.8 D | Estate | Diesel | 07/1990 | 01/1995 | FWD | 8 | 60 | 44 |
FORD ESCORT Mk V Turnier (ANL) 1.8 TD | Estate | Diesel | 02/1993 | 01/1995 | FWD | 8 | 90 | 66 |
FORD ESCORT Mk VI (AAL, ABL) 1.8 D | Hatchback | Diesel | 07/1990 | 01/1995 | FWD | 8 | 60 | 44 |
FORD ESCORT Mk VI (AAL, ABL) 1.8 TD | Hatchback | Diesel | 02/1993 | 01/1995 | FWD | 8 | 90 | 66 |
FORD ESCORT Mk VI Saloon (AFL) 1.8 D | Saloon | Diesel | 08/1993 | 01/1995 | FWD | 8 | 60 | 44 |
FORD ESCORT Mk VI Saloon (AFL) 1.8 TD | Saloon | Diesel | 08/1993 | 01/1995 | FWD | 8 | 90 | 66 |
FORD FIESTA V (JH_, JD_) 1.4 TDCi | Hatchback | Diesel | 03/2002 | 06/2008 | FWD | 8 | 68 | 50 |
Construction Year from: 03/2002 |
FORD FIESTA VI (CB1, CCN) 1.0 | Hatchback | Petrol | 01/2013 | 04/2017 | FWD | 12 | 65 | 48 |
FORD FIESTA VI (CB1, CCN) 1.0 | Hatchback | Petrol | 10/2012 | 04/2017 | FWD | 12 | 80 | 59 |
FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost | Hatchback | Petrol | 01/2013 | 04/2017 | FWD | 12 | 100 | 74 |
For vehicles with/without start/stop |
FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost | Hatchback | Petrol | 10/2012 | 04/2017 | FWD | 12 | 125 | 92 |
Construction Year from: 10/2012 |
FORD FIESTA VI (CB1, CCN) 1.25 | Hatchback | Petrol | 09/2012 | 04/2017 | FWD | 16 | 60 | 44 |
Construction Year from: 09/2012 |
FORD FIESTA VI (CB1, CCN) 1.25 | Hatchback | Petrol | 06/2008 | 04/2017 | FWD | 16 | 82 | 60 |
For vehicles with start/stop |
FORD FIESTA VI (CB1, CCN) 1.4 TDCi | Hatchback | Diesel | 08/2010 | 09/2012 | FWD | 8 | 70 | 51 |
Construction Year from: 08/2010 |
FORD FIESTA VI (CB1, CCN) 1.4 TDCi | Hatchback | Diesel | 08/2008 | 09/2012 | FWD | 8 | 68 | 50 |
FORD FIESTA VI (CB1, CCN) 1.5 TDCi | Hatchback | Diesel | 10/2012 | 04/2017 | FWD | 8 | 75 | 55 |
Construction Year from: 10/2012 |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | Hatchback | Diesel | 09/2008 | 12/2010 | FWD | 16 | 90 | 66 |
Construction Year from: 09/2008; Construction Year to: 12/2010 |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | Hatchback | Diesel | 06/2008 | 12/2012 | FWD | 16 | 75 | 55 |
FORD FIESTA VI (CB1, CCN) 1.6 TDCi | Hatchback | Diesel | 06/2010 | 04/2015 | FWD | 8 | 95 | 70 |
Construction Year from: 06/2010; Construction Year to: 04/2015 |
FORD FIESTA VI Van 1.25 | Hatchback Van | Petrol | 01/2009 | 04/2017 | FWD | 16 | 82 | 60 |
FORD FIESTA VI Van 1.4 TDCi | Hatchback Van | Diesel | 07/2010 | 04/2017 | FWD | 8 | 70 | 51 |
FORD FIESTA VI Van 1.4 TDCi | Hatchback Van | Diesel | 01/2009 | 04/2017 | FWD | 8 | 68 | 50 |
FORD FIESTA VI Van 1.6 TDCi | Hatchback Van | Diesel | 11/2012 | 06/2015 | FWD | 8 | 95 | 70 |
Construction Year from: 11/2012; Construction Year to: 06/2015 |
FORD FIESTA VI Van 1.6 TDCi | Hatchback Van | Diesel | 01/2009 | 04/2017 | FWD | 16 | 90 | 66 |
FORD FOCUS C-MAX (DM2) 1.6 | MPV | Petrol | 10/2003 | 03/2007 | FWD | 16 | 100 | 74 |
FORD FOCUS C-MAX (DM2) 2.0 TDCi | MPV | Diesel | 10/2003 | 03/2007 | FWD | 16 | 133 | 98 |
FORD FOCUS I (DAW, DBW) 1.8 DI / TDDi | Hatchback | Diesel | 08/1999 | 11/2004 | FWD | 8 | 75 | 55 |
FORD FOCUS I (DAW, DBW) 1.8 TDCi | Hatchback | Diesel | 03/2001 | 11/2004 | FWD | 8 | 115 | 85 |
FORD FOCUS I (DAW, DBW) 1.8 TDCi | Hatchback | Diesel | 08/2002 | 11/2004 | FWD | 8 | 100 | 74 |
FORD FOCUS I (DAW, DBW) 1.8 Turbo DI / TDDi | Hatchback | Diesel | 10/1998 | 11/2004 | FWD | 8 | 90 | 66 |
FORD FOCUS I Saloon (DFW) 1.8 TDCi | Saloon | Diesel | 03/2001 | 11/2004 | FWD | 8 | 115 | 85 |
FORD FOCUS I Saloon (DFW) 1.8 TDCi | Saloon | Diesel | 08/2002 | 11/2004 | FWD | 8 | 100 | 74 |
FORD FOCUS I Saloon (DFW) 1.8 Turbo DI / TDDi | Saloon | Diesel | 02/1999 | 11/2004 | FWD | 8 | 90 | 66 |
FORD FOCUS I Saloon (DFW) 1.8 Turbo DI / TDDi | Saloon | Diesel | 08/2001 | 03/2005 | FWD | 8 | 75 | 55 |
FORD FOCUS I Turnier (DNW) 1.8 DI / TDDi | Estate | Diesel | 08/1999 | 11/2004 | FWD | 8 | 75 | 55 |
FORD FOCUS I Turnier (DNW) 1.8 TDCi | Estate | Diesel | 03/2001 | 11/2004 | FWD | 8 | 115 | 85 |
FORD FOCUS I Turnier (DNW) 1.8 TDCi | Estate | Diesel | 08/2002 | 11/2004 | FWD | 8 | 100 | 74 |
FORD FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi | Estate | Diesel | 02/1999 | 11/2004 | FWD | 8 | 90 | 66 |
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | Hatchback | Diesel | 07/2004 | 09/2012 | FWD | 16 | 100 | 74 |
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | Hatchback | Diesel | 07/2004 | 09/2012 | FWD | 16 | 109 | 80 |
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | Hatchback | Diesel | 01/2005 | 09/2012 | FWD | 16 | 90 | 66 |
FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi | Hatchback | Diesel | 01/2005 | 09/2012 | FWD | 8 | 115 | 85 |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 07/2004 | 01/2008 | FWD | 16 | 133 | 98 |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 07/2004 | 09/2012 | FWD | 16 | 136 | 100 |
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Hatchback | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
FORD FOCUS II (DA_, HCP, DP) 2.5 RS | Hatchback | Petrol | 01/2009 | 07/2011 | FWD | 20 | 305 | 224 |
FORD FOCUS II (DA_, HCP, DP) 2.5 RS 500 | Hatchback | Petrol | 05/2010 | 07/2011 | FWD | 20 | 350 | 257 |
FORD FOCUS II (DA_, HCP, DP) 2.5 ST | Hatchback | Petrol | 10/2005 | 09/2012 | FWD | 20 | 225 | 166 |
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 16 | 100 | 74 |
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 16 | 90 | 66 |
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 16 | 109 | 80 |
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 8 | 115 | 85 |
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 16 | 136 | 100 |
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | Saloon | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 16 | 100 | 74 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 TDCi | Estate | Diesel | 12/2007 | 09/2012 | FWD | 16 | 110 | 81 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 16 | 109 | 80 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 16 | 90 | 66 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.8 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 8 | 115 | 85 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 07/2004 | 01/2008 | FWD | 16 | 133 | 98 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 16 | 136 | 100 |
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | Estate | Diesel | 02/2008 | 07/2011 | FWD | 16 | 110 | 81 |
FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 05/2015 | FWD | 12 | 125 | 92 |
Construction Year to: 05/2015 |
FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 05/2015 | FWD | 12 | 100 | 74 |
Construction Year to: 05/2015 |
FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 02/2011 | 06/2014 | FWD | 16 | 150 | 110 |
Construction Year from: 02/2011 |
FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 10/2011 | 06/2014 | FWD | 16 | 182 | 134 |
Construction Year from: 10/2011 |
FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 07/2010 | 12/2017 | FWD | 8 | 95 | 70 |
FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 07/2010 | 12/2017 | FWD | 8 | 115 | 85 |
FORD FOCUS III 1.6 TDCi ECOnetic | Hatchback | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 02/2011 | 05/2015 | FWD | 16 | 105 | 77 |
Construction Year from: 02/2011; Construction Year to: 05/2015 |
FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 02/2011 | 05/2016 | FWD | 16 | 125 | 92 |
Construction Year from: 02/2011; Construction Year to: 05/2016 |
FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 08/2011 | 12/2017 | FWD | 16 | 85 | 63 |
Construction Year from: 10/2011; Construction Year to: 05/2015.; Also fits:- ;Construction Year from: 09/2015 |
FORD FOCUS III 2.0 ST | Hatchback | Petrol | 07/2012 | 12/2017 | FWD | 16 | 250 | 184 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 05/2015 | FWD | 12 | 100 | 74 |
Construction Year to: 05/2015 |
FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 09/2014 | FWD | 12 | 125 | 92 |
Construction Year to: 09/2014 |
FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
Construction Year from: 02/2011; Construction Year to: 06/2013.; Also fits:- ;Construction Year from: 08/2013 |
FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 01/2012 | 06/2014 | FWD | 16 | 182 | 134 |
Construction Year from: 01/2012 |
FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
FORD FOCUS III Turnier 1.6 TDCi ECOnetic | Estate | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 02/2011 | 05/2015 | FWD | 16 | 105 | 77 |
Construction Year from: 02/2011; Construction Year to: 05/2015 |
FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 02/2011 | 03/2016 | FWD | 16 | 125 | 92 |
Construction Year from: 02/2011; Construction Year to: 03/2016 |
FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 11/2015 | 02/2017 | FWD | 16 | 85 | 63 |
Construction Year from: 11/2015; Construction Year to: 02/2017 |
FORD FOCUS III Turnier 2.0 ST | Estate | Petrol | 07/2012 | 02/2020 | FWD | 16 | 250 | 184 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
FORD FUSION (JU_) 1.4 TDCi | Estate | Diesel | 08/2002 | 12/2012 | FWD | 8 | 68 | 50 |
FORD FUSION (JU_) 1.6 TDCi | Estate | Diesel | 11/2004 | 12/2012 | FWD | 16 | 90 | 66 |
FORD GALAXY I (WGR) 2.0 i | MPV | Petrol | 11/1995 | 05/2006 | FWD | 8 | 116 | 85 |
FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 01/1997 | 05/2006 | FWD | 16 | 146 | 107 |
FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 09/2001 | 05/2006 | FWD | 16 | 140 | 103 |
FORD GALAXY II (WA6) 2.0 | MPV | Petrol | 05/2006 | 06/2015 | FWD | 16 | 145 | 107 |
FORD GALAXY II (WA6) 2.0 EcoBoost | MPV | Petrol | 03/2010 | 06/2015 | FWD | 16 | 203 | 149 |
FORD GALAXY II (WA6) 2.0 TDCi | MPV | Diesel | 03/2010 | 06/2015 | FWD | 16 | 163 | 120 |
FORD GALAXY II (WA6) 2.2 TDCi | MPV | Diesel | 11/2010 | 06/2015 | FWD | 16 | 200 | 147 |
FORD GALAXY II (WA6) 2.3 | MPV | Petrol | 09/2007 | 06/2015 | FWD | 16 | 160 | 118 |
FORD KA (RU8) 1.3 TDCi | Hatchback | Diesel | 10/2008 | 05/2016 | FWD | 16 | 75 | 55 |
FORD KUGA I 2.0 TDCi | SUV | Diesel | 03/2008 | 11/2012 | FWD | 16 | 136 | 100 |
FORD KUGA I 2.0 TDCi | SUV | Diesel | 03/2010 | 11/2012 | FWD | 16 | 140 | 103 |
FORD KUGA I 2.0 TDCi 4x4 | SUV | Diesel | 03/2010 | 11/2012 | AWD | 16 | 140 | 103 |
FORD KUGA I 2.0 TDCi 4x4 | SUV | Diesel | 03/2010 | 11/2012 | AWD | 16 | 163 | 120 |
FORD KUGA I 2.5 4x4 | SUV | Petrol | 02/2008 | 11/2012 | AWD | 20 | 200 | 147 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 03/2013 | 09/2014 | AWD | 16 | 182 | 134 |
FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 09/2014 | FWD | 16 | 140 | 103 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 09/2014 | AWD | 16 | 140 | 103 |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 09/2014 | AWD | 16 | 163 | 120 |
FORD MONDEO Saloon (GBP) 2.5 i 24V | Saloon | Petrol | 07/1994 | 08/1996 | FWD | 24 | 170 | 125 |
FORD MONDEO Turnier (BNP) 2.5 i 24V | Estate | Petrol | 07/1994 | 08/1996 | FWD | 24 | 170 | 125 |
FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi | Hatchback | Diesel | 10/2000 | 03/2007 | FWD | 16 | 90 | 66 |
FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi | Hatchback | Diesel | 10/2000 | 03/2007 | FWD | 16 | 115 | 85 |
FORD MONDEO III (B5Y) 2.0 TDCi | Hatchback | Diesel | 10/2001 | 03/2007 | FWD | 16 | 130 | 96 |
FORD MONDEO III (B5Y) 2.2 TDCi | Hatchback | Diesel | 09/2004 | 03/2007 | FWD | 16 | 155 | 114 |
FORD MONDEO III (B5Y) 2.2 TDCi | Hatchback | Diesel | 09/2004 | 03/2007 | FWD | 16 | 150 | 110 |
FORD MONDEO III (B5Y) 2.5 V6 24V | Hatchback | Petrol | 10/2000 | 03/2007 | FWD | 24 | 170 | 125 |
FORD MONDEO III (B5Y) 3.0 V6 24V | Hatchback | Petrol | 09/2004 | 03/2007 | FWD | 24 | 204 | 150 |
FORD MONDEO III (B5Y) ST220 | Hatchback | Petrol | 04/2002 | 03/2007 | FWD | 24 | 226 | 166 |
FORD MONDEO III Turnier (BWY) 2.0 16V DI / TDDi / TDCi | Estate | Diesel | 10/2000 | 03/2007 | FWD | 16 | 90 | 66 |
FORD MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi | Estate | Diesel | 10/2000 | 03/2007 | FWD | 16 | 115 | 85 |
FORD MONDEO III Turnier (BWY) 2.0 TDCi | Estate | Diesel | 10/2001 | 03/2007 | FWD | 16 | 130 | 96 |
FORD MONDEO III Turnier (BWY) 2.2 TDCi | Estate | Diesel | 09/2004 | 03/2007 | FWD | 16 | 150 | 110 |
FORD MONDEO III Turnier (BWY) 2.2 TDCi | Estate | Diesel | 09/2004 | 03/2007 | FWD | 16 | 155 | 114 |
FORD MONDEO III Turnier (BWY) 2.5 V6 24V | Estate | Petrol | 10/2000 | 03/2007 | FWD | 24 | 170 | 125 |
FORD MONDEO III Turnier (BWY) 3.0 V6 24V | Estate | Petrol | 09/2004 | 03/2007 | FWD | 24 | 204 | 150 |
FORD MONDEO III Turnier (BWY) ST220 | Estate | Petrol | 04/2002 | 03/2007 | FWD | 24 | 226 | 166 |
FORD MONDEO IV (BA7) 1.8 TDCi | Hatchback | Diesel | 03/2007 | 01/2015 | FWD | 8 | 100 | 74 |
FORD MONDEO IV (BA7) 1.8 TDCi | Hatchback | Diesel | 06/2007 | 01/2015 | FWD | 8 | 125 | 92 |
FORD MONDEO IV (BA7) 2.0 EcoBoost | Hatchback | Petrol | 07/2010 | 01/2015 | FWD | 16 | 240 | 176 |
FORD MONDEO IV (BA7) 2.0 SCTi | Hatchback | Petrol | 03/2010 | 01/2015 | FWD | 16 | 203 | 149 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2007 | 12/2014 | FWD | 16 | 136 | 100 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2007 | 01/2015 | FWD | 16 | 130 | 96 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2007 | 01/2015 | FWD | 16 | 140 | 103 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 11/2007 | 01/2015 | FWD | 16 | 115 | 85 |
FORD MONDEO IV (BA7) 2.0 TDCi | Hatchback | Diesel | 03/2010 | 01/2015 | FWD | 16 | 163 | 120 |
FORD MONDEO IV (BA7) 2.2 TDCi | Hatchback | Diesel | 07/2010 | 01/2015 | FWD | 16 | 200 | 147 |
FORD MONDEO IV (BA7) 2.2 TDCi | Hatchback | Diesel | 03/2008 | 10/2010 | FWD | 16 | 175 | 129 |
FORD MONDEO IV (BA7) 2.3 | Hatchback | Petrol | 07/2007 | 01/2015 | FWD | 16 | 160 | 118 |
FORD MONDEO IV (BA7) 2.5 | Hatchback | Petrol | 03/2007 | 01/2015 | FWD | 20 | 220 | 162 |
FORD MONDEO IV Saloon (BA7) 1.8 TDCi | Saloon | Diesel | 06/2007 | 01/2015 | FWD | 8 | 125 | 92 |
FORD MONDEO IV Saloon (BA7) 1.8 TDCi | Saloon | Diesel | 03/2007 | 01/2015 | FWD | 8 | 100 | 74 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 03/2007 | 01/2015 | FWD | 16 | 130 | 96 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 03/2007 | 01/2015 | FWD | 16 | 140 | 103 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 11/2007 | 01/2015 | FWD | 16 | 115 | 85 |
FORD MONDEO IV Saloon (BA7) 2.0 TDCi | Saloon | Diesel | 03/2010 | 01/2015 | FWD | 16 | 163 | 120 |
FORD MONDEO IV Saloon (BA7) 2.2 TDCi | Saloon | Diesel | 03/2008 | 10/2010 | FWD | 16 | 175 | 129 |
FORD MONDEO IV Saloon (BA7) 2.3 | Saloon | Petrol | 07/2007 | 01/2015 | FWD | 16 | 160 | 118 |
FORD MONDEO IV Saloon (BA7) 2.5 | Saloon | Petrol | 03/2007 | 01/2015 | FWD | 20 | 220 | 162 |
FORD MONDEO IV Turnier (BA7) 1.8 TDCi | Estate | Diesel | 03/2007 | 12/2012 | FWD | 8 | 100 | 74 |
