- Large LCD with display. It can display three values at the same time.
- Ambient Temperature measurement.
- Dew Point Temperature measurement.
- Wet Bulb Temperature measurement.
- Relative Humidity measurement.
- Absolute Humidity measurement.
- PPM measurement.
- High resolution (0.1), high accuracy.
Temperature unit (°C/°F). - Temperature unit (°C/°F).
- With Maximum and minimum values function.
- With the displayed values hold function.
- With Automatic power off function.
- With battery indication function.
- Separate Sensor is suitable for a variety of measurement occasions.
Technical Data | ||
Display | LCD | |
Test Parameters | Ambient Temperature, Relative Humidity, Dew Point Temperature, Wet Bulb Temperature, Absolute Humidity, PPM | |
Ambient Temperature | Range | -30~120°C (-22~248°F) |
Accuracy | ± 0.4°C (90~120°C) | |
± 0.2°C (60~90°C) | ||
± 0.1°C (20~60°C) | ||
± 0.2°C (-30~20°C) | ||
Resolution | 0.01 (<100) | |
0.1 (Other) | ||
Relative Humidity | Range | 0~100%RH |
Accuracy | ± 1.5%RH (0~80%RH) | |
± 2%RH (80~100%RH) | ||
Resolution | 0.01 | |
Dew Point Temperature | Range | -45~120°C (-49~248°F) |
Resolution | 0.01 (<100) | |
0.1 (Other) | ||
Wet Bulb Temperature | Range | -20~40°C (4~104°F) |
Resolution | 0.01 (<100) | |
0.1 (Other) | ||
Humidity | Range | 0~50000 |
Resolution | 1 | |
Absolute Humidity | Range | 0~400g/m³ |
Resolution | 0.01 (<100) | |
0.1 (Other) | ||
Temperature Unit | °C/°F | |
Operating Conditions | Temperature:0~50°C;Humidity:0~80%RH (No Condensation) | |
Storage Conditions | Temperature:-10~60°C;Humidity:0~90%RH (No Condensation) | |
Power Supply | 4 × 1.5V AAA(UM-4) Battery | |
Size | 170×80×31mm | |
Weight | 182g (Not Including Batteries) |
Standard Accessories | Main Unit ×1 |
DP10A Separate Sensor ×1 | |
Manual ×1 | |
Carrying Case ×1 | |
Optional Accessories | DP10G Separate Sensor |