Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
PN: 2769051000
Brand/MPN: DELPHI / SS12121
Description: (QTY 1) Camshaft Position Sensor
OE Part Number Notes:
- nan
Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
Mercedes-Benz
C300
Year | Trim | Body Style | Engine | Required QTY | 2013 | 4Matic Luxury | Sedan | 3.5L V6 | 4 |
2013 | 4Matic Sport | Sedan | 3.5L V6 | 4 |
2014 | 4Matic Luxury | Sedan | 3.5L V6 | 4 |
2014 | 4Matic Sport | Sedan | 3.5L V6 | 4 |
C350
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Coupe | 3.5L V6 | 4 |
2012 | Base | Coupe | 3.5L V6 | 4 |
2012 | Sport | Sedan | 3.5L V6 | 4 |
2013 | 4Matic | Coupe | 3.5L V6 | 4 |
2013 | Base | Coupe | 3.5L V6 | 4 |
2013 | Sport | Sedan | 3.5L V6 | 4 |
2014 | 4Matic | Coupe | 3.5L V6 | 4 |
2014 | Base | Coupe | 3.5L V6 | 4 |
2014 | Sport | Sedan | 3.5L V6 | 4 |
2015 | 4Matic | Coupe | 3.5L V6 | 4 |
2015 | Base | Coupe | 3.5L V6 | 4 |
CL550
Year | Trim | Body Style | Engine | Required QTY | 2011 | 4Matic | Coupe | 4.7L V8 | 4 |
2012 | 4Matic | Coupe | 4.7L V8 | 4 |
2013 | 4Matic | Coupe | 4.7L V8 | 4 |
2014 | 4Matic | Coupe | 4.7L V8 | 4 |
CL63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Coupe | 5.5L V8 | 4 |
2012 | Base | Coupe | 5.5L V8 | 4 |
2013 | Base | Coupe | 5.5L V8 | 4 |
2014 | Base | Coupe | 5.5L V8 | 4 |
CLS550
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Sedan | 4.7L V8 | 4 |
2012 | Base | Sedan | 4.7L V8 | 4 |
2013 | 4Matic | Sedan | 4.7L V8 | 4 |
2013 | Base | Sedan | 4.7L V8 | 4 |
2014 | 4Matic | Sedan | 4.7L V8 | 4 |
2014 | Base | Sedan | 4.7L V8 | 4 |
2015 | 4Matic | Sedan | 4.7L V8 | 4 |
2015 | Base | Sedan | 4.7L V8 | 4 |
2016 | 4Matic | Sedan | 4.7L V8 | 4 |
2016 | Base | Sedan | 4.7L V8 | 4 |
2017 | 4Matic | Sedan | 4.7L V8 | 4 |
2017 | Base | Sedan | 4.7L V8 | 4 |
2018 | 4Matic | Sedan | 4.7L V8 | 4 |
2018 | Base | Sedan | 4.7L V8 | 4 |
CLS63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2012 | Base | Sedan | 5.5L V8 | 4 |
2013 | Base | Sedan | 5.5L V8 | 4 |
2014 | 4Matic | Sedan | 5.5L V8 | 4 |
CLS63 AMG S
Year | Trim | Body Style | Engine | Required QTY | 2014 | 4Matic | Sedan | 5.5L V8 | 4 |
2015 | 4Matic | Sedan | 5.5L V8 | 4 |
2016 | 4Matic | Sedan | 5.5L V8 | 4 |
2017 | 4Matic | Sedan | 5.5L V8 | 4 |
2018 | 4Matic | Sedan | 5.5L V8 | 4 |
E350
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Sedan | 3.5L V6 | 4 |
2012 | 4Matic | Wagon | 3.5L V6 | 4 |
2012 | Base | Convertible | 3.5L V6 | 4 |
2012 | Base | Coupe | 3.5L V6 | 4 |
2012 | Base | Sedan | 3.5L V6 | 4 |
2013 | 4Matic | Coupe | 3.5L V6 | 4 |
2013 | 4Matic | Sedan | 3.5L V6 | 4 |
2013 | 4Matic | Wagon | 3.5L V6 | 4 |
2013 | Base | Convertible | 3.5L V6 | 4 |
2013 | Base | Coupe | 3.5L V6 | 4 |
2013 | Base | Sedan | 3.5L V6 | 4 |
2014 | 4Matic | Coupe | 3.5L V6 | 4 |
2014 | 4Matic | Sedan | 3.5L V6 | 4 |
2014 | 4Matic | Wagon | 3.5L V6 | 4 |
2014 | Base | Convertible | 3.5L V6 | 4 |
2014 | Base | Coupe | 3.5L V6 | 4 |
2014 | Base | Sedan | 3.5L V6 | 4 |
2015 | 4Matic | Sedan | 3.5L V6 | 4 |
2015 | 4Matic | Wagon | 3.5L V6 | 4 |
2015 | Base | Sedan | 3.5L V6 | 4 |
2016 | 4Matic | Sedan | 3.5L V6 | 4 |
2016 | 4Matic | Wagon | 3.5L V6 | 4 |
2016 | Base | Sedan | 3.5L V6 | 4 |
E400
Year | Trim | Body Style | Engine | Required QTY | 2013 | Hybrid | Sedan | 3.5L V6 | 4 |
2014 | Hybrid | Sedan | 3.5L V6 | 4 |
2015 | Hybrid | Sedan | 3.5L V6 | 4 |
E550
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Sedan | 4.7L V8 | 4 |
2012 | Base | Convertible | 4.7L V8 | 4 |
2012 | Base | Coupe | 4.7L V8 | 4 |
2013 | 4Matic | Sedan | 4.7L V8 | 4 |
2013 | Base | Convertible | 4.7L V8 | 4 |
2013 | Base | Coupe | 4.7L V8 | 4 |
2014 | 4Matic | Sedan | 4.7L V8 | 4 |
2014 | Base | Convertible | 4.7L V8 | 4 |
2014 | Base | Coupe | 4.7L V8 | 4 |
2015 | Base | Convertible | 4.7L V8 | 4 |
2015 | Base | Coupe | 4.7L V8 | 4 |
2016 | Base | Convertible | 4.7L V8 | 4 |
2016 | Base | Coupe | 4.7L V8 | 4 |
2017 | Base | Convertible | 4.7L V8 | 4 |
2017 | Base | Coupe | 4.7L V8 | 4 |
E63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2012 | Base | Sedan | 5.5L V8 | 4 |
2012 | Base | Wagon | 5.5L V8 | 4 |
2013 | Base | Sedan | 5.5L V8 | 4 |
2013 | Base | Wagon | 5.5L V8 | 4 |
2014 | 4Matic | Sedan | 5.5L V8 | 4 |
2015 | 4Matic | Sedan | 5.5L V8 | 4 |
E63 AMG S
Year | Trim | Body Style | Engine | Required QTY | 2014 | 4Matic | Sedan | 5.5L V8 | 4 |
2014 | 4Matic | Wagon | 5.5L V8 | 4 |
2015 | 4Matic | Sedan | 5.5L V8 | 4 |
2015 | 4Matic | Wagon | 5.5L V8 | 4 |
2016 | 4Matic | Sedan | 5.5L V8 | 4 |
2016 | 4Matic | Wagon | 5.5L V8 | 4 |
G63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sport Utility | 5.5L V8 | 4 |
2014 | Base | Sport Utility | 5.5L V8 | 4 |
2015 | Base | Sport Utility | 5.5L V8 | 4 |
2016 | Base | Sport Utility | 5.5L V8 | 4 |
2017 | Base | Sport Utility | 5.5L V8 | 4 |
2018 | Base | Sport Utility | 5.5L V8 | 4 |
GL450
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sport Utility | 4.7L V8 | 4 |
2014 | Base | Sport Utility | 4.7L V8 | 4 |
GL550
Year | Trim | Body Style | Engine | Required QTY | 2013 | 4Matic | Sport Utility | 4.7L V8 | 4 |
2014 | 4Matic | Sport Utility | 4.7L V8 | 4 |
2015 | 4Matic | Sport Utility | 4.7L V8 | 4 |
2016 | 4Matic | Sport Utility | 4.7L V8 | 4 |
GL63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Sport Utility | 5.5L V8 | 4 |
2014 | Base | Sport Utility | 5.5L V8 | 4 |
2015 | Base | Sport Utility | 5.5L V8 | 4 |
2016 | Base | Sport Utility | 5.5L V8 | 4 |
GLE63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2016 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2017 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2018 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2019 | 4Matic | Sport Utility | 5.5L V8 | 4 |
GLE63 AMG S
Year | Trim | Body Style | Engine | Required QTY | 2016 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2016 | 4Matic | Sport Utility Coupe | 5.5L V8 | 4 |
2017 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2017 | 4Matic | Sport Utility Coupe | 5.5L V8 | 4 |
2018 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2018 | 4Matic | Sport Utility Coupe | 5.5L V8 | 4 |
2019 | 4Matic | Sport Utility | 5.5L V8 | 4 |
2019 | 4Matic | Sport Utility Coupe | 5.5L V8 | 4 |
GLK350
Year | Trim | Body Style | Engine | Required QTY | 2013 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2013 | Base | Sport Utility | 3.5L V6 | 4 |
2014 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2014 | Base | Sport Utility | 3.5L V6 | 4 |
2015 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2015 | Base | Sport Utility | 3.5L V6 | 4 |
GLS550
Year | Trim | Body Style | Engine | Required QTY | 2017 | 4Matic | Sport Utility | 4.7L V8 | 4 |
2018 | 4Matic | Sport Utility | 4.7L V8 | 4 |
2019 | 4Matic | Sport Utility | 4.7L V8 | 4 |
GLS63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2017 | Base | Sport Utility | 5.5L V8 | 4 |
2018 | Base | Sport Utility | 5.5L V8 | 4 |
2019 | Base | Sport Utility | 5.5L V8 | 4 |
ML350
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2013 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2013 | Base | Sport Utility | 3.5L V6 | 4 |
2014 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2014 | Base | Sport Utility | 3.5L V6 | 4 |
2015 | 4Matic | Sport Utility | 3.5L V6 | 4 |
2015 | Base | Sport Utility | 3.5L V6 | 4 |
ML550
Year | Trim | Body Style | Engine | Required QTY | 2012 | Base | Sport Utility | 4.7L V8 | 4 |
2013 | Base | Sport Utility | 4.7L V8 | 4 |
2014 | Base | Sport Utility | 4.7L V8 | 4 |
ML63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2012 | Base | Sport Utility | 5.5L V8 | 4 |
2013 | Base | Sport Utility | 5.5L V8 | 4 |
2014 | Base | Sport Utility | 5.5L V8 | 4 |
2015 | Base | Sport Utility | 5.5L V8 | 4 |
Maybach S550
Year | Trim | Body Style | Engine | Required QTY | 2017 | 4Matic | Sedan | 4.7L V8 | 4 |
R350
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Wagon | 3.5L V6 | 4 |
S550
Year | Trim | Body Style | Engine | Required QTY | 2012 | 4Matic | Sedan | 4.7L V8 | 4 |
2012 | Base | Sedan | 4.7L V8 | 4 |
2013 | 4Matic | Sedan | 4.7L V8 | 4 |
2013 | Base | Sedan | 4.7L V8 | 4 |
2014 | 4Matic | Sedan | 4.7L V8 | 4 |
2014 | Base | Sedan | 4.7L V8 | 4 |
2015 | 4Matic | Coupe | 4.7L V8 | 4 |
2015 | 4Matic | Sedan | 4.7L V8 | 4 |
2015 | Base | Sedan | 4.7L V8 | 4 |
2016 | 4Matic | Coupe | 4.7L V8 | 4 |
2016 | 4Matic | Sedan | 4.7L V8 | 4 |
2016 | Base | Sedan | 4.7L V8 | 4 |
2017 | 4Matic | Coupe | 4.7L V8 | 4 |
2017 | 4Matic | Sedan | 4.7L V8 | 4 |
2017 | Base | Convertible | 4.7L V8 | 4 |
2017 | Base | Sedan | 4.7L V8 | 4 |
S63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Sedan | 5.5L V8 | 4 |
2012 | Base | Sedan | 5.5L V8 | 4 |
2013 | Base | Sedan | 5.5L V8 | 4 |
2014 | Base | Sedan | 5.5L V8 | 4 |
2015 | Base | Coupe | 5.5L V8 | 4 |
2015 | Base | Sedan | 5.5L V8 | 4 |
2016 | Base | Coupe | 5.5L V8 | 4 |
2016 | Base | Sedan | 5.5L V8 | 4 |
2017 | Base | Convertible | 5.5L V8 | 4 |
2017 | Base | Coupe | 5.5L V8 | 4 |
2017 | Base | Sedan | 5.5L V8 | 4 |
SL550
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Convertible | 4.7L V8 | 4 |
2014 | Base | Convertible | 4.7L V8 | 4 |
2015 | Base | Convertible | 4.7L V8 | 4 |
2016 | Base | Convertible | 4.7L V8 | 4 |
2017 | Base | Convertible | 4.7L V8 | 4 |
2018 | Base | Convertible | 4.7L V8 | 4 |
2019 | Base | Convertible | 4.7L V8 | 4 |
2020 | Base | Convertible | 4.7L V8 | 4 |
SL63 AMG
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Convertible | 5.5L V8 | 4 |
2014 | Base | Convertible | 5.5L V8 | 4 |
2015 | Base | Convertible | 5.5L V8 | 4 |
2016 | Base | Convertible | 5.5L V8 | 4 |
2017 | Base | Convertible | 5.5L V8 | 4 |
2018 | Base | Convertible | 5.5L V8 | 4 |
2019 | Base | Convertible | 5.5L V8 | 4 |
SLK350
Year | Trim | Body Style | Engine | Required QTY | 2012 | Base | Convertible | 3.5L V6 | 4 |
2013 | Base | Convertible | 3.5L V6 | 4 |
2014 | Base | Convertible | 3.5L V6 | 4 |
2015 | Base | Convertible | 3.5L V6 | 4 |
2016 | Base | Convertible | 3.5L V6 | 4 |
SLK55 AMG
Year | Trim | Body Style | Engine | Required QTY | 2012 | Base | Convertible | 5.5L V8 | 4 |
2013 | Base | Convertible | 5.5L V8 | 4 |
2014 | Base | Convertible | 5.5L V8 | 4 |
2015 | Base | Convertible | 5.5L V8 | 4 |
2016 | Base | Convertible | 5.5L V8 | 4 |
Please read the following before making a purchase. Thanks!
* OEM part suppliers sometimes remove vehicle manufacturer logos. This can be seen as grind marks, removal of stickers, or blank areas in the casting where the vehicle manufacturer logo or part number may have been.
* Packaging may vary according to the product ordered. Some products will be removed from manufacturer provided packaging in order to be sold individually. All products are new and unused.
* Any hardware included with this item may have a different color than whats shown in the item images
* We do NOT offer local pickup - Item may be located in a multitude of warehouses across the US
Shipping Policy: Items typically ship within 1 business days with FedEx ground. Items are located in various warehouses across the US, so shipping times may vary depending on your proximity to the item's originating warehouse. The shipping address provided upon your purchase is the only one we can ship to - if you need to change the shipping address, you will have to cancel your order and repurchase. Contact us if you have problems with cancelling your order.
International Shipping Policy: International shipping is handled by eBay's Internation Shipping program. This means that we will send your purchase to an eBay shipping hub within the United States, and then eBay's International Shipping program will handle the rest of the delivery process. Any provided tracking number that is for delivery within the US does not imply final delivery to the address provided in your purchase.
Return Policy:Returns allowed within 30 days, customer pays return shipping. Contact EuroDepot through eBay if there was a problem with your order (never received, wrong item, damaged goods, etc.) to resolve any issues.
Warranty:EuroDepot provides a 24 month or 24,000 mile (whichever occurs first) warranty against manufacturing and material defects or failure under normal use. Warranty does not apply to wear items or parts which become defective due to mishandling, improper installation, negligence, alteration, modification, lack of maintenance, or damages resulting from fire, flood, or other accidents. Warranty is voided if items become damaged in competitive or offroad driving. Warranty does not cover labor costs associated with the removal of the defective parts, labor costs of installation of a new part, or any other damages resulting from the defective part. After eBay's return window, warranty claims will only result in a replacement part, not a refund.