Check the shipping calculator for estimated shipping costs.
If your location isn't shown, or shipping cannot be calculated for your location, please contact us for a shipping price.
International buyers are responsible for duty and VAT charges.
We do not collect those fees, we do not have control over them, nor do we know how much they will be for any given country.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Open 7 Days A Week! Mon.-Sat. - 8am-5pm PST Sunday - 8am-Noon PST |
Contact us through ebay. Click "Ask a question" at the bottom of the description. |
Please check the estimated delivery date shown in the shipping tab, these are updated daily based on current inventory across all of our warehouses. We always try to meet or beat these stated delivery times.
Some items are made to order and can have longer lead times; check the shipping details for an estimate. Please contact us for expedited shipping options if needed.
All exchanges and returns must be in the original packaging, with all directions & accessories, in new condition.
Please contact us with any questions.
03-1394C
Product Details:
With shock and fork spring fitments all the way back to 1949, Progressive Suspension likely has the suspension setup you need for your restoration, AHRMA racer or vintage machine.Fits the following vehicles
type | years | make | model | engine | required | location | notes |
---|---|---|---|---|---|---|---|
Motorcycle | 1984 | Ducati | 1000 MHR Mike Hailwood Replica | 973 | 1 | ||
Motorcycle | 1977 | Ducati | 500 GTL Twin | 500 | 1 | ||
Motorcycle | 1981 | Ducati | 500 Pantah | 500 | 1 | ||
Motorcycle | 1982 | Ducati | 600 Pantah | 600 | 1 | ||
Motorcycle | 81-85 | Ducati | 600 SL Pantah Sports | 600 | 1 | ||
Motorcycle | 72-73 | Ducati | 750 GT | 750 | 1 | ||
Motorcycle | 72-74 | Ducati | 750 Sport | 750,748 | 1 | ||
Motorcycle | 1975 | Ducati | 860 GT | 864 | 1 | ||
Motorcycle | 78-79 | Ducati | 900 GTS | 864 | 1 | ||
Motorcycle | 76-78 | Ducati | 900SS Darmah | 900 | 1 | ||
Motorcycle | 80-83 | Honda | CB250 RSA | 250 | 1 | Heavy Duty | |
Motorcycle | 82-84 | Honda | CB250 RSD | 250 | 1 | Heavy Duty | |
Motorcycle | 68-72 | Honda | CB350 Twin | 350 | 1 | ||
Motorcycle | 73-74 | Honda | CB350F | 350 | 1 | ||
Motorcycle | 86-88 | Honda | CB350S | 350 | 1 | Heavy Duty | |
Motorcycle | 74-77 | Honda | CB360 | 356 | 1 | ||
Motorcycle | 75-77 | Honda | CB400F | 400 | 1 | Chain-guard modification is required for shock clearance | |
Motorcycle | 1992 | Honda | CB400F CB-1 | 400 | 1 | ||
Motorcycle | 92-93 | Honda | CB400RR - NC29 | 400 | 1 | ||
Motorcycle | 69-74 | Honda | CB450K | 444 | 1 | ||
Motorcycle | 72-73 | Honda | CB500 F Four | 500 | 1 | ||
Motorcycle | 75-76 | Honda | CB500T | 500 | 1 | ||
Motorcycle | 75-77 | Honda | CB550F Super Sport | 550 | 1 | ||
Motorcycle | 74-78 | Honda | CB550K | 550 | 1 | ||
Motorcycle | 79-82 | Honda | CB650 | 650 | 1 | ||
Motorcycle | 80-81 | Honda | CB650C | 650 | 1 | ||
Motorcycle | 92-96 | Honda | CB750 F2 | 750 | 1 | ||
Motorcycle | 76-77 | Honda | CJ360 | 356 | 1 | ||
Motorcycle | 68-72 | Honda | CL350 Twin | 350 | 1 | ||
Motorcycle | 74-75 | Honda | CL360 | 360 | 1 | ||
Motorcycle | 68-74 | Honda | CL450 Scrambler | 450 | 1 | ||
Motorcycle | 1980 | Honda | CM200T Twinstar | 194 | 1 | ||
Motorcycle | 79-81 | Honda | CM400A | 400 | 1 | ||
Motorcycle | 1981 | Honda | CM400C | 400 | 1 | ||
Motorcycle | 80-81 | Honda | CM400E | 400 | 1 | ||
Motorcycle | 79-81 | Honda | CM400T | 400 | 1 | ||
Motorcycle | 82-83 | Honda | CM450A Hondamatic | 450 | 1 | ||
Motorcycle | 1982 | Honda | CM450C Custom | 450 | 1 | ||
Motorcycle | 82-83 | Honda | CM450E | 450 | 1 | ||
Motorcycle | 89-90 | Honda | GB500 | 500,499 | 1 | ||
Motorcycle | 84-85 | Honda | VF500C V30 Magna | 500 | 1 | ||
Motorcycle | 85-88 | Honda | XBR500 | 500 | 1 | ||
Motorcycle | 85-90 | Kawasaki | EN450 | 450 | 1 | ||
Motorcycle | 1981 | Kawasaki | GPZ550 | 550 | 1 | ||
Motorcycle | 72-75 | Kawasaki | H2 Mach IV | 750 | 1 | 3 Cyl. | |
Motorcycle | 76-78 | Kawasaki | KH400 | 400 | 1 | ||
Motorcycle | 1976 | Kawasaki | KH500 | 500 | 1 | ||
Motorcycle | 81-82 | Kawasaki | KZ305 | 305 | 1 | ||
Motorcycle | 1980 | Kawasaki | KZ400J | 400 | 1 | Heavy Duty | |
Motorcycle | 1983 | Kawasaki | KZ550 Spectre | 550 | 1 | ||
Motorcycle | 80-83 | Kawasaki | KZ550A | 550 | 1 | ||
Motorcycle | 80-83 | Kawasaki | KZ550C LTD | 550 | 1 | ||
Motorcycle | 77-79 | Kawasaki | KZ650B | 650 | 1 | ||
Motorcycle | 77-79 | Kawasaki | KZ650C Custom | 650 | 1 | ||
Motorcycle | 78-79 | Kawasaki | KZ650D SR | 650 | 1 | ||
Motorcycle | 1980 | Kawasaki | KZ650E LTD | 650 | 1 | ||
Motorcycle | 1980 | Kawasaki | KZ650F | 650 | 1 | ||
Motorcycle | 82-83 | Kawasaki | KZ650H CSR | 650 | 1 | ||
Motorcycle | 76-79 | Kawasaki | KZ750 Twin | 750 | 1 | ||
Motorcycle | 1980 | Kawasaki | KZ750G LTD Twin | 750 | 1 | ||
Motorcycle | 00-02 | Kawasaki | W650 | 650 | 1 | ||
Motorcycle | 73-75 | Kawasaki | Z1 | 900 | 1 | ||
Motorcycle | 81-82 | Kawasaki | Z250 LTD | 250 | 1 | Heavy Duty | |
Motorcycle | 1980 | Kawasaki | Z440 | 440 | 1 | Heavy Duty | |
Motorcycle | 86-87 | Kawasaki | ZL600 | 600 | 1 | ||
Motorcycle | 91-95 | Kawasaki | ZR400 Zephyr | 400 | 1 | ||
Motorcycle | 1976 | Moto Guzzi | 850 | 850 | 1 | ||
Motorcycle | 79-83 | Moto Guzzi | V50 | 500 | 1 | ||
Motorcycle | 87-95 | Suzuki | GN250 | 250 | 1 | Heavy Duty | |
Motorcycle | 80-82 | Suzuki | GN400 | 400 | 1 | ||
Motorcycle | 1981 | Suzuki | GS250 | 250 | 1 | ||
Motorcycle | 1983 | Suzuki | GS300L | 300 | 1 | ||
Motorcycle | 77-78 | Suzuki | GS400 | 400 | 1 | ||
Motorcycle | 1979 | Suzuki | GS425 | 425 | 1 | ||
Motorcycle | 80-83 | Suzuki | GS450E | 450 | 1 | ||
Motorcycle | 82-83 | Suzuki | GS450GA | 450 | 1 | ||
Motorcycle | 80-83 | Suzuki | GS450L | 450 | 1 | ||
Motorcycle | 80-83 | Suzuki | GS450S | 450 | 1 | ||
Motorcycle | 80-83 | Suzuki | GS450T | 450 | 1 | ||
Motorcycle | 82-83 | Suzuki | GS450TX | 450 | 1 | ||
Motorcycle | 77-80 | Suzuki | GS550 | 550 | 1 | ||
Motorcycle | 81-82 | Suzuki | GS550 Katana | 550 | 1 | ||
Motorcycle | 78-80 | Suzuki | GS550D | 550 | 1 | ||
Motorcycle | 77-82 | Suzuki | GS550E | 550 | 1 | ||
Motorcycle | 79-82 | Suzuki | GS550L | 550 | 1 | ||
Motorcycle | 1982 | Suzuki | GS550M | 550 | 1 | ||
Motorcycle | 1981 | Suzuki | GS550T | 550 | 1 | ||
Motorcycle | 1981 | Suzuki | GS650E | 650 | 1 | ||
Motorcycle | 81-83 | Suzuki | GS650G | 650 | 1 | Shaft Drive | |
Motorcycle | 1983 | Suzuki | GS650M Katana | 650 | 1 | ||
Motorcycle | 80-82 | Suzuki | GSX250 | 250 | 1 | Heavy Duty | |
Motorcycle | 82-84 | Suzuki | GSX250 Katana | 250 | 1 | Heavy Duty | |
Motorcycle | 80-85 | Suzuki | GSX400 | 400 | 1 | ||
Motorcycle | 74-76 | Suzuki | GT185 | 184 | 1 | ||
Motorcycle | 73-77 | Suzuki | GT250 | 247 | 1 | ||
Motorcycle | 73-77 | Suzuki | GT380 Sebring | 380 | 1 | ||
Motorcycle | 1972 | Suzuki | GT380J Sebring | 371 | 1 | ||
Motorcycle | 76-77 | Suzuki | GT500 | 543 | 1 | ||
Motorcycle | 72-75 | Suzuki | GT550 | 543 | 1 | ||
Motorcycle | 74-77 | Suzuki | GT550 Indy | 550 | 1 | ||
Motorcycle | 78-79 | Suzuki | SP370 | 369 | 1 | ||
Motorcycle | 1980 | Suzuki | SP400T | 400 | 1 | ||
Motorcycle | 1970 | Triumph | Bonneville T120 | 649 | 1 | ||
Motorcycle | 73-83 | Triumph | Bonneville T140 | 744 | 1 | ||
Motorcycle | 73-75 | Yamaha | RD350 | 350 | 1 | Heavy Duty | |
Motorcycle | 76-79 | Yamaha | RD400 | 400 | 1 | Heavy Duty | |
Motorcycle | 79-95 | Yamaha | SR250 | 250,236 | 1 | Heavy Duty | |
Motorcycle | 1981 | Yamaha | SR250T | 250 | 1 | Heavy Duty | |
Motorcycle | 78-83 | Yamaha | SR500 | 500 | 1 | Heavy Duty | |
Motorcycle | 81-82 | Yamaha | XJ400 | 400 | 1 | ||
Motorcycle | 81-83 | Yamaha | XJ550 Maxim | 550 | 1 | ||
Motorcycle | 81-83 | Yamaha | XJ550 Seca | 550 | 1 | ||
Motorcycle | 80-83 | Yamaha | XJ650 Maxim | 650 | 1 | ||
Motorcycle | 1982 | Yamaha | XJ650 Seca | 650 | 1 | ||
Motorcycle | 82-83 | Yamaha | XJ650 Seca Turbo | 650 | 1 | ||
Motorcycle | 82-84 | Yamaha | XJ750 | 750 | 1 | ||
Motorcycle | 1993 | Yamaha | XJR400 | 394 | 1 | ||
Motorcycle | 78-83 | Yamaha | XS400 | 400 | 1 | Heavy Duty |
Thanks for shopping with us !