The S4 battery line offers first-class Bosch quality for a variety of requirements and vehicle types. PowerFrame® technology ensures a longer service life and an excellent cold starting performance.
Please check battery type, dimensions, terminal polarity, and terminal type against the battery being replaced. Even if the battery shows as being compatible with your vehicle, there can sometimes be more than one option depending on individual vehicle specifications. Unfortunately, we cannot guarantee vehicle fitment using vehicle details alone.
For older cars with manually operated windows, a standard source of power is perfectly adequate. But here again it is best to go for top Bosch quality. The S4 model series provide reliable car batteries to suit all requirements and makes of vehicle. Their PowerFrame® technology not only allows fast, low-resistance charging and discharging, it also makes it possible to achieve a much longer service life, a higher capacity and outstanding cold starting power.
The grid is of crucial importance for a battery's performance and reliability. The patented PowerFrame® offers considerable advantages over conventional grids, and is responsible for an optimum flow of electricity. Bosch S4 batteries therefore impress with their outstanding starting power and longer service life.
Prevents grid growth and corrosion at the edges and so damage to the separator, or short circuits caused by the grid making contact with the negative plate. PowerFrame® patented grid technology is up to 66% more durable and more corrosion-resistant than other grid designs.
The PowerFrame® grid design provides superior cranking power with up to 70% better electrical flow than other grid technologies.
The rigid, precise structure ensures excellent adhesion of the active material to the grid and permits low-resistance, rapid charging and discharging of the battery. In contrast to conventional grids, there is no brittleness arising from mechanical deformation during production.
PowerFrame® manufacturing uses 20% less energy and produces 20% fewer greenhouse gases than other manufacturing methods.
More lead is applied to the areas subject to a higher load: the grid is more hard-wearing and resistant to corrosion.
In this innovative design, the grid bars lead directly to the plate link. The low flow resistance ensures optimum conductivity and the fastest possible supply of power to the electrical device.
The stamped grid (right) exhibits minimal corrosion with virtually no loss of conductivity. In the grid on the left, the material between the alloy grains has suffered corrosion, resulting in a weak flow of current and a shorter service life.
AUDI | 000915105AH, 000915105DK, 1J0915105AH, 4G0915105D, 5GM915105K, 5GM915105R, 5K0915105K, 7D0915105A, 8K0915105E |
BMW | 61210309270, 61217555322, 61218361201, 61218381768, 61218381772 |
CITROËN | 1609232580, 1615090580, 5600LV, 5600RY, E364044, ZC9865282U |
CLAAS | 1777950 |
DAF | 1624947 |
FIAT | 46211823, 46227871, 51867871, 71751147, 71751148, 71753288, 71753289 |
FORD | 1135514, 1326795, ME8U2J10655HA, ME8U2J10655HB, ME8U2JP10655HB, YM2J10655B4A |
HYUNDAI | 37110B1000 |
IVECO | 4797541, 99450319 |
JAGUAR | 02C2D22312, 2R8310655AA, 4R8310655BA, 4R8310655CA, 7H4210655DB, C2C1311, C2D22312, C2Z10605, CX2310655BA, LR030212, LR038341, XR834777 |
JOHN DEERE | EPYP595402 |
LAMBORGHINI | 1J0915105AH |
LAND ROVER | 02C2D22312, 7H4210655EA, C2D22312, CX2310655BA, LR018609, LR038341, YGD500160 |
LEXUS | 2880031480 |
MERCEDES-BENZ | 0009823808, 000982380826, 0015410201, 0015413701, 0015414001, 0015414501, 0015417201, 0015417601, 0015418001, 0025414101, 0045411301, A0009823808, A000982380826, A0015410201, A0015413701, A0015414001, A0015414501, A0015417201, A0015417601, A0015418001, A0025414101, A0045411301 |
NISSAN | KE24190E05NY |
OPEL | 1201308, 93182214 |
PEUGEOT | 1609232580, 1615090580, 5600LV, 5600RY, ZC9865282U |
PORSCHE | 99961108820 |
RENAULT | 244100016R, 5001865216, 7701376967, 7701381088, 7711222783, 8200687749, 8671002948, 8671016935 |
ROVER | 61216915739, YGD500130, YGD500160 |
SEAT | 000915105DK, 1J0915105AH |
SKODA | 1J0915105AH |
TOYOTA | 2880031480 |
VAUXHALL | 93182214 |
VOLVO | 11308464, 30659800, 30745777, 31415017, 5180016, 8645083, 9438785, 95039350 |
VW | 000915105AH, 000915105DK, 1J0915105AH, 2D0915105C, 4G0915105D, 5GM915105K, 5GM915105R, 5K0915105K, 5KO915105K, 7D0915105, 7D0915105A, 8K0915105E |
WHITE MOTOR | 8K0915105E |
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 08/2001 | 07/2002 | FWD | 24 | 155 | 114 |
AUDI A4 B6 (8E2) 2.5 TDI | Saloon | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
AUDI A4 B6 (8E2) 3.0 | Saloon | Petrol | 12/2000 | 12/2004 | FWD | 30 | 220 | 162 |
Construction Year from: 12/2000 |
AUDI A4 B6 (8E2) 3.0 | Saloon | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 |
AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 09/2001 | 07/2002 | FWD | 24 | 155 | 114 |
AUDI A4 B6 Avant (8E5) 2.5 TDI | Estate | Diesel | 07/2002 | 12/2004 | FWD | 24 | 163 | 120 |
AUDI A4 B6 Avant (8E5) 3.0 | Estate | Petrol | 09/2001 | 12/2004 | FWD | 30 | 220 | 162 |
AUDI A4 B6 Avant (8E5) 3.0 | Estate | Petrol | 04/2001 | 12/2004 | FWD | 30 | 218 | 160 |
AUDI A4 B7 (8EC) 1.6 | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 8 | 102 | 75 |
AUDI A4 B7 (8EC) 2.5 TDI | Saloon | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
AUDI A4 B7 (8EC) 2.7 TDI | Saloon | Diesel | 11/2005 | 06/2008 | FWD | 24 | 163 | 120 |
AUDI A4 B7 (8EC) 3.2 FSI | Saloon | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 06/2006 | 06/2008 | FWD | 16 | 170 | 125 |
AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 136 | 100 |
AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2004 | 06/2008 | FWD | 8 | 140 | 103 |
AUDI A4 B7 Avant (8ED) 2.0 TDI | Estate | Diesel | 11/2005 | 11/2006 | FWD | 16 | 126 | 93 |
AUDI A4 B7 Avant (8ED) 2.0 TDI 16V | Estate | Diesel | 11/2004 | 06/2008 | FWD | 16 | 140 | 103 |
AUDI A4 B7 Avant (8ED) 2.0 TFSI | Estate | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
AUDI A4 B7 Avant (8ED) 2.5 TDI | Estate | Diesel | 11/2004 | 05/2006 | FWD | 24 | 163 | 120 |
AUDI A4 B7 Avant (8ED) 2.7 TDI | Estate | Diesel | 01/2006 | 06/2008 | FWD | 24 | 180 | 132 |
AUDI A4 B7 Avant (8ED) 2.7 TDi | Estate | Diesel | 11/2005 | 03/2008 | FWD | 24 | 163 | 120 |
AUDI A4 B7 Avant (8ED) 3.0 | Estate | Petrol | 11/2004 | 05/2006 | FWD | 30 | 218 | 160 |
AUDI A4 B7 Avant (8ED) 3.2 FSI | Estate | Petrol | 01/2005 | 06/2008 | FWD | 24 | 255 | 188 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 143 | 105 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 136 | 100 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 01/2008 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
AUDI A4 B8 (8K2) 2.0 TFSI | Saloon | Petrol | 06/2008 | 05/2013 | FWD | 16 | 211 | 155 |
AUDI A4 B8 (8K2) 2.7 TDI | Saloon | Diesel | 11/2007 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A4 B8 (8K2) 3.2 FSI | Saloon | Petrol | 09/2008 | 03/2012 | FWD | 24 | 265 | 195 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 143 | 105 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 16 | 170 | 125 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 136 | 100 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
AUDI A4 B8 Avant (8K5) 2.0 TFSI | Estate | Petrol | 06/2008 | 05/2013 | FWD | 16 | 211 | 155 |
AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 06/2008 | 03/2012 | FWD | 24 | 163 | 120 |
AUDI A4 B8 Avant (8K5) 2.7 TDI | Estate | Diesel | 04/2008 | 03/2012 | FWD | 24 | 190 | 140 |
AUDI A4 B8 Avant (8K5) 3.2 FSI | Estate | Petrol | 09/2008 | 03/2012 | FWD | 24 | 265 | 195 |
AUDI A6 C4 (4A2) 1.9 TDI | Saloon | Diesel | 06/1994 | 10/1997 | FWD | 8 | 90 | 66 |
AUDI A6 C4 (4A2) 2.3 | Saloon | Petrol | 06/1994 | 12/1995 | FWD | 10 | 133 | 98 |
AUDI A6 C4 (4A2) 2.5 TDI | Saloon | Diesel | 08/1994 | 10/1997 | FWD | 10 | 140 | 103 |
AUDI A6 C4 (4A2) 2.5 TDI | Saloon | Diesel | 06/1994 | 10/1997 | FWD | 10 | 116 | 85 |
AUDI A6 C4 (4A2) 2.6 | Saloon | Petrol | 06/1994 | 10/1997 | FWD | 12 | 150 | 110 |
AUDI A6 C4 (4A2) 2.8 | Saloon | Petrol | 06/1994 | 10/1997 | FWD | 12 | 174 | 128 |
AUDI A6 C4 (4A2) 2.8 | Saloon | Petrol | 12/1995 | 10/1997 | FWD | 30 | 193 | 142 |
AUDI A6 C4 Avant (4A5) 1.9 TDI | Estate | Diesel | 06/1994 | 12/1997 | FWD | 8 | 90 | 66 |
AUDI A6 C4 Avant (4A5) 2.3 | Estate | Petrol | 06/1994 | 12/1995 | FWD | 10 | 133 | 98 |
AUDI A6 C4 Avant (4A5) 2.5 TDI | Estate | Diesel | 08/1994 | 12/1997 | FWD | 10 | 140 | 103 |
AUDI A6 C4 Avant (4A5) 2.6 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 12 | 150 | 110 |
AUDI A6 C4 Avant (4A5) 2.8 | Estate | Petrol | 06/1994 | 12/1997 | FWD | 12 | 174 | 128 |
AUDI A6 C4 Avant (4A5) 2.8 | Estate | Petrol | 12/1995 | 12/1997 | FWD | 30 | 193 | 142 |
AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 01/1997 | 01/2005 | FWD | 20 | 150 | 110 |
AUDI A6 C5 (4B2, 4B4) 1.8 T | Saloon | Petrol | 12/1997 | 01/2005 | FWD | 20 | 180 | 132 |
AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 04/1997 | 10/2000 | FWD | 8 | 110 | 81 |
AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 07/2000 | 01/2005 | FWD | 8 | 115 | 85 |
AUDI A6 C5 (4B2, 4B4) 1.9 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 8 | 130 | 96 |
AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 165 | 121 |
AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 07/1998 | 01/2005 | FWD | 30 | 136 | 100 |
AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 156 | 115 |
AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 08/2001 | 01/2005 | FWD | 30 | 170 | 125 |
AUDI A6 C5 (4B2, 4B4) 2.4 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 163 | 120 |
AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 07/1997 | 01/2005 | FWD | 24 | 150 | 110 |
AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 02/2000 | 01/2005 | FWD | 24 | 180 | 132 |
AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 08/2001 | 01/2005 | FWD | 24 | 155 | 114 |
AUDI A6 C5 (4B2, 4B4) 2.5 TDI | Saloon | Diesel | 07/2002 | 01/2005 | FWD | 24 | 163 | 120 |
AUDI A6 C5 (4B2, 4B4) 2.7 T | Saloon | Petrol | 02/1999 | 01/2005 | FWD | 30 | 230 | 169 |
AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 02/1997 | 01/2005 | FWD | 30 | 193 | 142 |
AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 10/1997 | 05/2000 | FWD | 30 | 180 | 132 |
AUDI A6 C5 (4B2, 4B4) 2.8 | Saloon | Petrol | 07/1999 | 01/2005 | FWD | 30 | 190 | 140 |
AUDI A6 C5 (4B2, 4B4) 3.0 | Saloon | Petrol | 08/2001 | 01/2005 | FWD | 30 | 220 | 162 |
AUDI A6 C5 Avant (4B5, 4B6) 2.8 | Estate | Petrol | 12/1997 | 01/2005 | FWD | 30 | 193 | 142 |
AUDI A6 C5 Avant (4B5, 4B6) 2.8 | Estate | Petrol | 12/1997 | 05/2000 | FWD | 30 | 180 | 132 |
AUDI A6 C5 Avant (4B5, 4B6) 2.8 | Estate | Petrol | 07/1999 | 01/2005 | FWD | 30 | 190 | 140 |
AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 07/2004 | 10/2008 | FWD | 16 | 140 | 103 |
AUDI A6 C6 (4F2) 2.0 TDI | Saloon | Diesel | 07/2004 | 03/2011 | FWD | 16 | 136 | 100 |
AUDI A6 C6 (4F2) 2.0 TFSI | Saloon | Petrol | 06/2005 | 03/2011 | FWD | 16 | 170 | 125 |
AUDI A6 C6 (4F2) 2.4 | Saloon | Petrol | 05/2004 | 10/2008 | FWD | 24 | 177 | 130 |
AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 10/2008 | FWD | 24 | 180 | 132 |
AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 11/2004 | 03/2011 | FWD | 24 | 163 | 120 |
AUDI A6 C6 (4F2) 2.7 TDI | Saloon | Diesel | 10/2008 | 03/2011 | FWD | 24 | 190 | 140 |
Battery: A change of battery must be registered with the control unit |
AUDI A6 C6 (4F2) 2.8 FSI | Saloon | Petrol | 11/2006 | 10/2008 | FWD | 24 | 210 | 154 |
AUDI A6 C6 (4F2) 3.2 FSI | Saloon | Petrol | 05/2004 | 05/2009 | FWD | 24 | 255 | 188 |
AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 06/2005 | 10/2008 | FWD | 16 | 140 | 103 |
AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 06/2005 | 08/2011 | FWD | 16 | 136 | 100 |
AUDI A6 C6 Avant (4F5) 2.0 TDI | Estate | Diesel | 09/2005 | 06/2006 | FWD | 16 | 121 | 89 |
AUDI A6 C6 Avant (4F5) 2.0 TFSI | Estate | Petrol | 06/2005 | 08/2011 | FWD | 16 | 170 | 125 |
AUDI A6 C6 Avant (4F5) 2.4 | Estate | Petrol | 03/2005 | 10/2008 | FWD | 24 | 177 | 130 |
AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2005 | 08/2011 | FWD | 24 | 163 | 120 |
AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 03/2005 | 10/2008 | FWD | 24 | 180 | 132 |
AUDI A6 C6 Avant (4F5) 2.7 TDI | Estate | Diesel | 10/2008 | 08/2011 | FWD | 24 | 190 | 140 |
AUDI A6 C6 Avant (4F5) 2.8 FSI | Estate | Petrol | 11/2006 | 10/2008 | FWD | 24 | 210 | 154 |
AUDI A6 C6 Avant (4F5) 3.2 FSI | Estate | Petrol | 03/2005 | 10/2008 | FWD | 24 | 255 | 188 |
BMW 3 (E46) 320 d | Saloon | Diesel | 04/1998 | 09/2001 | RWD | 16 | 136 | 100 |
BMW 3 (E46) 320 d | Saloon | Diesel | 09/2001 | 05/2005 | RWD | 16 | 150 | 110 |
BMW 3 (E90) 320 d | Saloon | Diesel | 12/2004 | 10/2011 | RWD | 16 | 163 | 120 |
BMW 3 (E90) 320 d | Saloon | Diesel | 12/2004 | 09/2007 | RWD | 16 | 150 | 110 |
BMW 3 (E90) 320 d | Saloon | Diesel | 09/2007 | 02/2010 | RWD | 16 | 177 | 130 |
BMW 3 Touring (E91) 320 d | Estate | Diesel | 03/2011 | 05/2012 | RWD | 16 | 163 | 120 |
Construction Year from: 03/2011; Construction Year to: 05/2012 |
BMW 3 Touring (E91) 320 d | Estate | Diesel | 02/2007 | 12/2010 | RWD | 16 | 177 | 130 |
BMW 5 (E39) 520 d | Saloon | Diesel | 02/2000 | 06/2003 | RWD | 16 | 136 | 100 |
BMW 5 (E60) 520 d | Saloon | Diesel | 09/2005 | 02/2008 | RWD | 16 | 163 | 120 |
Construction Year to: 02/2008; Battery: A change of battery must be registered with the control unit. Please also note:- Attention! Do not use different battery capacity (Ah) than installed before. Otherwise registration at control unit not sufficient and reprogramming of control unit necessary |
BMW 5 (E60) 520 d | Saloon | Diesel | 09/2005 | 02/2007 | RWD | 16 | 150 | 110 |
Battery: A change of battery must be registered with the control unit. Please also note:- Attention! Do not use different battery capacity (Ah) than installed before. Otherwise registration at control unit not sufficient and reprogramming of control unit necessary |
BMW 5 (E60) 520 d | Saloon | Diesel | 09/2007 | 12/2009 | RWD | 16 | 177 | 130 |
BMW 5 (E60) 530 d | Saloon | Diesel | 07/2003 | 09/2005 | RWD | 24 | 218 | 160 |
Construction Year from: 07/2003; Battery: A change of battery must be registered with the control unit |
BMW X3 (E83) 2.0 d | SUV | Diesel | 09/2004 | 08/2007 | AWD | 16 | 150 | 110 |
BMW X5 (E53) 3.0 d | SUV | Diesel | 04/2001 | 09/2003 | AWD | 24 | 184 | 135 |
Battery: A change of battery must be registered with the control unit. Please also note:- Attention! Do not use different battery capacity (Ah) than installed before. Otherwise registration at control unit not sufficient and reprogramming of control unit necessary |
BMW X5 (E53) 3.0 d | SUV | Diesel | 10/2003 | 09/2006 | AWD | 24 | 218 | 160 |
BMW X5 (E53) 3.0 i | SUV | Petrol | 04/2000 | 09/2006 | AWD | 24 | 231 | 170 |
Construction Year to: 09/2006 |
BMW X5 (E53) 4.4 i | SUV | Petrol | 01/2000 | 09/2003 | AWD | 32 | 286 | 210 |
Battery: A change of battery must be registered with the control unit. Please also note:- Attention! Do not use different battery capacity (Ah) than installed before. Otherwise registration at control unit not sufficient and reprogramming of control unit necessary |
BMW X5 (E53) 4.4 i | SUV | Petrol | 10/2003 | 10/2006 | AWD | 32 | 320 | 235 |
BMW X5 (E53) 4.6 is | SUV | Petrol | 10/2001 | 09/2003 | AWD | 32 | 347 | 255 |
BMW X5 (E53) 4.8 is | SUV | Petrol | 04/2004 | 09/2006 | AWD | 32 | 360 | 265 |
BMW X5 (E70) 3.0 3.0d | SUV | Diesel | 02/2007 | 09/2008 | AWD | 24 | 211 | 155 |
BMW X5 (E70) 3.0 d | SUV | Diesel | 12/2006 | 09/2008 | AWD | 24 | 235 | 173 |
BMW X5 (E70) 3.0 sd | SUV | Diesel | 10/2007 | 09/2008 | AWD | 24 | 286 | 210 |
Battery: A change of battery must be registered with the control unit. Please also note:- Attention! Do not use different battery capacity (Ah) than installed before. Otherwise registration at control unit not sufficient and reprogramming of control unit necessary |
BMW X5 (E70) 3.0 si | SUV | Petrol | 10/2006 | 09/2008 | AWD | 24 | 272 | 200 |
BMW X5 (E70) 4.8 i xDrive | SUV | Petrol | 10/2006 | 09/2008 | AWD | 32 | 355 | 261 |
CITROËN DISPATCH II (VF7) 2.0 i | Bus | Petrol | 01/2007 | 03/2016 | FWD | 16 | 140 | 103 |
CITROËN RELAY II Van 2.2 HDi 120 | Van | Diesel | 04/2006 | 12/2016 | FWD | 16 | 120 | 88 |
CITROËN RELAY II Van 3.0 HDi 155 | Van | Diesel | 07/2006 | 12/2015 | FWD | 16 | 156 | 115 |
FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 03/1995 | 05/2006 | FWD | 8 | 90 | 66 |
Construction Year to: 03/2000; Matching adapter: 0 189 999 020; or; Construction Year from: 04/2000 |
FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 11/1997 | 03/2000 | FWD | 8 | 110 | 81 |
Construction Year from: 11/1997; Construction Year to: 03/2000; Matching adapter: 0 189 999 020 |
FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 04/2000 | 05/2006 | FWD | 8 | 115 | 85 |
FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 02/2003 | 05/2006 | FWD | 8 | 130 | 96 |
FORD GALAXY I (WGR) 1.9 TDI | MPV | Diesel | 05/2005 | 05/2006 | FWD | 8 | 150 | 110 |
FORD GALAXY I (WGR) 2.0 i | MPV | Petrol | 11/1995 | 05/2006 | FWD | 8 | 116 | 85 |
FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 01/1997 | 05/2006 | FWD | 16 | 146 | 107 |
FORD GALAXY I (WGR) 2.3 16V | MPV | Petrol | 09/2001 | 05/2006 | FWD | 16 | 140 | 103 |
FORD GALAXY I (WGR) 2.8 i V6 | MPV | Petrol | 11/1995 | 03/2000 | FWD | 12 | 174 | 128 |
Construction Year to: 03/2000; Matching adapter: 0 189 999 020 |
FORD GALAXY I (WGR) 2.8 i V6 4x4 | MPV | Petrol | 07/1996 | 03/2000 | AWD | 12 | 174 | 128 |
Construction Year from: 07/1996; Construction Year to: 03/2000; Matching adapter: 0 189 999 020 |
FORD GALAXY I (WGR) 2.8 V6 | MPV | Petrol | 04/2000 | 05/2006 | FWD | 24 | 204 | 150 |
FORD GALAXY II (WA6) 1.8 TDCi | MPV | Diesel | 05/2006 | 06/2015 | FWD | 8 | 100 | 74 |
JAGUAR S-TYPE II (X200) 2.5 V6 | Saloon | Petrol | 04/2002 | 07/2005 | RWD | 24 | 200 | 147 |
Construction Year to: 07/2005 |
JAGUAR S-TYPE II (X200) 2.7 D | Saloon | Diesel | 06/2004 | 10/2007 | RWD | 24 | 207 | 152 |
JAGUAR S-TYPE II (X200) 3.0 V6 | Saloon | Petrol | 01/1999 | 10/2007 | RWD | 24 | 238 | 175 |
JAGUAR XF I (X250) 2.7 D | Saloon | Diesel | 03/2008 | 02/2009 | RWD | 24 | 207 | 152 |
Construction Year to: 02/2009 |
JAGUAR XF I (X250) 3.0 | Saloon | Petrol | 03/2008 | 04/2015 | RWD | 24 | 238 | 175 |
JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 211 | 155 |
JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 241 | 177 |
JAGUAR XF I (X250) 3.0 D | Saloon | Diesel | 03/2009 | 04/2015 | RWD | 24 | 275 | 202 |
JAGUAR XF I (X250) 4.2 | Saloon | Petrol | 03/2008 | 10/2010 | RWD | 32 | 298 | 219 |
Construction Year to: 10/2010 |
JAGUAR XF I (X250) 4.2 Kompressor | Saloon | Petrol | 03/2008 | 02/2009 | RWD | 32 | 416 | 306 |
Construction Year to: 02/2009 |
JAGUAR XF I (X250) 5.0 | Saloon | Petrol | 03/2009 | 08/2012 | RWD | 32 | 385 | 283 |
Construction Year to: 08/2012 |
JEEP GRAND CHEROKEE Mk II (WJ, WG) 2.7 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 10/2001 | 12/2004 | AWD | 20 | 163 | 120 |
Construction Year to: 12/2004; Matching adapter: 0 189 999 020 |
JEEP GRAND CHEROKEE Mk II (WJ, WG) 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 04/1999 | 09/2005 | AWD | 12 | 190 | 140 |
LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2004 | 08/2009 | AWD | 24 | 190 | 140 |
Construction Year from: 09/2004; Construction Year to: 08/2009 |
LAND ROVER DISCOVERY III (L319) 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 02/2005 | 08/2009 | AWD | 12 | 218 | 160 |
Construction Year to: 08/2009 |
LAND ROVER DISCOVERY III (L319) 4.4 4x4 | Closed Off-Road Vehicle | Petrol | 07/2004 | 08/2009 | AWD | 32 | 299 | 220 |
Construction Year to: 08/2009 |
LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2009 | 08/2010 | AWD | 24 | 190 | 140 |
Construction Year to: 08/2010 |
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | Closed Off-Road Vehicle | Diesel | 09/2010 | 12/2017 | AWD | 24 | 256 | 188 |
Construction Year from: 09/2010; Construction Year to: 12/2017 |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2010 | 12/2017 | AWD | 24 | 211 | 155 |
Construction Year from: 09/2010; Construction Year to: 12/2017 |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2010 | 12/2017 | AWD | 24 | 272 | 200 |
Construction Year from: 09/2010; Construction Year to: 12/2017 |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/2009 | 08/2010 | AWD | 24 | 245 | 180 |
Construction Year to: 08/2010 |
LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 08/2014 | AWD | 32 | 375 | 276 |
Construction Year to: 08/2014 |
LAND ROVER RANGE ROVER Mk III (L322) 3.0 D 4x4 | Closed Off-Road Vehicle | Diesel | 03/2002 | 09/2006 | AWD | 24 | 177 | 130 |
Construction Year to: 09/2006 |
LAND ROVER RANGE ROVER Mk III (L322) 3.6 D 4x4 | Closed Off-Road Vehicle | Diesel | 04/2006 | 08/2012 | AWD | 32 | 272 | 200 |
LAND ROVER RANGE ROVER Mk III (L322) 4.2 4x4 | Closed Off-Road Vehicle | Petrol | 05/2005 | 08/2009 | AWD | 32 | 396 | 291 |
Construction Year to: 08/2009 |
LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | Closed Off-Road Vehicle | Petrol | 05/2005 | 08/2009 | AWD | 32 | 299 | 220 |
Construction Year from: 05/2005; Construction Year to: 08/2009 |
