Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
AUDI Q5 (8RB) 2.0 TFSI Hybrid quattro | SUV | Petrol/Electric | 06/2011 | 06/2016 | AWD | 16 | 245 | 180 |
BMW 8 Convertible (G14, F91) 840 d Mild-Hybrid xDrive | Convertible | Diesel/Electro | 11/2020 | on | AWD | 24 | 340 | 250 |
BMW 8 Convertible (G14, F91) 840 d xDrive | Convertible | Diesel | 11/2018 | 10/2020 | AWD | 24 | 320 | 235 |
BMW 8 Convertible (G14, F91) 840 i | Convertible | Petrol | 07/2019 | on | RWD | 24 | 340 | 250 |
BMW 8 Convertible (G14, F91) 840 i | Convertible | Petrol | 11/2020 | on | RWD | 24 | 333 | 245 |
BMW 8 Convertible (G14, F91) 840 i xDrive | Convertible | Petrol | 07/2019 | 10/2020 | AWD | 24 | 340 | 250 |
BMW 8 Convertible (G14, F91) 840 i xDrive | Convertible | Petrol | 11/2020 | on | AWD | 24 | 333 | 245 |
BMW 8 Convertible (G14, F91) M 850 i xDrive | Convertible | Petrol | 11/2018 | on | AWD | 32 | 530 | 390 |
BMW 8 Convertible (G14, F91) M8 | Convertible | Petrol | 07/2019 | on | AWD | 32 | 600 | 441 |
BMW 8 Convertible (G14, F91) M8 Competition | Convertible | Petrol | 07/2019 | on | AWD | 32 | 625 | 460 |
BMW 8 Coupe (G15, F92) 840 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 11/2020 | on | AWD | 24 | 340 | 250 |
BMW 8 Coupe (G15, F92) 840 d xDrive | Coupe | Diesel | 07/2018 | 10/2020 | AWD | 24 | 320 | 235 |
BMW 8 Coupe (G15, F92) 840 i | Coupe | Petrol | 07/2019 | on | RWD | 24 | 340 | 250 |
BMW 8 Coupe (G15, F92) 840 i | Coupe | Petrol | 11/2020 | on | RWD | 24 | 333 | 245 |
BMW 8 Coupe (G15, F92) 840 i xDrive | Coupe | Petrol | 07/2019 | 10/2020 | AWD | 24 | 340 | 250 |
BMW 8 Coupe (G15, F92) 840 i xDrive | Coupe | Petrol | 11/2020 | on | AWD | 24 | 333 | 245 |
BMW 8 Coupe (G15, F92) M 850 i xDrive | Coupe | Petrol | 10/2018 | on | AWD | 32 | 530 | 390 |
BMW 8 Coupe (G15, F92) M8 | Coupe | Petrol | 07/2019 | on | AWD | 32 | 600 | 441 |
BMW 8 Coupe (G15, F92) M8 Competition | Coupe | Petrol | 07/2019 | on | AWD | 32 | 625 | 460 |
BMW 8 Gran Coupe (G16, F93) 840 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 11/2020 | on | AWD | 24 | 340 | 250 |
BMW 8 Gran Coupe (G16, F93) 840 d xDrive | Coupe | Diesel | 07/2019 | 10/2020 | AWD | 24 | 320 | 235 |
BMW 8 Gran Coupe (G16, F93) 840 i | Coupe | Petrol | 07/2019 | 10/2020 | RWD | 24 | 340 | 250 |
BMW 8 Gran Coupe (G16, F93) 840 i | Coupe | Petrol | 11/2020 | on | RWD | 24 | 333 | 245 |
BMW 8 Gran Coupe (G16, F93) 840 i xDrive | Coupe | Petrol | 07/2019 | on | AWD | 24 | 340 | 250 |
BMW 8 Gran Coupe (G16, F93) 840 i xDrive | Coupe | Petrol | 11/2020 | on | AWD | 24 | 333 | 245 |
BMW 8 Gran Coupe (G16, F93) M 850 i xDrive | Coupe | Petrol | 07/2019 | on | AWD | 32 | 530 | 390 |
BMW 8 Gran Coupe (G16, F93) M8 | Coupe | Petrol | 11/2019 | on | AWD | 32 | 600 | 441 |
BMW 8 Gran Coupe (G16, F93) M8 Competition | Coupe | Petrol | 11/2019 | on | AWD | 32 | 625 | 460 |
MERCEDES-BENZ C-CLASS (W205) C 300 e 4-matic (205.054) | Saloon | Petrol/Electric | 07/2019 | 05/2021 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ C-CLASS T-Model (S205) C 300 de (205.213) | Estate | Diesel/Electro | 05/2019 | 02/2021 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS (W213) E 220 d (213.004) | Saloon | Diesel/Electro | 02/2022 | 10/2023 | RWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS (W213) E 220 d 4-matic (213.005) | Saloon | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) | Saloon | Diesel/Electro | 10/2018 | 10/2023 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 220 d 4-matic (213.205) | Estate | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 450 EQ Boost (213.260) | Estate | Petrol/Electric | 08/2020 | 08/2023 | AWD | 24 | 367 | 270 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d (213.204) | Estate | Diesel/Electro | 02/2022 | 10/2023 | RWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 220 d 4-matic (213.205) | Estate | Diesel/Electro | 02/2022 | 10/2023 | AWD | 16 | 200 | 147 |
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) | Estate | Diesel/Electro | 10/2018 | 10/2023 | RWD | 16 | 306 | 225 |
MERCEDES-BENZ EQV (W447) EQV 300 (447.813, 447.815) | Bus | Electric | 06/2020 | on | FWD | 0 | 204 | 150 |
MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) | SUV | Petrol/Electric | 11/2019 | 03/2023 | AWD | 16 | 320 | 235 |
MERCEDES-BENZ MARCO POLO Camper (W447) 170 CDI (447.703) | Bus | Diesel | 06/2020 | on | FWD | 16 | 102 | 75 |
MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI (447.703, 447.813) | Bus | Diesel | 03/2019 | on | RWD | 16 | 136 | 100 |
MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI (447.703) | Bus | Diesel | 06/2020 | on | FWD | 16 | 136 | 100 |
MERCEDES-BENZ MARCO POLO Camper (W447) 200 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 136 | 100 |
MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI (447.703, 447.813) | Bus | Diesel | 03/2019 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ MARCO POLO Camper (W447) 220 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI (447.703, 447.813) | Bus | Diesel | 03/2019 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ MARCO POLO Camper (W447) 250 CDI 4-matic (447.703, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ MARCO POLO Camper (W447) 300 CDI (447.813, 447.703) | Bus | Diesel | 01/2021 | on | RWD | 16 | 237 | 174 |
MERCEDES-BENZ MARCO POLO Camper (W447) 300 CDI 4-matic (447.813, 447.703) | Bus | Diesel | 01/2021 | on | AWD | 16 | 237 | 174 |
MERCEDES-BENZ SPRINTER 3,5-t Bus (B906) 309 CDI (906.731, 906.733, 906.735) | Bus | Diesel | 04/2012 | 12/2019 | RWD | 16 | 88 | 65 |
MERCEDES-BENZ SPRINTER 4,6-t Van (B906) 411 CDI (906.653, 906.655, 906.657) | Van | Diesel | 04/2016 | 12/2018 | RWD | 16 | 114 | 84 |
MERCEDES-BENZ SPRINTER 5-t Van (B906) 516 NGT (906.655) | Van | Petrol/Compressed Natural Gas (CNG) | 03/2009 | 12/2018 | RWD | 16 | 156 | 115 |
MERCEDES-BENZ V-CLASS (W447) V 220 CDI / d (447.811, 447.813, 447.815) | Bus | Diesel | 03/2019 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ V-CLASS (W447) V 220 CDI / d 4-matic (447.811, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ V-CLASS (W447) V 250 CDI / d (447.811, 447.813, 447.815) | Bus | Diesel | 03/2019 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ V-CLASS (W447) V 250 CDI / d 4-matic (447.811, 447.813) | Bus | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ V-CLASS (W447) V 300 CDI / d (447.811, 447.813, 447.815) | Bus | Diesel | 03/2019 | 12/2020 | RWD | 16 | 239 | 176 |
MERCEDES-BENZ V-CLASS (W447) V 300 CDI / d (447.811, 447.813, 447.815) | Bus | Diesel | 01/2021 | on | RWD | 16 | 237 | 174 |
MERCEDES-BENZ V-CLASS (W447) V 300 CDI / d 4-matic (447.811, 447.813) | Bus | Diesel | 03/2019 | 12/2020 | AWD | 16 | 239 | 176 |
MERCEDES-BENZ V-CLASS (W447) V 300 CDI / d 4-matic (447.811, 447.813) | Bus | Diesel | 01/2021 | on | AWD | 16 | 237 | 174 |
MERCEDES-BENZ VITO Dualiner (W447) 110 CDI (447.701, 447.703, 447.705) | Van | Diesel | 10/2021 | on | RWD | 16 | 102 | 75 |
MERCEDES-BENZ VITO Dualiner (W447) 114 CDI (447.701, 447.703, 447.705) | Van | Diesel | 03/2019 | on | RWD | 16 | 136 | 100 |
MERCEDES-BENZ VITO Dualiner (W447) 116 CDI (447.701, 447.703, 447.705) | Van | Diesel | 03/2019 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ VITO Dualiner (W447) 116 CDI 4-matic (447.701, 447.703, 447.705) | Van | Diesel | 03/2019 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ VITO Dualiner (W447) 119 CDI (447.701, 447.703, 447.705) | Van | Diesel | 03/2019 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ VITO Dualiner (W447) 119 CDI 4-matic (447.701, 447.703, 447.705) | Van | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ VITO Dualiner (W447) 124 CDI (447.701, 447.703, 447.705) | Van | Diesel | 04/2020 | 12/2020 | RWD | 16 | 239 | 176 |
MERCEDES-BENZ VITO Dualiner (W447) 124 CDI (447.701, 447.703, 447.705) | Van | Diesel | 01/2021 | on | RWD | 16 | 237 | 174 |
MERCEDES-BENZ VITO Dualiner (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | Van | Diesel | 04/2020 | 12/2020 | AWD | 16 | 239 | 176 |
MERCEDES-BENZ VITO Dualiner (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | Van | Diesel | 01/2021 | on | AWD | 16 | 237 | 174 |
MERCEDES-BENZ VITO Tourer (W447) 114 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 03/2019 | on | RWD | 16 | 136 | 100 |
MERCEDES-BENZ VITO Tourer (W447) 114 CDI 4-matic (447.701, 447.703, 447.705) | Bus | Diesel | 03/2019 | on | AWD | 16 | 136 | 100 |
MERCEDES-BENZ VITO Tourer (W447) 116 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 03/2019 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ VITO Tourer (W447) 116 CDI 4-matic (447.701, 447.703, 447.705) | Bus | Diesel | 03/2019 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ VITO Tourer (W447) 119 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 03/2019 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ VITO Tourer (W447) 119 CDI 4-matic (447.701, 447.703, 447.705) | Bus | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
MERCEDES-BENZ VITO Tourer (W447) 124 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 04/2020 | 12/2020 | RWD | 16 | 239 | 176 |
MERCEDES-BENZ VITO Tourer (W447) 124 CDI (447.701, 447.703, 447.705) | Bus | Diesel | 01/2021 | on | RWD | 16 | 237 | 174 |
MERCEDES-BENZ VITO Tourer (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | Bus | Diesel | 04/2020 | on | AWD | 16 | 239 | 176 |
MERCEDES-BENZ VITO Tourer (W447) 124 CDI 4-matic (447.701, 447.703, 447.705) | Bus | Diesel | 01/2021 | on | AWD | 16 | 237 | 174 |
MERCEDES-BENZ VITO Van (W447) 110 CDI (447.601, 447.603, 447.605) | Van | Diesel | 10/2021 | on | RWD | 16 | 102 | 75 |
MERCEDES-BENZ VITO Van (W447) 114 CDI 4x4 (447.601, 447.603, 447.605) | Van | Diesel | 04/2020 | on | AWD | 16 | 136 | 100 |
MERCEDES-BENZ VITO Van (W447) 116 CDI (447.601, 447.603, 447.605) | Van | Diesel | 04/2020 | on | RWD | 16 | 163 | 120 |
MERCEDES-BENZ VITO Van (W447) 116 CDI 4x4 (447.601, 447.603, 447.605) | Van | Diesel | 04/2020 | on | AWD | 16 | 163 | 120 |
MERCEDES-BENZ VITO Van (W447) 119 CDI (447.601, 447.603, 447.605) | Van | Diesel | 04/2020 | on | RWD | 16 | 190 | 140 |
MERCEDES-BENZ VITO Van (W447) 119 CDI 4x4 (447.601, 447.603, 447.605) | Van | Diesel | 04/2020 | on | AWD | 16 | 190 | 140 |
VOLVO S60 III (224) T4 | Saloon | Petrol | 02/2019 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO S60 III (224) T6 AWD | Saloon | Petrol | 05/2019 | 12/2021 | AWD | 16 | 310 | 228 |
VOLVO S90 II (234) 2.0 | Saloon | Petrol | 03/2016 | 12/2021 | FWD | 16 | 249 | 183 |
VOLVO S90 II (234) B4 Mild-Hybrid | Saloon | Petrol/Electric | 03/2020 | on | FWD | 16 | 197 | 145 |
VOLVO S90 II (234) B5 Mild-Hybrid | Saloon | Petrol/Electric | 03/2020 | on | FWD | 16 | 250 | 184 |
VOLVO S90 II (234) B6 Mild-Hybrid AWD | Saloon | Petrol/Electric | 03/2020 | on | AWD | 16 | 299 | 220 |
VOLVO S90 II (234) D3 | Saloon | Diesel | 03/2016 | 12/2021 | FWD | 16 | 150 | 110 |
VOLVO S90 II (234) D4 | Saloon | Diesel | 03/2016 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO S90 II (234) D4 | Saloon | Diesel | 09/2018 | 12/2021 | FWD | 16 | 163 | 120 |
VOLVO S90 II (234) D4 AWD | Saloon | Diesel | 03/2016 | 12/2021 | AWD | 16 | 190 | 140 |
VOLVO S90 II (234) D4 Drive-E Polestar | Saloon | Diesel | 03/2016 | 12/2021 | FWD | 16 | 200 | 147 |
VOLVO S90 II (234) D4 Drive-E Polestar AWD | Saloon | Diesel | 03/2016 | 12/2021 | AWD | 16 | 200 | 147 |
VOLVO S90 II (234) D5 AWD | Saloon | Diesel | 03/2016 | 12/2021 | AWD | 16 | 235 | 173 |
VOLVO S90 II (234) D5 Polestar AWD | Saloon | Diesel | 03/2016 | 11/2021 | AWD | 16 | 240 | 177 |
VOLVO S90 II (234) T4 | Saloon | Petrol | 10/2017 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO S90 II (234) T4 Polestar | Saloon | Petrol | 06/2019 | 12/2021 | FWD | 16 | 210 | 155 |
VOLVO S90 II (234) T5 | Saloon | Petrol | 03/2016 | 12/2021 | FWD | 16 | 254 | 187 |
VOLVO S90 II (234) T5 | Saloon | Petrol | 10/2017 | 12/2021 | FWD | 16 | 250 | 184 |
VOLVO S90 II (234) T5 Drive-E Polestar | Saloon | Petrol | 10/2017 | 12/2021 | FWD | 16 | 253 | 186 |
VOLVO S90 II (234) T6 AWD | Saloon | Petrol | 03/2016 | 12/2021 | AWD | 16 | 320 | 235 |
VOLVO S90 II (234) T6 AWD | Saloon | Petrol | 10/2017 | 12/2021 | AWD | 16 | 310 | 228 |
VOLVO S90 II (234) T6 Drive-E Polestar AWD | Saloon | Petrol | 03/2016 | 12/2021 | AWD | 16 | 334 | 246 |
VOLVO S90 II (234) T8 Hybrid AWD | Saloon | Petrol/Electric | 04/2018 | 12/2022 | AWD | 16 | 390 | 287 |
VOLVO S90 II (234) T8 Hybrid Polestar AWD | Saloon | Petrol/Electric | 01/2019 | on | AWD | 16 | 317 | 233 |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | Saloon | Petrol/Electric | 10/2017 | 12/2022 | AWD | 16 | 407 | 299 |
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | Saloon | Petrol/Electric | 10/2017 | 12/2022 | AWD | 16 | 334 | 246 |
VOLVO V60 I (155) D4 | Estate | Diesel | 10/2013 | 12/2015 | FWD | 16 | 181 | 133 |
VOLVO V60 II (225) 2.0 T6 Drive-E Polestar AWD | Estate | Petrol | 02/2018 | 12/2021 | AWD | 16 | 326 | 240 |
VOLVO V60 II (225) D3 AWD | Estate | Diesel | 09/2018 | 12/2021 | AWD | 16 | 150 | 110 |
VOLVO V60 II (225) D4 AWD | Estate | Diesel | 09/2018 | 12/2021 | AWD | 16 | 190 | 140 |
VOLVO V60 II (225) D4 Polestar | Estate | Diesel | 02/2018 | 12/2021 | FWD | 16 | 200 | 147 |
VOLVO V60 II (225) T4 | Estate | Petrol | 05/2019 | on | FWD | 16 | 190 | 140 |
VOLVO V60 II (225) T5 | Estate | Petrol | 02/2018 | 12/2021 | FWD | 16 | 250 | 184 |
VOLVO V60 II (225) T5 AWD | Estate | Petrol | 09/2018 | 12/2021 | AWD | 16 | 250 | 184 |
VOLVO V60 II (225) T6 AWD | Estate | Petrol | 02/2018 | 12/2021 | AWD | 16 | 310 | 228 |
VOLVO V90 II Cross Country (236) B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 10/2020 | on | AWD | 16 | 197 | 145 |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid AWD | Estate | Petrol/Electric | 03/2020 | on | AWD | 16 | 250 | 184 |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid AWD | Estate | Diesel/Electro | 12/2020 | on | AWD | 16 | 235 | 173 |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid Polestar AWD | Estate | Diesel/Electro | 11/2021 | on | AWD | 16 | 245 | 180 |
VOLVO V90 II Cross Country (236) B5 Mild-Hybrid | Estate | Petrol/Electric | 03/2022 | on | AWD | 16 | 249 | 183 |
VOLVO V90 II Cross Country (236) D4 AWD | Estate | Diesel | 09/2018 | on | AWD | 16 | 163 | 120 |
VOLVO V90 II Cross Country (236) D4 AWD | Estate | Diesel | 10/2016 | on | AWD | 16 | 190 | 140 |
VOLVO V90 II Cross Country (236) D5 AWD | Estate | Diesel | 10/2016 | on | AWD | 16 | 235 | 173 |
VOLVO V90 II Cross Country (236) T5 AWD | Estate | Petrol | 10/2016 | 12/2018 | AWD | 16 | 254 | 187 |
VOLVO V90 II Cross Country (236) T5 AWD | Estate | Petrol | 03/2016 | 12/2021 | AWD | 16 | 249 | 183 |
VOLVO V90 II Cross Country (236) T5 AWD | Estate | Petrol | 10/2017 | on | AWD | 16 | 250 | 184 |
VOLVO V90 II Cross Country (236) T5 Polestar AWD | Estate | Petrol | 10/2017 | on | AWD | 16 | 253 | 186 |
VOLVO V90 II Cross Country (236) T6 AWD | Estate | Petrol | 10/2016 | on | AWD | 16 | 320 | 235 |
VOLVO V90 II Estate (235) B4 Mild-Hybrid | Estate | Petrol/Electric | 03/2020 | on | FWD | 16 | 197 | 145 |
VOLVO V90 II Estate (235) B4 Mild-Hybrid | Estate | Diesel/Electro | 10/2020 | on | FWD | 16 | 197 | 145 |
VOLVO V90 II Estate (235) B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 10/2020 | on | AWD | 16 | 197 | 145 |
VOLVO V90 II Estate (235) B5 Mild Hybrid AWD | Estate | Diesel/Electro | 12/2020 | on | AWD | 16 | 235 | 173 |
VOLVO V90 II Estate (235) B5 Mild Hybrid Polestar AWD | Estate | Diesel/Electro | 11/2021 | on | AWD | 16 | 245 | 180 |
VOLVO V90 II Estate (235) B5 Mild-Hybrid | Estate | Petrol/Electric | 03/2020 | on | FWD | 16 | 250 | 184 |
VOLVO V90 II Estate (235) B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 03/2020 | on | AWD | 16 | 299 | 220 |
VOLVO V90 II Estate (235) B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 03/2020 | on | AWD | 16 | 348 | 256 |
VOLVO V90 II Estate (235) D3 | Estate | Diesel | 03/2016 | 12/2021 | FWD | 16 | 150 | 110 |
VOLVO V90 II Estate (235) D3 AWD | Estate | Diesel | 03/2016 | 12/2021 | AWD | 16 | 150 | 110 |
VOLVO V90 II Estate (235) D4 | Estate | Diesel | 03/2016 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO V90 II Estate (235) D4 | Estate | Diesel | 09/2018 | 12/2021 | FWD | 16 | 163 | 120 |
VOLVO V90 II Estate (235) D4 AWD | Estate | Diesel | 03/2016 | 12/2021 | AWD | 16 | 190 | 140 |
VOLVO V90 II Estate (235) D5 AWD | Estate | Diesel | 03/2016 | 12/2021 | AWD | 16 | 235 | 173 |
VOLVO V90 II Estate (235) T4 | Estate | Petrol | 10/2017 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO V90 II Estate (235) T4 Polestar | Estate | Petrol | 06/2019 | 12/2021 | FWD | 16 | 210 | 155 |
VOLVO V90 II Estate (235) T5 | Estate | Petrol | 03/2016 | 12/2018 | FWD | 16 | 254 | 187 |
VOLVO V90 II Estate (235) T5 | Estate | Petrol | 10/2017 | 12/2021 | FWD | 16 | 250 | 184 |
VOLVO V90 II Estate (235) T5 Polestar | Estate | Petrol | 10/2017 | 03/2020 | FWD | 16 | 253 | 186 |
VOLVO V90 II Estate (235) T6 AWD | Estate | Petrol | 03/2016 | 12/2018 | AWD | 16 | 320 | 235 |
VOLVO V90 II Estate (235) T6 AWD | Estate | Petrol | 10/2017 | 12/2021 | AWD | 16 | 310 | 228 |
VOLVO V90 II Estate (235) T6 Plug-in-Hybrid AWD | Estate | Petrol/Electric | 06/2020 | 12/2022 | AWD | 16 | 340 | 250 |
VOLVO V90 II Estate (235) T6 Plug-in-Hybrid AWD | Estate | Petrol/Electric | 01/2022 | on | AWD | 16 | 349 | 257 |
VOLVO V90 II Estate (235) T6 Polestar AWD | Estate | Petrol | 10/2017 | 12/2021 | AWD | 16 | 326 | 240 |
VOLVO V90 II Estate (235) T8 Hybrid AWD | Estate | Petrol/Electric | 04/2018 | 12/2022 | AWD | 16 | 390 | 287 |
VOLVO V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD | Estate | Petrol/Electric | 05/2018 | 12/2022 | AWD | 16 | 317 | 233 |
VOLVO V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD | Estate | Petrol/Electric | 03/2016 | 12/2018 | AWD | 16 | 334 | 246 |
VOLVO V90 II Estate (235) T8 Plug-in-Hybrid AWD | Estate | Petrol/Electric | 03/2016 | 12/2018 | AWD | 16 | 407 | 299 |
VOLVO V90 II Estate (235) T8 Recharge AWD | Estate | Petrol/Electric | 01/2023 | on | AWD | 16 | 431 | 317 |
VOLVO XC40 (536) B3 Mild-Hybrid | SUV | Petrol/Electric | 01/2022 | on | FWD | 16 | 163 | 120 |
VOLVO XC40 (536) B5 Mild-Hybrid AWD | SUV | Petrol/Electric | 03/2022 | 12/2023 | AWD | 16 | 249 | 183 |
VOLVO XC40 (536) D3 | SUV | Diesel | 09/2018 | 09/2021 | FWD | 16 | 150 | 110 |
VOLVO XC40 (536) D3 AWD | SUV | Diesel | 09/2018 | 09/2021 | AWD | 16 | 150 | 110 |
VOLVO XC40 (536) D4 AWD | SUV | Diesel | 10/2017 | 09/2021 | AWD | 16 | 190 | 140 |
VOLVO XC40 (536) D4 Polestar AWD | SUV | Diesel | 01/2019 | 09/2021 | AWD | 16 | 200 | 147 |
VOLVO XC40 (536) T4 | SUV | Petrol | 09/2018 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO XC40 (536) T4 AWD | SUV | Petrol | 09/2018 | on | AWD | 16 | 190 | 140 |
VOLVO XC40 (536) T5 AWD | SUV | Petrol | 10/2017 | 09/2021 | AWD | 16 | 247 | 182 |
VOLVO XC40 (536) T5 AWD | SUV | Petrol | 10/2017 | 12/2022 | AWD | 16 | 249 | 183 |
VOLVO XC40 (536) T5 Polestar AWD | SUV | Petrol | 10/2017 | 09/2019 | AWD | 16 | 249 | 183 |
VOLVO XC60 I SUV (156) D3 | SUV | Diesel | 04/2012 | 12/2015 | FWD | 20 | 136 | 100 |
alternatively; Battery: AGM Battery |
VOLVO XC60 I SUV (156) D3 | SUV | Diesel | 03/2015 | 04/2017 | FWD | 16 | 150 | 110 |
alternatively; Battery: AGM Battery |
VOLVO XC60 I SUV (156) D4 | SUV | Diesel | 10/2013 | 12/2015 | FWD | 16 | 181 | 133 |
alternatively; Battery: AGM Battery |
VOLVO XC60 I SUV (156) D4 | SUV | Diesel | 03/2015 | 02/2017 | FWD | 16 | 190 | 140 |
alternatively; Battery: AGM Battery |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid | SUV | Petrol/Electric | 03/2022 | on | FWD | 16 | 249 | 183 |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | SUV | Petrol/Electric | 03/2022 | on | AWD | 16 | 249 | 183 |
VOLVO XC60 II (246) B4 Mild-Hybrid | SUV | Petrol/Electric | 09/2019 | on | FWD | 16 | 197 | 145 |
VOLVO XC60 II (246) B4 Mild-Hybrid | SUV | Diesel/Electro | 05/2019 | on | FWD | 16 | 197 | 145 |
VOLVO XC60 II (246) B4 Mild-Hybrid AWD | SUV | Diesel/Electro | 04/2019 | on | AWD | 16 | 197 | 145 |
VOLVO XC60 II (246) B4 Plug-In Hybrid AWD | SUV | Petrol/Electric | 01/2021 | 12/2022 | AWD | 16 | 340 | 250 |
VOLVO XC60 II (246) B5 Mild-Hybrid AWD | SUV | Diesel/Electro | 04/2019 | on | AWD | 16 | 235 | 173 |
VOLVO XC60 II (246) B6 Mild-Hybrid AWD | SUV | Petrol/Electric | 03/2020 | on | AWD | 16 | 299 | 220 |
VOLVO XC60 II (246) D3 | SUV | Diesel | 03/2017 | 12/2021 | FWD | 16 | 150 | 110 |
VOLVO XC60 II (246) D4 | SUV | Diesel | 03/2017 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO XC60 II (246) D4 | SUV | Diesel | 12/2018 | 12/2021 | FWD | 16 | 163 | 120 |
VOLVO XC60 II (246) D4 AWD | SUV | Diesel | 03/2017 | 12/2021 | AWD | 16 | 190 | 140 |
VOLVO XC60 II (246) D4 Polestar | SUV | Diesel | 12/2018 | 06/2020 | FWD | 16 | 200 | 147 |
VOLVO XC60 II (246) D4 Polestar AWD | SUV | Diesel | 01/2019 | 12/2021 | AWD | 16 | 200 | 147 |
VOLVO XC60 II (246) D5 AWD | SUV | Diesel | 03/2017 | 12/2022 | AWD | 16 | 235 | 173 |
VOLVO XC60 II (246) D5 Polestar AWD | SUV | Diesel | 10/2018 | 03/2020 | AWD | 16 | 240 | 177 |
VOLVO XC60 II (246) T4 | SUV | Petrol | 09/2018 | 12/2021 | FWD | 16 | 190 | 140 |
VOLVO XC60 II (246) T4 Polestar | SUV | Petrol | 07/2019 | 12/2021 | FWD | 16 | 210 | 155 |
VOLVO XC60 II (246) T5 | SUV | Petrol | 03/2017 | on | FWD | 16 | 254 | 187 |
VOLVO XC60 II (246) T5 | SUV | Petrol | 10/2017 | 12/2020 | FWD | 16 | 250 | 184 |
VOLVO XC60 II (246) T5 AWD | SUV | Petrol | 03/2017 | 12/2021 | AWD | 16 | 254 | 187 |
VOLVO XC60 II (246) T5 AWD | SUV | Petrol | 10/2017 | 12/2020 | AWD | 16 | 250 | 184 |
