FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premises.Reducing heat losses caused by ventilation due to heat recovery.Humidity balance and regulated air exchange create individually controlled microclimate.Coordinated network based on several integrated single-room ventilation units with central control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAT AND HUMIDITY REGENERATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT OPERATING LOGIC IN WINTER PERIOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm stale air is extracted from the premise, flows through the ceramic regenerator and transfers its heat energy and moisture to it.As the ceramic regenerator gets warmed up, the unit switches to the supply mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control of the unit operation mode is performed by means of sensor control panel located on the unit casing or a remote controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vento Expert is equipped with a humidity sensor for indoor humidity control. If humidity increases above a set point, the unit boosts to the speed III.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOUNTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The unit is designed for through-the-wall installation inside a prepared hole in an outer wall of the building.The best ventilation solution is pairwise installation of reverse phase connected units. Some units ensure supply of fresh air to the room and the other units extract air from the premise. This way the most efficient balanced ventilation is arranged. In case of brand new construction, units are mounted in two stages:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blauberg VENTO Expert A50-1 Pro V.3 Residential Ventilation System





$520.0
Manufacturer Warranty
5 Years
MPN
Model: VENTO Expert A50?1 Pro V.3
Voltage
230 V
Unit Type
Unit
Power Source
Corded Electric
Country/Region of Manufacture
Germany
Material
Plastic
Model
VENTO Expert A50?1 Pro V.3
Power Phase
1 Phase
Energy Efficiency Ratio (EER)
3 or Less
Unit Quantity
10
Air Flow Volume
Less Than 100 CFM
Brand
Blauberg
Color
White
Energy Star
A
Type
Air Handler
EC Range
A+ - F
condition
New