SPECS:
Property description | Property value | |
Lightfinder | Lightfinder | |
Min illumination/ light sensitivity (Color) | 0.15 lux | |
Min illumination/ light sensitivity (B/W) | 0.03 lux | |
Image sensor | CMOS | |
Image sensor size | 1/3" | |
Wide dynamic range | WDR |
Property description | Property value | |
Signed OS | – | |
Secure boot | – | |
TPM | – |
Property description | Property value | |
Built-in IR | – | |
OptimizedIR | – | |
Local storage (memory card slot) | ||
Operating temperature | -50 to 50 °C | |
Outdoor Ready | ||
Vandal rating | IK10 | |
IP rating | IP66 | |
Designed for repaint |
Property description | Property value | |
Autotracking version | – | |
Orientation aid | – |
Property description | Property value | |
Max video resolution | 1280x720 | |
Max frames per second | 50/60 | |
Day and Night functionality | ||
Electronic image stabilization |
Property description | Property value | |
Focal length | 4.4 - 132 mm | |
Horizontal field of view | 58.3 - 2.5 ° | |
Vertical field of view | 34.0 - 1.4 ° |
Property description | Property value | |
Optical zoom | 30 | |
Pan range | 360 endless | |
Tilt range | -20 to 200 | |
Guard tour | – | |
Digital zoom | 12 |
Property description | Property value | |
Zipstream | ||
H.264 | Baseline, High, Main | |
H.265 | – | |
AV1 | – | |
Motion JPEG |
Property description | Property value | |
Audio Support | - | |
Built-in microphone | - |
Property description | Property value | |
Audio detection | – | |
Active tampering | – | |
Alarm inputs/outputs | – |
Property description | Property value | |
PoE Class | High PoE |
WE WORK VERY HARD TO KEEP OUR RATING AT 100%. IF THERE IS ANY PROBLEM(S) WITH AN ITEM, PLEASE CONTACT US FIRST BEFORE OPENING A CASE WITH EBAY. WE ARE ABLE TO RESOLVE ISSUES QUICKER IF YOU CONTACT US FIRST. CUSTOMER SERVICE IS A MAJOR PRIORITY OF OURS!
- FAST FREE SHIPPING!!!