General Specifications | |
Product Type | 1-BTS:1-ANT (Uniplex) |
Modularity | 2-Twin |
Includes | Mounting hardware |
Electrical Specifications | |
Sub-module | 1 | 2 |
Branch | 1 |
Port Designation | ANT |
AISG 2.0 Device Subunit | E15S08P80 1/2 |
License Band | AWS 1700, LNA |
Electrical Specifications Rx (Uplink) | |
Frequency Range | 1710–1755 MHz |
Bandwidth | 45.00 MHz |
Gain, nominal | 12.0 dB |
Gain Tolerance | ±1 |
Noise Figure, maximum | 1.3 dB |
Noise Figure, typical | 1.1 dB |
Total Group Delay, maximum | 40 ns |
Output IP3, minimum | 22 dBm |
Return Loss, typical | 20 dB |
Insertion Loss - Bypass Mode, typical | 1.5 dB |
Return Loss - Bypass Mode, typical | 18 dB |
Electrical Specifications Tx (Downlink) | |
Frequency Range | 2110–2155 MHz |
Bandwidth | 45.00 MHz |
Insertion Loss, maximum | 0.30 dB |
Total Group Delay, maximum | 10 ns |
Return Loss, typical | 20 dB |
Input Power, RMS, maximum | 200 W |
Higher Order PIM, typical | -153 dBc |
Higher Order PIM Test Method | 1 x 20 W AWS CW tone 1 x 20 W PCS CW tone |
VSWR Alarm Threshold | 9.54 dB |
VSWR Alarm Threshold Tolerance | ±2 dB |
Product Classification | |
Product Type | Tower mounted amplifier |
| |
AISG Electrical Specifications | |
Voltage, AISG Mode | 10–30 Vdc |
Protocol | AISG 2.0 |
AISG Connector | 8-pin DIN Female |
AISG Connector Standard | IEC 60130-9 |
| |
dc Power/Alarm Electrical Specifications | |
Voltage | 7–30 Vdc |
Voltage, CWA Mode | 10–18 Vdc |
dc Switching/Redundancy | Yes |
Operating Current at Voltage | 100 mA @ 12 V |
Operating Current Tolerance | ±20 mA |
Alarm Current, CWA Mode | 190 mA ±10 mA |
Lightning Surge Current | 20 kA |
Lightning Surge Current Waveform | 8/20 waveform |
| |
Block Diagram | |
![]() | |
| |
Mechanical Specifications | |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Ground Screw Diameter | 6.00 mm |
Color | Gray |
Finish | Painted |
Mount Type | Pole | Wall |
Mounting Pipe Diameter | 40–160 mm |
Mounting Pipe Hardware | Band clamps (2) |
Wind Speed, maximum | 200 km/h | 124 mph |
| |
Dimensions | |
Height | 160.0 mm | 6.3 in |
Width | 196.0 mm | 7.7 in |
Depth | 78.0 mm | 3.1 in |
Weight | 3.0 kg | 6.6 lb |
| |
Environmental Specifications | |
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
| |
Outline Drawing | |
![]() | |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
Electrical Parts Skid#3