Ramp Capacity (kg) | 500 - 999 |
---|---|
Ramp Type | Folding |
Wheel / Track Type | Rubber Tyres, Pneumatic Tyres, Pedestrians |
Brand | Archlite |
Curbs | No |
Ramp Length Open (mm) | 2250 |
Ramp Length Closed (mm) | 1170 |
Ramp Width Internal (mm) | NA |
Ramp Width External (mm) | 300 |
Depth - Internal (mm) | N/A |
Depth - External (mm) | 48 |
Ramp Weight per Piece (kg) | 8 |
Ramp Weight Total (kg) | 16 |
Capacity @ 1m | NA |
Capacity @ 1.5m | NA |
Capacity @ 2m | 600 |
Load Height Min (mm) | NA |
Load Height Max (mm) | 760 |
Aluminium Folding Ramp (Pair) 2250mm Long x 305mm Wide, 600kg capacity




$339.45
Brand
Rampco
Type
Ramp
Unit Type
Unit
Machine Type
Mower Ramps, Off-Road Motorcycle
Custom Bundle
No
Manufacturer Part Number
VOK23/06
Unit Quantity
10
Country/Region of Manufacture
China
Modified Item
No
condition
New
Aluminium Folding Ramp (Pair) 2250mm Long x 305mm Wide, 600kg capacity.