
Alienware - 16X Aurora 16" 240Hz Gaming Laptop WQXGA - Intel Core Ultra 9 275HX with 32GB Memory - NVIDIA GeForce RTX 5070 - 2TB SDD - Blue
Essential power. No distractions. Optimized performance in a sleek design, featuring a WQXGA 240Hz 500 nits display, stylish anodized aluminum lid and bottom cover and Intel Core Ultra processors. Alienware 16X Aurora delivers an immersive gaming-first experience in a sleek design. Get the performance you need, anywhere powered by Intel Core Ultra HX processors (Series 2) and up to NVIDIA GeForce RTX 5070 Laptop GPUs.
Included Items
- Alienware Aurora 16x Laptop
- Power Adapter
- Quick-Start Guide
Features
- Brilliant display
Go deeper into games with a 16WQXGA 240Hz display with 500 nits brightness.
Intelligent processing
Intel Core Ultra HX processors integrate CPU, built-in GPU and NPU into a single package designed for AI acceleration and balanced performance across your favorite things to do.
Game changing graphics
Step into the future of gaming and creation with NVIDIA GeForce RTX 50 Series Laptop GPUs, powered by NVIDIA Blackwell and AI.
Advanced thermals for extended play
Our advanced cooling technology, Alienware Cryo-tech, is designed to maintain system stability even during the most demanding sessions.
Blend into any environment
Activate Stealth Mode with F7 to turn AlienFX RGB keyboard lighting to white and switch performance to Quiet Mode for a more subtle, covert experience*.
Specifications
Brand: | Alienware |
Model Number: | LAC16251-9582BLU-PUS |
Product Name: | 16X Aurora 16" 240Hz Gaming Laptop WQXGA - Intel Core Ultra 9 275HX with 32GB Memory - NVIDIA GeForce RTX 5070 - 2TB SDD |
Color: | Blue |
Display Type: | LED |
Screen Type: | WVA |
Screen Size: | 16 inches |
Screen Resolution: | 2560 x 1600 |
Touch Screen: | false |
Refresh Rate: | 240Hz |
Processor Brand: | Intel |
Processor Model: | Intel Core Ultra 9 Series 2 |
Processor Model Number: | 275HX |
CPU Base Clock Frequency: | 2.7 gigahertz |
CPU Boost Clock Frequency: | 5.4 gigahertz |
Number of CPU Cores: | 24-core |
Number of CPU Threads: | 24 |
CPU Cache Memory Level: | L2 |
L2 Cache: | 36 megabytes |
Storage Type: | SSD |
Total Storage Capacity: | 2000 gigabytes |
Solid State Drive Capacity: | 2000 gigabytes |
Solid State Drive Interface: | PCIe |
System Memory (RAM): | 32 gigabytes |
Type of Memory (RAM): | DDR5 |
System Memory RAM Speed: | 5600 megahertz |
Number Of Memory Slots: | 2 |
Number of Memory Sticks Included: | 2 |
Graphics Type: | Dedicated |
GPU Brand: | NVIDIA |
Graphics: | NVIDIA GeForce RTX 5070 |
Operating System: | Windows 11 Home |
Display Connector(s): | 1 x HDMI 2.1, Display connection via USB port |
USB Ports: | 2 x USB-A 3.2, 2 x USB-C |
Number of USB Ports (Total): | 4 |
Headphone Jack: | true |
Microphone Input: | true |
Wireless Connectivity: | Wi-Fi, Bluetooth |
Wireless Standard: | BE |
Wireless Networking Standard: | Wi-Fi 7 |
Number Of Ethernet Ports: | 1 |
Battery Cells: | 6-cell |
Battery Capacity: | 8205.12 milliampere hours |
Battery Chemistry: | Lithium-ion |
Front-Facing Camera: | true |
Front Facing Camera Megapixels: | 2 megapixels |
Built-In Microphone: | true |
Backlit Keyboard: | true |
Customizable Keyboard Lighting: | RGB |
Media Card Reader: | false |
Windows AI: | Copilot |
Product Height: | 0.92 inches |
Product Width: | 10.45 inches |
Product Depth: | 14.05 inches |
Product Weight: | 5.86 pounds |
ENERGY STAR Certified: | false |
EPEAT Qualified: | false |
Optical Drive Type: | None |
Warranty - Parts: | Basic Onsite Service-Retail |
Warranty - Labor: | Basic Onsite Service-Retail |
Year of Release: | 2025 |
⚠ WARNING : Prop 65 Warning - www.P65Warnings.ca.gov |
Prices and offers are subject to change. Copyright 2017 Best Buy. All rights reserved. BEST BUY, the BEST BUY logo, the Tag Design, MY BEST BUY, and BESTBUY.COM are trademarks of Best Buy and its affiliated companies.