Check the shipping calculator for estimated shipping costs.
If your location isn't shown, or shipping cannot be calculated for your location, please contact us for a shipping price.
International buyers are responsible for duty and VAT charges.
We do not collect those fees, we do not have control over them, nor do we know how much they will be for any given country.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Open 7 Days A Week! Mon.-Sat. - 8am-5pm PST Sunday - 8am-Noon PST |
Contact us through ebay. Click "Ask a question" at the bottom of the description. |
Please check the estimated delivery date shown in the shipping tab, these are updated daily based on current inventory across all of our warehouses. We always try to meet or beat these stated delivery times.
Some items are made to order and can have longer lead times; check the shipping details for an estimate. Please contact us for expedited shipping options if needed.
All exchanges and returns must be in the original packaging, with all directions & accessories, in new condition.
Please contact us with any questions.
201020
Product Details:
For peak RPM through the quarter mile, this gear set will provide the super close ratio shifting to handle it. Will work on street or drags with any size motor.Fits the following vehicles
type | years | make | model | engine | required | location | notes |
---|---|---|---|---|---|---|---|
Motorcycle | 67-69 | Harley Davidson | 74FL Electra Glide | 74 CI | 1 | ||
Motorcycle | 70-84 | Harley Davidson | FLH Electra Glide | 74 CI,82 CI | 1 | ||
Motorcycle | 1977, 79-80 | Harley Davidson | FLH Electra Glide Classic | 82 CI,74 CI | 1 | ||
Motorcycle | 1984 | Harley Davidson | FLH Electra Glide Special | 82 CI | 1 | ||
Motorcycle | 1981 | Harley Davidson | FLHC Electra Glide Classic | 82 CI | 1 | ||
Motorcycle | 1984 | Harley Davidson | FLHS | 82 CI | 1 | ||
Motorcycle | 80-81 | Harley Davidson | FLHS Electra Glide Sport | 1337 | 1 | ||
Motorcycle | 1983 | Harley Davidson | FLHTC Electra Glide Classic | 82 CI | 1 | ||
Motorcycle | 1984 | Harley Davidson | FLHX Electra Glide Special | 82 CI | 1 | ||
Motorcycle | 80-83 | Harley Davidson | FLT | 82 CI | 1 | ||
Motorcycle | 80-83 | Harley Davidson | FLT80 Tour Glide | 82 CI,80 CI | 1 | ||
Motorcycle | 81-83 | Harley Davidson | FLTC Tour Glide Classic | 82 CI | 1 | ||
Motorcycle | 71-75, 77-78 | Harley Davidson | FX Super Glide | 74 CI | 1 | ||
Motorcycle | 80-82 | Harley Davidson | FXB Sturgis | 82 CI | 1 | ||
Motorcycle | 1983 | Harley Davidson | FXDG Disc Glide | 82 CI | 1 | ||
Motorcycle | 74-78, 80-84 | Harley Davidson | FXE Super Glide | 82 CI,74 CI | 1 | ||
Motorcycle | 79-81 | Harley Davidson | FXEF Fat Bob | 82 CI,74 CI | 1 | ||
Motorcycle | 82-83 | Harley Davidson | FXR Super Glide II | 82 CI | 1 | ||
Motorcycle | 82-83 | Harley Davidson | FXRS Low Glide | 82 CI | 1 | ||
Motorcycle | 82-83 | Harley Davidson | FXRS Super Glide II | 82 CI | 1 | ||
Motorcycle | 1983 | Harley Davidson | FXRT Sport Glide | 82 CI | 1 | ||
Motorcycle | 77-82 | Harley Davidson | FXS Low Rider | 74 CI,82 CI | 1 | ||
Motorcycle | 83-85 | Harley Davidson | FXSB Low Rider | 82 CI | 1 | ||
Motorcycle | 84-85 | Harley Davidson | FXST Softail | 82 CI | 1 | ||
Motorcycle | 80-84 | Harley Davidson | FXWG Wide Glide | 82 CI | 1 |
Thanks for shopping with us !