Panel Size : | 31.5 inch |
Dot Resolution : | 1920(RGB)×1080 (FHD) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 69 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.12125×0.36375 mm (H×V) |
Pixel Pitch : | 0.36375×0.36375 mm (H×V) |
Weight : | 5.60Kgs (Typ.) |
Surface : | Antiglare (Haze 2%), Hard coating (3H) |
Active Area : | 698.4×392.85 mm (H×V) |
Bezel Area : | 705.4×400.0 mm (H×V) |
Outline Dimension : | 735.4×433 mm (H×V) |
Outline Depth : | 20.9 (to T-con cover) mm |
Holes & Brackets : | Side mounting holes (9-M3) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | AMVA3, Normally Black, Transmissive |
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 4000 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (8-bit) |
Color Gamut : | 72% NTSC (CIE1931) |
Response Time : | 6.5 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.280; Wy:0.290 |
White Variation : | 1.33 (Max.)(9 points) |
31.5" T315HW07 VE LCD Display Panel

$240.0
Brand
AUO
condition
New