Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
PN: 07146985055
Brand/MPN: GENUINE BMW / 07146985055
Description: (QTY 2) Torx Head Bolt with Washer - 6 X 12 mm
Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
BMW
1 Series M
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Coupe | 3.0L L6 | 1 |
128i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
135i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
135is
Year | Trim | Body Style | Engine | Required QTY | 2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
318i
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Sedan | 1.8L L4 | 1 |
1993 | Base | Sedan | 1.8L L4 | 1 |
1994 | Base | Convertible | 1.8L L4 | 1 |
1994 | Base | Sedan | 1.8L L4 | 1 |
1995 | Base | Convertible | 1.8L L4 | 1 |
1995 | Base | Sedan | 1.8L L4 | 1 |
1996 | Base | Convertible | 1.9L L4 | 1 |
1996 | Base | Sedan | 1.9L L4 | 1 |
1997 | Base | Convertible | 1.9L L4 | 1 |
1997 | Base | Sedan | 1.9L L4 | 1 |
1998 | Base | Sedan | 1.9L L4 | 1 |
318is
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Coupe | 1.8L L4 | 1 |
1993 | Base | Coupe | 1.8L L4 | 1 |
1994 | Base | Coupe | 1.8L L4 | 1 |
1995 | Base | Coupe | 1.8L L4 | 1 |
1996 | Base | Coupe | 1.9L L4 | 1 |
1997 | Base | Coupe | 1.9L L4 | 1 |
318ti
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Hatchback | 1.8L L4 | 1 |
1996 | Base | Hatchback | 1.9L L4 | 1 |
1997 | Base | Hatchback | 1.9L L4 | 1 |
1998 | Base | Hatchback | 1.9L L4 | 1 |
1999 | Base | Hatchback | 1.9L L4 | 1 |
323Ci
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Convertible | 2.5L L6 | 1 |
2000 | Base | Coupe | 2.5L L6 | 1 |
323i
Year | Trim | Body Style | Engine | Required QTY | 1998 | Base | Convertible | 2.5L L6 | 1 |
1999 | Base | Convertible | 2.5L L6 | 1 |
1999 | Base | Sedan | 2.5L L6 | 1 |
2000 | Base | Sedan | 2.5L L6 | 1 |
2000 | Base | Wagon | 2.5L L6 | 1 |
323is
Year | Trim | Body Style | Engine | Required QTY | 1998 | Base | Coupe | 2.5L L6 | 1 |
1999 | Base | Coupe | 2.5L L6 | 1 |
325Ci
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 2.5L L6 | 1 |
2001 | Base | Coupe | 2.5L L6 | 1 |
2002 | Base | Convertible | 2.5L L6 | 1 |
2002 | Base | Coupe | 2.5L L6 | 1 |
2003 | Base | Convertible | 2.5L L6 | 1 |
2003 | Base | Coupe | 2.5L L6 | 1 |
2004 | Base | Convertible | 2.5L L6 | 1 |
2004 | Base | Coupe | 2.5L L6 | 1 |
2005 | Base | Convertible | 2.5L L6 | 1 |
2005 | Base | Coupe | 2.5L L6 | 1 |
2006 | Base | Convertible | 2.5L L6 | 1 |
2006 | Base | Coupe | 2.5L L6 | 1 |
325i
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Sedan | 2.5L L6 | 1 |
1993 | Base | Sedan | 2.5L L6 | 1 |
1994 | Base | Convertible | 2.5L L6 | 1 |
1994 | Base | Sedan | 2.5L L6 | 1 |
1995 | Base | Convertible | 2.5L L6 | 1 |
1995 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2004 | Base | Wagon | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Wagon | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
325is
Year | Trim | Body Style | Engine | Required QTY | 1992 | Base | Coupe | 2.5L L6 | 1 |
1993 | Base | Coupe | 2.5L L6 | 1 |
1994 | Base | Coupe | 2.5L L6 | 1 |
1995 | Base | Coupe | 2.5L L6 | 1 |
325xi
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2004 | Base | Wagon | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Wagon | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Wagon | 3.0L L6 | 1 |
328Ci
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Coupe | 2.8L L6 | 1 |
328i
Year | Trim | Body Style | Engine | Required QTY | 1996 | Base | Convertible | 2.8L L6 | 1 |
1996 | Base | Sedan | 2.8L L6 | 1 |
1997 | Base | Convertible | 2.8L L6 | 1 |
1997 | Base | Sedan | 2.8L L6 | 1 |
1998 | Base | Convertible | 2.8L L6 | 1 |
1998 | Base | Sedan | 2.8L L6 | 1 |
1999 | Base | Convertible | 2.8L L6 | 1 |
1999 | Base | Sedan | 2.8L L6 | 1 |
2000 | Base | Sedan | 2.8L L6 | 1 |
2007 | Base | Convertible | 3.0L L6 | 1 |
2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Wagon | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Wagon | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
328i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Wagon | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Wagon | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
328is
Year | Trim | Body Style | Engine | Required QTY | 1996 | Base | Coupe | 2.8L L6 | 1 |
1997 | Base | Coupe | 2.8L L6 | 1 |
1998 | Base | Coupe | 2.8L L6 | 1 |
1999 | Base | Coupe | 2.8L L6 | 1 |
328xi
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
330Ci
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Convertible | 3.0L L6 | 1 |
2001 | Base | Coupe | 3.0L L6 | 1 |
2002 | Base | Convertible | 3.0L L6 | 1 |
2002 | Base | Coupe | 3.0L L6 | 1 |
2003 | Base | Convertible | 3.0L L6 | 1 |
2003 | Base | Coupe | 3.0L L6 | 1 |
2004 | Base | Convertible | 3.0L L6 | 1 |
2004 | Base | Coupe | 3.0L L6 | 1 |
2005 | Base | Convertible | 3.0L L6 | 1 |
2005 | Base | Coupe | 3.0L L6 | 1 |
2006 | Base | Convertible | 3.0L L6 | 1 |
2006 | Base | Coupe | 3.0L L6 | 1 |
330i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
330xi
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
335d
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
335i
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Convertible | 3.0L L6 | 1 |
2007 | Base | Coupe | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Convertible | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Convertible | 3.0L L6 | 1 |
2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Convertible | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
335i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Coupe | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Coupe | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2011 | Base | Sedan | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
335is
Year | Trim | Body Style | Engine | Required QTY | 2011 | Base | Convertible | 3.0L L6 | 1 |
2011 | Base | Coupe | 3.0L L6 | 1 |
2012 | Base | Convertible | 3.0L L6 | 1 |
2012 | Base | Coupe | 3.0L L6 | 1 |
2013 | Base | Convertible | 3.0L L6 | 1 |
2013 | Base | Coupe | 3.0L L6 | 1 |
335xi
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Coupe | 3.0L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
525i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 2.5L L6 | 1 |
2001 | Base | Wagon | 2.5L L6 | 1 |
2002 | Base | Sedan | 2.5L L6 | 1 |
2002 | Base | Wagon | 2.5L L6 | 1 |
2003 | Base | Sedan | 2.5L L6 | 1 |
2003 | Base | Wagon | 2.5L L6 | 1 |
2004 | Base | Sedan | 2.5L L6 | 1 |
2005 | Base | Sedan | 2.5L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
525xi
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
528i
Year | Trim | Body Style | Engine | Required QTY | 1997 | Base | Sedan | 2.8L L6 | 1 |
1998 | Base | Sedan | 2.8L L6 | 1 |
1999 | Base | Sedan | 2.8L L6 | 1 |
1999 | Base | Wagon | 2.8L L6 | 1 |
2000 | Base | Sedan | 2.8L L6 | 1 |
2000 | Base | Wagon | 2.8L L6 | 1 |
2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
528i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
528xi
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Sedan | 3.0L L6 | 1 |
530i
Year | Trim | Body Style | Engine | Required QTY | 2001 | Base | Sedan | 3.0L L6 | 1 |
2002 | Base | Sedan | 3.0L L6 | 1 |
2003 | Base | Sedan | 3.0L L6 | 1 |
2004 | Base | Sedan | 3.0L L6 | 1 |
2005 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
530xi
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 3.0L L6 | 1 |
2006 | Base | Wagon | 3.0L L6 | 1 |
2007 | Base | Sedan | 3.0L L6 | 1 |
2007 | Base | Wagon | 3.0L L6 | 1 |
535i
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
535i xDrive
Year | Trim | Body Style | Engine | Required QTY | 2009 | Base | Sedan | 3.0L L6 | 1 |
2009 | Base | Wagon | 3.0L L6 | 1 |
2010 | Base | Sedan | 3.0L L6 | 1 |
2010 | Base | Wagon | 3.0L L6 | 1 |
535xi
Year | Trim | Body Style | Engine | Required QTY | 2008 | Base | Sedan | 3.0L L6 | 1 |
2008 | Base | Wagon | 3.0L L6 | 1 |
540i
Year | Trim | Body Style | Engine | Required QTY | 1997 | Base | Sedan | 4.4L V8 | 1 |
1998 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Wagon | 4.4L V8 | 1 |
2000 | Base | Sedan | 4.4L V8 | 1 |
2000 | Base | Wagon | 4.4L V8 | 1 |
2001 | Base | Sedan | 4.4L V8 | 1 |
2001 | Base | Wagon | 4.4L V8 | 1 |
2002 | Base | Sedan | 4.4L V8 | 1 |
2002 | Base | Wagon | 4.4L V8 | 1 |
2003 | Base | Sedan | 4.4L V8 | 1 |
2003 | Base | Wagon | 4.4L V8 | 1 |
545i
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Sedan | 4.4L V8 | 1 |
2005 | Base | Sedan | 4.4L V8 | 1 |
550i
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 4.8L V8 | 1 |
2007 | Base | Sedan | 4.8L V8 | 1 |
2008 | Base | Sedan | 4.8L V8 | 1 |
2009 | Base | Sedan | 4.8L V8 | 1 |
2010 | Base | Sedan | 4.8L V8 | 1 |
645Ci
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Convertible | 4.4L V8 | 1 |
2004 | Base | Coupe | 4.4L V8 | 1 |
2005 | Base | Convertible | 4.4L V8 | 1 |
2005 | Base | Coupe | 4.4L V8 | 1 |
650i
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Convertible | 4.8L V8 | 1 |
2006 | Base | Coupe | 4.8L V8 | 1 |
2007 | Base | Convertible | 4.8L V8 | 1 |
2007 | Base | Coupe | 4.8L V8 | 1 |
2008 | Base | Convertible | 4.8L V8 | 1 |
2008 | Base | Coupe | 4.8L V8 | 1 |
2009 | Base | Convertible | 4.8L V8 | 1 |
2009 | Base | Coupe | 4.8L V8 | 1 |
2010 | Base | Convertible | 4.8L V8 | 1 |
2010 | Base | Coupe | 4.8L V8 | 1 |
740i
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Sedan | 4.0L V8 | 1 |
1997 | Base | Sedan | 4.4L V8 | 1 |
1998 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Sedan | 4.4L V8 | 1 |
2000 | Base | Sedan | 4.4L V8 | 1 |
2001 | Base | Sedan | 4.4L V8 | 1 |
740iL
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Sedan | 4.0L V8 | 1 |
1996 | Base | Sedan | 4.4L V8 | 1 |
1997 | Base | Sedan | 4.4L V8 | 1 |
1998 | Base | Sedan | 4.4L V8 | 1 |
1999 | Base | Sedan | 4.4L V8 | 1 |
2000 | Base | Sedan | 4.4L V8 | 1 |
2001 | Base | Sedan | 4.4L V8 | 1 |
745Li
Year | Trim | Body Style | Engine | Required QTY | 2002 | Base | Sedan | 4.4L V8 | 1 |
2003 | Base | Sedan | 4.4L V8 | 1 |
2004 | Base | Sedan | 4.4L V8 | 1 |
2005 | Base | Sedan | 4.4L V8 | 1 |
745i
Year | Trim | Body Style | Engine | Required QTY | 2002 | Base | Sedan | 4.4L V8 | 1 |
2003 | Base | Sedan | 4.4L V8 | 1 |
2004 | Base | Sedan | 4.4L V8 | 1 |
2005 | Base | Sedan | 4.4L V8 | 1 |
750Li
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 4.8L V8 | 1 |
2007 | Base | Sedan | 4.8L V8 | 1 |
2008 | Base | Sedan | 4.8L V8 | 1 |
750i
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Sedan | 4.8L V8 | 1 |
2007 | Base | Sedan | 4.8L V8 | 1 |
2008 | Base | Sedan | 4.8L V8 | 1 |
750iL
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Sedan | 5.4L V12 | 1 |
1996 | Base | Sedan | 5.4L V12 | 1 |
1997 | Base | Sedan | 5.4L V12 | 1 |
1998 | Base | Sedan | 5.4L V12 | 1 |
1999 | Base | Sedan | 5.4L V12 | 1 |
2000 | Base | Sedan | 5.4L V12 | 1 |
2001 | Base | Sedan | 5.4L V12 | 1 |
760Li
Year | Trim | Body Style | Engine | Required QTY | 2003 | Base | Sedan | 6.0L V12 | 1 |
2004 | Base | Sedan | 6.0L V12 | 1 |
2005 | Base | Sedan | 6.0L V12 | 1 |
2006 | Base | Sedan | 6.0L V12 | 1 |
2007 | Base | Sedan | 6.0L V12 | 1 |
2008 | Base | Sedan | 6.0L V12 | 1 |
760i
Year | Trim | Body Style | Engine | Required QTY | 2004 | Base | Sedan | 6.0L V12 | 1 |
2005 | Base | Sedan | 6.0L V12 | 1 |
2006 | Base | Sedan | 6.0L V12 | 1 |
Alpina B7
Year | Trim | Body Style | Engine | Required QTY | 2007 | Base | Sedan | 4.4L V8 | 1 |
2008 | Base | Sedan | 4.4L V8 | 1 |
M3
Year | Trim | Body Style | Engine | Required QTY | 1995 | Base | Coupe | 3.0L L6 | 1 |
1996 | Base | Coupe | 3.2L L6 | 1 |
1997 | Base | Coupe | 3.2L L6 | 1 |
1997 | Base | Sedan | 3.2L L6 | 1 |
1998 | Base | Convertible | 3.2L L6 | 1 |
1998 | Base | Coupe | 3.2L L6 | 1 |
1998 | Base | Sedan | 3.2L L6 | 1 |
1999 | Base | Convertible | 3.2L L6 | 1 |
1999 | Base | Coupe | 3.2L L6 | 1 |
2001 | Base | Convertible | 3.2L L6 | 1 |
2001 | Base | Coupe | 3.2L L6 | 1 |
2002 | Base | Convertible | 3.2L L6 | 1 |
2002 | Base | Coupe | 3.2L L6 | 1 |
2003 | Base | Convertible | 3.2L L6 | 1 |
2003 | Base | Coupe | 3.2L L6 | 1 |
2004 | Base | Convertible | 3.2L L6 | 1 |
2004 | Base | Coupe | 3.2L L6 | 1 |
2005 | Base | Convertible | 3.2L L6 | 1 |
2005 | Base | Coupe | 3.2L L6 | 1 |
2006 | Base | Convertible | 3.2L L6 | 1 |
2006 | Base | Coupe | 3.2L L6 | 1 |
2008 | Base | Convertible | 4.0L V8 | 1 |
2008 | Base | Coupe | 4.0L V8 | 1 |
2008 | Base | Sedan | 4.0L V8 | 1 |
2009 | Base | Convertible | 4.0L V8 | 1 |
2009 | Base | Coupe | 4.0L V8 | 1 |
2009 | Base | Sedan | 4.0L V8 | 1 |
2010 | Base | Convertible | 4.0L V8 | 1 |
2010 | Base | Coupe | 4.0L V8 | 1 |
2010 | Base | Sedan | 4.0L V8 | 1 |
2011 | Base | Convertible | 4.0L V8 | 1 |
2011 | Base | Coupe | 4.0L V8 | 1 |
2011 | Base | Sedan | 4.0L V8 | 1 |
2012 | Base | Convertible | 4.0L V8 | 1 |
2012 | Base | Coupe | 4.0L V8 | 1 |
2013 | Base | Convertible | 4.0L V8 | 1 |
2013 | Base | Coupe | 4.0L V8 | 1 |
M5
Year | Trim | Body Style | Engine | Required QTY | 2000 | Base | Sedan | 5.0L V8 | 1 |
2001 | Base | Sedan | 5.0L V8 | 1 |
2002 | Base | Sedan | 5.0L V8 | 1 |
2003 | Base | Sedan | 5.0L V8 | 1 |
2006 | Base | Sedan | 5.0L V10 | 1 |
2007 | Base | Sedan | 5.0L V10 | 1 |
2008 | Base | Sedan | 5.0L V10 | 1 |
2009 | Base | Sedan | 5.0L V10 | 1 |
2010 | Base | Sedan | 5.0L V10 | 1 |
M6
Year | Trim | Body Style | Engine | Required QTY | 2006 | Base | Coupe | 5.0L V10 | 1 |
2007 | Base | Convertible | 5.0L V10 | 1 |
2007 | Base | Coupe | 5.0L V10 | 1 |
2008 | Base | Convertible | 5.0L V10 | 1 |
2008 | Base | Coupe | 5.0L V10 | 1 |
2009 | Base | Convertible | 5.0L V10 | 1 |
2009 | Base | Coupe | 5.0L V10 | 1 |
2010 | Base | Convertible | 5.0L V10 | 1 |
2010 | Base | Coupe | 5.0L V10 | 1 |
X1
Year | Trim | Body Style | Engine | Required QTY | 2012 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2013 | sDrive28i | Sport Utility | 2.0L L4 | 1 |
2013 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2013 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2014 | sDrive28i | Sport Utility | 2.0L L4 | 1 |
2014 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2014 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2015 | sDrive28i | Sport Utility | 2.0L L4 | 1 |
2015 | xDrive28i | Sport Utility | 2.0L L4 | 1 |
2015 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
X3
Year | Trim | Body Style | Engine | Required QTY | 2004 | 2.5i | Sport Utility | 2.5L L6 | 1 |
2004 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2005 | 2.5i | Sport Utility | 2.5L L6 | 1 |
2005 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2006 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2007 | 3.0si | Sport Utility | 3.0L L6 | 1 |
2008 | 3.0si | Sport Utility | 3.0L L6 | 1 |
2009 | xDrive30i | Sport Utility | 3.0L L6 | 1 |
2010 | xDrive30i | Sport Utility | 3.0L L6 | 1 |
X5
Year | Trim | Body Style | Engine | Required QTY | 2000 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2001 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2001 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2002 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2002 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2002 | 4.6is | Sport Utility | 4.6L V8 | 1 |
2003 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2003 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2003 | 4.6is | Sport Utility | 4.6L V8 | 1 |
2004 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2004 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2004 | 4.8is | Sport Utility | 4.8L V8 | 1 |
2005 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2005 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2005 | 4.8is | Sport Utility | 4.8L V8 | 1 |
2006 | 3.0i | Sport Utility | 3.0L L6 | 1 |
2006 | 4.4i | Sport Utility | 4.4L V8 | 1 |
2006 | 4.8is | Sport Utility | 4.8L V8 | 1 |
X6
Year | Trim | Body Style | Engine | Required QTY | 2008 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2008 | xDrive50i | Sport Utility | 4.4L V8 | 1 |
2009 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2009 | xDrive50i | Sport Utility | 4.4L V8 | 1 |
2010 | ActiveHybrid | Sport Utility | 4.4L V8 | 1 |
2010 | M | Sport Utility | 4.4L V8 | 1 |
2010 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2010 | xDrive50i | Sport Utility | 4.4L V8 | 1 |
2011 | ActiveHybrid | Sport Utility | 4.4L V8 | 1 |
2011 | M | Sport Utility | 4.4L V8 | 1 |
2011 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2011 | xDrive50i | Sport Utility | 4.4L V8 | 1 |
2012 | M | Sport Utility | 4.4L V8 | 1 |
2012 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2012 | xDrive50i | Sport Utility | 4.4L V8 | 1 |
2013 | M | Sport Utility | 4.4L V8 | 1 |
2013 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
2013 | xDrive50i | Sport Utility | 4.4L V8 | 1 |
2014 | M | Sport Utility | 4.4L V8 | 1 |
2014 | xDrive35i | Sport Utility | 3.0L L6 | 1 |
