Remark : For our this model Pure Sine Wave
Inverter , we recommend you use Lead acid battery .For some Lithium
battery, can not reach the biggest efficiency of our inverter .
Specifications :
Details :
DC Voltage | 12V/24V/48V |
Voltage Range | 10-15VDC or 21-30VDC or 42-60VDC |
NO Load Current Draw | <1.2A |
Efficiency | >90% |
DC Connector | Cables With Clips or Car Adaptor |
AC Voltage | 110/120 VAC |
Continuous Power | 2500W |
Surge Power | 5000W |
Waveform | Pure Sine Wave |
Frequency | 60Hz |
AC Regulation | 3% |
Low Voltage Alarm | 10DC±0.5V or 20.5DC±1V or 42DC±1V |
Low Voltage Shut Down | 9.5DC±0.5V or 19.5DC±1V or 40DC±1V |
Over Load | Shut Off Output |
Over Voltage Shut Down | 15.5V or 30.5V or 61.2V |
Over Thermal | Shut Off Output Automatically |
Fuses | Short Circuit |
Working Temperature | Between -10centi and +50centi |
Working Humidity | 20%~90%RH non-condensing |
Storage Temperature | Between -30centi and +70centi |
Start | Soft Start |
Cooling Ways | Cooling Fan |
Total Harmonic Distortion THD | <5% |
Machine Size(mm) | 330*160*80mm |
Packing Size(mm) | 395*220*150mm |
Net Weight(kgs) | 2.3kgs(5LBs) |
Gross Weight(kgs) | 2.9kgs(6.4LBs) |
USB Port | 5V , 2.1A |
Details :