2018 Genie S-85XC 85' 4WD Diesel Telescopic Boom Lift Aerial Platform bidadoo
- Make: Genie
- Model: S-85XC
- Year: 2018
- Serial Number: S85XCH-417
- Hours: 4,628
- Transport Dimensions: 492" L x 96" W x 110" H
- Transport Weight: 41,000 lbs
- Location: Summerville, SC 29483 United States

This item is being dispersed as part of an equipment rotation program from Herc Rentals, one of the largest rental companies in North America.
Equipment Details
Engine | Rating | Comments | ||||||||||
Starter | Functional | |||||||||||
Exhaust System | Operational | |||||||||||
Cooling System | Functional | |||||||||||
Fuel System | Functional | |||||||||||
Oil Leaks | Some residue consistent with age and use | |||||||||||
Fan / Belts | Wear consistent with age and use | |||||||||||
Comments | Engine started and ran well through all operations - see video | |||||||||||
Drivetrain | ||||||||||||
Drive Motors | ||||||||||||
Comments | Unit traveled in forward and reverse as expected - see video | |||||||||||
Hydraulic System | ||||||||||||
Pump & Valves | Operational | |||||||||||
Hoses & Fittings | Wear consistent with age and use | |||||||||||
Cylinders | Operational | |||||||||||
Cylinder Pins/Bushings | Wear consistent with age and use | |||||||||||
Swing Motor | Functional | |||||||||||
Comments | Hydraulic system performed as expected - see video | |||||||||||
Chassis | ||||||||||||
Sheet Metal / Body | Some dings and scrapes consistent with age and use | |||||||||||
Paint / Decals | Normal wear from use - see photos | |||||||||||
Frame & Boom Condition | ||||||||||||
Boom Wear Guides | Normal wear from use | |||||||||||
Work Platform | Wear consistent with age and use | |||||||||||
Tire Condition | Normal wear as shown - see photos | |||||||||||
Comments | Chassis is in good overall condition - see photos | |||||||||||
Operator Station | ||||||||||||
Controls - Base | Operational | |||||||||||
Controls - Platform | Functional | |||||||||||
Operator Presence Switch | Operational | |||||||||||
Gauges | Functional | |||||||||||
Hour Meter | Operational | |||||||||||
Travel Alarm | Functional | |||||||||||
Horn | Operational | |||||||||||
Generator | Operational - See photos | |||||||||||
Comments | Controls and gauges operated normally - see video | |||||||||||
Rating Key
based on age, hours and use
|
Features
Power to Platform
Proportional Controls
Hydraulic Platform Tilt/Swing
Lanyards Attachment Points
Travel Alarm
Amber Beacon
96” Basket
Hydraulic Jib
Foam Filled Tires
Onboard Generator
Specifications
Platform
Height: 85 ft
Capacity: 1,000 lbs
Size: 96 in x 36 in
Drive Type: 4WD
Working Height: 91 ft
Gradeability: 45%
Horizontal Reach: 76 ft 6 in
Travel Speed: 3.5 mph
Engine
Make: Deutz
Model: TD2.9 L4
Fuel Type: Diesel
Tire
Size: 18-625
Type: Foam Filled
Resource Links