2016 Superior Broom DT80-J 96" Ride-On Broom Street Sweeper John Deere bidadoo
- Make: Superior Broom
- Model: DT80-J
- Year: 2016
- Serial Number: 916304
- Hours: 2,409
- Transport Dimensions: 220" L x 93" W x 108" H
- Transport Weight: 6,500 lbs
- Location: Columbia, SC 29203 United States
This item is being dispersed as part of an equipment rotation program from Herc Rentals, one of the largest rental companies in North America.
Equipment Details
Engine | Rating | Comments | ||||||||||
Starter | Operational | |||||||||||
Exhaust System | Functional | |||||||||||
Cooling System | Operational | |||||||||||
Fuel System | Operational | |||||||||||
Oil Leaks | Some residue consistent with age and use | |||||||||||
Fan / Belts | ||||||||||||
Comments | Engine started and ran well through all operations - see video | |||||||||||
Hydraulic System | ||||||||||||
Pump & Valves | Operational | |||||||||||
Hoses & Fittings | ||||||||||||
Cylinders | Operational | |||||||||||
Cylinder Pins/Bushings | Wear consistent with age and use | |||||||||||
Comments | Hydraulic system performed as expected - see video | |||||||||||
Drivetrain | ||||||||||||
Transmission | ||||||||||||
Drive Motors | ||||||||||||
Comments | Unit traveled in forward and reverse as expected - see video | |||||||||||
Chassis | ||||||||||||
Sheet Metal / Body | Some dings and scrapes consistent with age and use | |||||||||||
Paint / Decals | Normal wear from use - see photos | |||||||||||
Tire Tread Depths | 9/32” all | |||||||||||
Tire Condition | Normal wear as shown - see photos | |||||||||||
Comments | Chassis is in good overall condition - see photos | |||||||||||
Specialty Equipment | ||||||||||||
Brush Condition | Wear consistent with age and use - see photos | |||||||||||
Brush Operations | Operational | |||||||||||
Water System | Intact, untested | |||||||||||
Comments | Equipment was in good overall working condition - see video | |||||||||||
Operator Station | ||||||||||||
Hydraulic Controls | Operational | |||||||||||
Steering / Drivetrain Controls | Functional | |||||||||||
Hour Meter | Operational | |||||||||||
Seat | Normal wear as shown - see photos | |||||||||||
Seat Belt | Functional | |||||||||||
Warning Lights | Operational and return to normal (off) position | |||||||||||
Glass | Intact | |||||||||||
Exterior Lights | Operational | |||||||||||
A/C System | Operational - blows cold | |||||||||||
Heat System | Functional | |||||||||||
Gauges | Operational | |||||||||||
Steps / Ladder / Hand Rails | Normal wear from use - see photos | |||||||||||
Comments | Controls and gauges operated normally - see video | |||||||||||
Rating Key
based on age, hours and use
|
Features
Padded Suspension Seat With Armrest And Seat Belt
Enclosed Cab
45 Degree Sweeping Angle
170 Gallon Water System
90'' 2 Way Front Blade
Overhead A/C
Dual Transmission Foot Controls
Specifications
Engine
Fuel Type: Diesel
Horsepower: 84.5 hp
Make: John Deere
Model: 4045TF290
Horsepower: 74
Operator Station: Enclosed Cab
Brush Width: 96''
Tire Size: ST225/75R15
Resource Links