1- 1.062 CD RD 12L14 x 12" 1-1/16
BEST GRADE FOR MACHINING!!!
1- .718 CD RD 12L14 x 12" 23/32
1- .812 CD RD 12L14 x 12" 13/16
1- .562 CD RD 12L14 x 12" 9/16
1- .531 CD RD 12L14 x 12" 17/32
1- .508 CD RD 12L14 x 12" .508
1- .468 CD RD 12L14 x 12" 15/32
1- .375 CD RD 12L14 x 12" 3/8
8 Bars Total.
Search Results
Featured snippet from the web
Rockwell Hardness: B84
Tensile Strength, psi: 78,300
Yield Strength, psi: 60,200
Elongation: 10%